2022 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
|---|---|---|---|---|---|
| COD | Ton | 50.4 | 35.93 | 11.41 | 5 |
| COD (Hefei New Energy) | Ton | 6.03 | 5 | ||
| COD (North Glass) | Ton | 0.3 | 5 | ||
| COD (Tongcheng New Energy) | Ton | 0.07 | 5 | ||
| COD (Yixing New Energy) | Ton | 3.61 | 5 | ||
| COD (Zigong New Energy) | Ton | 1.4 | 5 | ||
| Granule | Ton | 26 | 31.33 | 27.87 | 5 |
| Granule (Hefei New Energy) | Ton | 11.59 | 5 | ||
| Granule (North Glass) | Ton | 1.97 | 5 | ||
| Granule (Tongcheng New Energy) | Ton | 4.51 | 5 | ||
| Granule (Yixing New Energy) | Ton | 1.92 | 5 | ||
| Granule (Zigong New Energy) | Ton | 7.88 | 5 | ||
| NOx | Ton | 387.71 | 307.1 | 472.93 | 5 |
| NOx (Hefei New Energy) | Ton | 140.67 | 5 | ||
| NOx (North Glass) | Ton | 55.63 | 5 | ||
| NOx (Tongcheng New Energy) | Ton | 147.88 | 5 | ||
| NOx (Zigong New Energy) | Ton | 128.75 | 5 | ||
| SO2 | Ton | 40.95 | 71.86 | 89.23 | 5 |
| SO2 (Hefei New Energy) | Ton | 40.24 | 5 | ||
| SO2 (North Glass) | Ton | 13.34 | 5 | ||
| SO2 (Tongcheng New Energy) | Ton | 16.98 | 5 | ||
| SO2 (Yixing New Energy) | Ton | 7.3 | 5 | ||
| SO2 (Zigong New Energy) | Ton | 11.37 | 5 | ||
| Waste gas | 000 standard cubic meters | 207672.87 | 383098.87 | 372454.49 | 5 |
| Waste gas (Hefei New Energy) | 000 standard cubic meters | 51138 | 5 | ||
| Waste gas (North Glass) | 000 standard cubic meters | 122366.05 | 5 | ||
| Waste gas (Tongcheng New Energy) | 000 standard cubic meters | 55705.62 | 5 | ||
| Waste gas (Yixing New Energy) | 000 standard cubic meters | 50432 | 5 | ||
| Waste gas (Zigong New Energy) | 000 standard cubic meters | 92812.82 | 5 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
|---|---|---|---|---|---|
| Emission from burning of fossil fuel - Hefei New Energy | tCO2 | 16189.07 | 4 | ||
| Emission from burning of fossil fuel - North Glass | tCO2 | 87349.5 | 4 | ||
| Emission from burning of fossil fuel - Tongcheng New Energy | tCO2 | 172184.67 | 4 | ||
| Emission from burning of fossil fuel - Yixing New Energy | tCO2 | 78908.38 | 4 | ||
| Emission from burning of fossil fuel - Zigong New Energy | tCO2 | 102078.49 | 4 | ||
| Emission from decomposition of carbonate raw material | tCO2 | 117256.02 | 175905.15 | 155069.36 | 4 |
| Emission from oxidation of carbon powder of raw materials | tCO2 | 123.74 | 139.99 | 4 | |
| Emission from oxidation of carbon powder of raw materials - Hefei New Energy | tCO2 | 5925.86 | 4 | ||
| Emission from oxidation of carbon powder of raw materials - North Glass | tCO2 | 27864.41 | 4 | ||
| Emission from oxidation of carbon powder of raw materials - Tongcheng New Energy | tCO2 | 60457.57 | 4 | ||
| Emission from oxidation of carbon powder of raw materials - Yixing New Energy | tCO2 | 22604.63 | 4 | ||
| Emission from oxidation of carbon powder of raw materials - Zigong New Energy | tCO2 | 38216.89 | 4 | ||
| Emission from use of purchased net electricity | tCO2 | 171106.76 | 220020.92 | 243706.33 | 4 |
| Emission from use of purchased net electricity - Hefei New Energy | tCO2 | 8795.08 | 4 | ||
| Emission from use of purchased net electricity - North Glass | tCO2 | 13971.53 | 4 | ||
| Emission from use of purchased net electricity - Tongcheng New Energy | tCO2 | 80761.85 | 4 | ||
| Emission from use of purchased net electricity - Yixing New Energy | tCO2 | 83773.48 | 4 | ||
| Emission from use of purchased net electricity - Zigong New Energy | tCO2 | 56404.39 | 4 | ||
| Total annual CO2 emission for the year | tCO2 | 904406.25 | 851524.37 | 855485.8 | 4 |
| Total annual CO2 emission for the year - Hefei New Energy | tCO2 | 30910.01 | 4 | ||
| Total annual CO2 emission for the year - North Glass | tCO2 | 129185.44 | 4 | ||
| Total annual CO2 emission for the year - Tongcheng New Energy | tCO2 | 313404.09 | 4 | ||
| Total annual CO2 emission for the year - Yixing New Energy | tCO2 | 185286.49 | 4 | ||
| Total annual CO2 emission for the year - Zigong New Energy | tCO2 | 196699.77 | 4 | ||
| Total emission from burning of fossil fuel | tCO2 | 615919.73 | 455458.31 | 456710.11 | 4 |
Description of emissions target(s) set and steps taken to achieve them.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| CO2 emissions reduced per year due to power generation | tons | 45294.85 | 8 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Annual power generation capacity of furnace residual heat power stations | kWh | 50435500 | 8 |
| Annual power generation capacity of solar power photovoltaic power stations | kWh | 13017400 | 8 |
| Cumulative total power generation | kWh | 63452900 | 8 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
|---|---|---|---|---|---|
| Waste water | Ton | 904693 | 1457321.9 | 752631.26 | 5 |
| Waste water (Hefei New Energy) | Ton | 356194 | 5 | ||
| Waste water (North Glass) | Ton | 2737.5 | 5 | ||
| Waste water (Tongcheng New Energy) | Ton | 174742.36 | 5 | ||
| Waste water (Yixing New Energy) | Ton | 73592 | 5 | ||
| Waste water (Zigong New Energy) | Ton | 145365.4 | 5 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Standard coal saved per year due to power generation | tons | 7798.36 | 8 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Investment in construction, operation, maintenance, and system upgrade and renovation of environmental protection facilities | RMB | 42890500 | 8 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Operating revenue | million RMB | 8050.03 | 2 |
| Operating revenue year-on-year growth | % | 38.73 | 2 |
| Total assets | million RMB | 10566 | 2 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Number of emergency drills for environmental events organised | drills | 9 | 8 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Cumulative R&D investment | million RMB | 200 | 2 |
| Cumulative R&D investment year-on-year growth | % | 26.77 | 2 |
| Total investment in research and development | million RMB | 200 | 13 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Number of persons participated in ecological environmental protection business knowledge training | persons | 1839 | 8 |
| Research and development intensity | % | 3.97 | 13 |
Description of practices used to promote environmentally preferable products and services when selecting suppliers, and how they are implemented and monitored.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Bulk supply of ultra-thin glass products | mm | 1.6 | 13 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Sales of double-glazed glass components | mm | 2 | 13 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Net assets attributable to shareholders | million RMB | 4232 | 2 |
| Net assets attributable to shareholders increase from beginning of period | % | 10.37 | 2 |
| Proportion of double-glazed glass component sales to total sales | % | over 80 | 13 |
Description of practices relating to observing and protecting intellectual property rights.
| Indicator | Unit | 2022 | Report Pages |
|---|---|---|---|
| Authorized invention patents | 18 | 13 | |
| Authorized utility models | 31 | 13 | |
| Invention patent applications completed | 31 | 13 | |
| Total patent applications completed | 75 | 13 | |
| Utility model patent applications completed | 44 | 13 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | Ton | 26 | 31.33 | 27.87 |
| NOₓ Emissions | Ton | 387.71 | 307.1 | 472.93 |
| SOₓ Emissions | Ton | 40.95 | 71.86 | 89.23 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2 | 732299.49 | 631504.45 | 456710.11 |
| GHG Emissions from Purchased Electricity | tCO2 | 171106.76 | 220020.92 | 243706.33 |
| Indirect Energy Emissions (Scope 2) | tCO2 | 171106.76 | 220020.92 | 243706.33 |
| Total GHG Emissions | tCO2 | 904406.25 | 851524.37 | 855485.8 |
Description of emissions target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| CO2 Emissions Reduction Compared to Last Year | tons | 45294.85 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Renewable Energy Consumption | kWh | 63452900 |
| Solar Energy | kWh | 13017400 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 | 2022 |
|---|---|---|---|---|
| Total Wastewater Discharge | Ton | 904693 | 1457321.9 | 1204262.52 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Energy Consumption Reduction Compared to Last Year | tons of standard coal | 7798.36 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Total Investment in Ecological Restoration | RMB | 42890500 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Number of Production Safety Emergency Drills | drills | 9 |
Description of practices relating to observing and protecting intellectual property rights.
| Standard Indicator | Unit | 2022 |
|---|---|---|
| Number of Authorised Utility Model Patents | 31 | |
| Number of Invention Patents | 18 | |
| Number of New Patent Applications | 75 | |
| Number of Patents Applied | 75 | |
| Number of Patents Granted | 49 |