Climate-Related Financial Disclosures (TCFD) Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Direct emissions (Scope 1) - The Group | tCO2e | 795184 | 547925 | 581532 | 20 |
Energy indirect emissions (Scope 2) - The Group | tCO2e | 811868 | 804328 | 934270 | 20 |
GHG emission intensity - The Group | tCO2e/revenue in RMB10000 | 0.69 | 0.65 | 0.67 | 20 |
GHG emission intensity per tonne of paper - Paper production sectors | tCO2e/tonne of paper | 1.19 | 1 | 0.99 | 20 |
Total GHG emissions - The Group | tCO2e | 1607051 | 1352253 | 1515802 | 20 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|---|
Electricity consumption intensity per tonne of paper - Paper production sectors | kWh/tonne of paper | 779 | 640 | 631 | 20 | |
Electricity consumption intensity per tonne of paper in paper production sectors | kWh/tonne | 630 | 19 | |||
Energy consumption intensity per tonne of paper - Paper production sectors | tce/tonne of paper | 0.37 | 0.32 | 0.31 | 20 | |
Reduction in energy consumption intensity per tonne of paper and power consumption intensity per tonne of paper compared to 2021 | % lower than 2021 | 25 | 19 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2022 | 2023 | Report Pages |
---|---|---|---|---|---|---|
Water consumption intensity per tonne of paper - Paper production sectors | tonnes/tonne of paper | 6.1 | 5.2 | 5.6 | 20 | |
Water consumption intensity per tonne of paper compared to national standard upper limit | % lower than national standard | 81.2 | 19 | |||
Water consumption intensity per tonne of paper in paper production sectors | tonnes/tonne | 5–6 | 19 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 795184 | 547925 | 581532 |
Indirect Energy Emissions (Scope 2) | tCO2e | 811868 | 804328 | 934270 |
Total GHG Emissions | tCO2e | 1607051 | 1352253 | 1515802 |
Total GHG Emissions Intensity (By Product Weight) | tCO2e/tonne of paper | 1.19 | 1 | 0.99 |
Total GHG Emissions Intensity (By Revenue) | tCO2e/revenue in RMB10000 | 0.69 | 0.65 | 0.67 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 | 2022 | 2023 |
---|---|---|---|---|---|
Energy Consumption Intensity (By Product Weight) | tce/tonne | 0.37 | 0.32 | 0.31 | |
Purchased Electricity Intensity (By Product Weight) | kWh/tonne | 779 | 640 | 631 | 630 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Water Consumption Intensity (By Revenue) | tonnes/tonne of paper | 6.1 | 5.2 | 5.6 |