2022 Social Responsibility (Environmental, Social, Governance) Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Direct GHG emissions (Scope 1, Head Office) | Tons of CO₂ equivalent | 246.92 | 210.97 | 59 |
Indirect energy greenhouse gas emissions (Scope 2, Head Office) | Tons of CO₂ | 6695.62 | 7359.52 | 59 |
Total GHG emissions (Head Office) | Tons of CO₂ equivalent | 6942.53 | 7570.49 | 59 |
Total GHG emissions intensity (Head Office) | Tons of CO₂ equivalent/square meter | 0.17 | 0.17 | 59 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Electricity consumption (Head Office) | kWh in '000s kWh | 10356 | 11710 | 59 |
Electricity consumption intensity (Head Office) | kWh in '000s/square meter | 0.25 | 0.26 | 59 |
Heat consumption intensity (Head Office) | kWh in '000s/square meter | 0.04 | 0.04 | 59 |
Heating consumption (Head Office) | kWh in '000s | 1521.43 | 1597.5 | 59 |
Natural gas consumption (Head Office) | kWh in '000s | 273.9 | 261.91 | 59 |
Natural gas consumption intensity (Head Office) | kWh in '000s/square meter | 0.0066 | 0.0058 | 59 |
Total direct energy consumption (Head Office) | kWh in '000s | 981.91 | 869.84 | 59 |
Total direct energy consumption density (Head Office) | kWh in '000s/square meter | 0.02 | 0.02 | 59 |
Total indirect energy consumption (Head Office) | kWh in '000s | 11877.23 | 13307.49 | 59 |
Total indirect energy consumption density (Head Office) | kWh in '000s/square meter | 0.28 | 0.29 | 59 |
Vehicle fuel consumption (Head Office) | kWh in '000s | 708.01 | 607.93 | 59 |
Vehicle fuel consumption intensity (Head Office) | kWh in '000s/vehicle | 20.23 | 17.37 | 59 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Water consumption (Head Office) | Tons | 167736 | 165404 | 59 |
Water consumption intensity (Head Office) | Tons/square meter | 4.01 | 3.65 | 59 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Number of employees aged above 50 | person | 253 | 284 | 48 |
Number of employees from 31 to 40 years old (inclusive) | person | 2862 | 3189 | 48 |
Number of employees from 41 to 50 years old (inclusive) | person | 597 | 607 | 48 |
Number of employees in Henan Province | person | 5127 | 5331 | 48 |
Number of employees under 30 years old (inclusive) | person | 1415 | 1251 | 48 |
Number of employees with bachelor degree | person | 3795 | 3917 | 48 |
Number of employees with college degree and below | person | 321 | 303 | 48 |
Number of employees with doctor degree | person | 17 | 20 | 48 |
Number of employees with master degree | person | 994 | 1091 | 48 |
Number of ethnic minority employees | person | 199 | 213 | 48 |
Number of female employees | person | 2781 | 2869 | 48 |
Number of full-time employees | person | 5127 | 5331 | 48 |
Number of male employees | person | 2346 | 2462 | 48 |
Number of new employees | person | 305 | 351 | 48 |
Percentage of employees aged above 50 | % | 4.93 | 5.33 | 48 |
Percentage of employees from 31 to 40 years old (inclusive) | % | 55.82 | 59.82 | 48 |
Percentage of employees from 41 to 50 years old (inclusive) | % | 11.64 | 11.39 | 48 |
Percentage of employees in Henan Province | % | 100 | 100 | 48 |
Percentage of employees under 30 years old (inclusive) | % | 27.6 | 23.47 | 48 |
Percentage of employees with bachelor degree | % | 74.02 | 73.48 | 48 |
Percentage of employees with college degree and below | % | 6.26 | 5.68 | 48 |
Percentage of employees with doctor degree | % | 0.33 | 0.38 | 48 |
Percentage of employees with master degree | % | 19.39 | 20.47 | 48 |
Percentage of ethnic minority employees | % | 3.88 | 4 | 48 |
Percentage of female employees | % | 54.24 | 53.82 | 48 |
Percentage of full-time employees | % | 100 | 100 | 48 |
Percentage of male employees | % | 45.76 | 46.18 | 48 |
Percentage of new employees | % | 5.95 | 6.58 | 48 |
Total number of employees | person | 5127 | 5331 | 48 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Female employee turnover rate | % | 1.9 | 1.85 | 48 |
Full-time employee turnover rate | % | 2.42 | 1.84 | 48 |
Male employee turnover rate | % | 3.02 | 1.83 | 48 |
Total number of employees turnover rate | % | 2.42 | 1.84 | 48 |
Turnover rate of employees aged above 50 | % | 1.17 | 1.05 | 48 |
Turnover rate of employees from 31 to 40 years old (inclusive) | % | 2.32 | 1.51 | 48 |
Turnover rate of employees from 41 to 50 years old (inclusive) | % | 1.65 | 1.14 | 48 |
Turnover rate of employees in Henan Province | % | 2.42 | 1.84 | 48 |
Turnover rate of employees under 30 years old (inclusive) | % | 3.15 | 3.17 | 48 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Tons of CO₂ equivalent | 246.92 | 210.97 |
Indirect Energy Emissions (Scope 2) | Tons of CO₂ | 6695.62 | 7359.52 |
Total GHG Emissions | Tons of CO₂ equivalent | 6942.53 | 7570.49 |
Total GHG Emissions Intensity (By Area) | Tons of CO₂ equivalent/square meter | 0.17 | 0.17 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Direct Energy Intensity (By Area) | kWh in '000s/square meter | 0.02 | 0.02 |
Energy Consumption Intensity (By Area) | kWh in '000s/square meter | 0.29 | 0.31 |
Indirect Energy Intensity (By Area) | kWh in '000s/square meter | 0.28 | 0.29 |
Natural Gas Consumption | kWh in '000s | 273.9 | 261.91 |
Purchased Electricity | kWh in '000s | 10356 | 11710 |
Purchased Electricity Intensity (By Area) | kWh in '000s/square meter | 0.25 | 0.26 |
Purchased Heating | kWh in '000s | 1521.43 | 1597.5 |
Total Direct Energy Consumption | kWh in '000s | 981.91 | 869.84 |
Total Energy Consumption | kWh in '000s | 12859.14 | 14177.33 |
Total Indirect Energy Consumption | kWh in '000s | 11877.23 | 13307.49 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Water Consumption in Office | Tons | 167736 | 165404 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Number of Bachelor's Degree Employees | person | 3795 | 3917 |
Number of Doctoral Degree Employees | person | 17 | 20 |
Number of Employees Aged 30-50 | person | 3459 | 3796 |
Number of Employees Aged Above 50 | person | 253 | 284 |
Number of Employees Aged Below 30 | person | 1415 | 1251 |
Number of Employees in Mainland China | person | 5127 | 5331 |
Number of Female Employees | person | 2781 | 2869 |
Number of Full-time Employees | person | 5127 | 5331 |
Number of Male Employees | person | 2346 | 2462 |
Number of Master's Degree Employees | person | 994 | 1091 |
Number of New Employees | person | 305 | 351 |
Number of Total Employees | person | 5127 | 5331 |
Percentage of Bachelor's Degree Employees | % | 74.02 | 73.48 |
Percentage of Doctoral Degree Employees | % | 0.33 | 0.38 |
Percentage of Employees Aged 30-50 | % | 67.46 | 71.21 |
Percentage of Employees Aged Above 50 | % | 4.93 | 5.33 |
Percentage of Employees Aged Below 30 | % | 27.6 | 23.47 |
Percentage of Employees in Mainland China | % | 100 | 100 |
Percentage of Female Employees | % | 54.24 | 53.82 |
Percentage of Full-time Employees | % | 100 | 100 |
Percentage of Male Employees | % | 45.76 | 46.18 |
Percentage of Master's Degree Employees | % | 19.39 | 20.47 |
Percentage of New Employees | % | 5.95 | 6.58 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 1.985 | 1.325 |
Turnover Rate of Employees Aged Above 50 | % | 1.17 | 1.05 |
Turnover Rate of Employees Aged Below 30 | % | 3.15 | 3.17 |
Turnover Rate of Female Employees | % | 1.9 | 1.85 |
Turnover Rate of Full-time Employees | % | 2.42 | 1.84 |
Turnover Rate of Male Employees | % | 3.02 | 1.83 |
Turnover Rate of Total Employees | % | 2.42 | 1.84 |