2022 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Ammoniacal nitrogen | kg | 484 | 342 | 233 | 37 |
Chemical oxygen demand | kg | 2882 | 4517 | 2698 | 37 |
Dust/particulate matter | kg | 151 | 216 | 275 | 37 |
Nitrogen oxides | kg | 1480 | 968 | 1091 | 37 |
Sulphur dioxide | kg | 96 | 44 | 53 | 37 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Direct greenhouse gas emission (Scope 1) | tonne carbon dioxide equivalent | 4094 | 4342 | 4515 | 37 |
Greenhouse gas emission intensity | tonne carbon dioxide equivalent/million RMB revenue | 10.9 | 14.85 | 14.94 | 37 |
Greenhouse gas emissions in total | tonne carbon dioxide equivalent | 11242 | 12459 | 14741 | 37 |
Indirect greenhouse gas emission (Scope 2) | tonne carbon dioxide equivalent | 7148 | 8117 | 10226 | 37 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Intensity of hazardous waste | kg/million RMB revenue | 29.27 | 44.15 | 38.88 | 37 |
Medical waste (HW02) and waste drugs (HW03) | kg | 24454 | 32697 | 29978 | 37 |
Other hazardous waste | kg | 5731 | 4333 | 8380 | 37 |
Production of hazardous waste in total | kg | 30185 | 37030 | 38358 | 37 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Intensity of non-hazardous waste | tonne/million RMB revenue | 0.59 | 0.75 | 0.66 | 38 |
Office and domestic garbage | tonne | 390 | 396 | 417 | 38 |
Production of non-hazardous waste in total | tonne | 607 | 625 | 651 | 38 |
Waste packing material | tonne | 217 | 229 | 234 | 38 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Direct energy consumption - Biomass fuel | tonne | Nil | Nil | Nil | 38 |
Direct energy consumption - Diesel | L | 25491 | 28718 | 35371 | 38 |
Direct energy consumption - Natural gas | cubic meter | 1798990 | 1870050 | 1958957 | 38 |
Direct energy consumption - Petrol | L | 60677 | 98286 | 82255 | 38 |
Indirect energy consumption - Consumption of electricity purchased | kWh | 10176893 | 11292718 | 12614163 | 38 |
Indirect energy consumption - Steam purchased | kWh | Nil | 1498441 | 1192789 | 38 |
Total energy consumption | MWh | 30439 | 34189 | 36090 | 38 |
Total energy consumption intensity | MWh/million RMB revenue | 29.51 | 40.76 | 36.58 | 38 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Office water consumption | tonne | 5509 | 6472 | 9454 | 38 |
Production waste water | tonne | 87557 | 118482 | 103781 | 37 |
Total water consumption | tonne | 256601 | 287789 | 448815 | 38 |
Total water consumption intensity | tonne/million RMB revenue | 248.8 | 343.09 | 454.87 | 38 |
Water consumption in production | tonne | 251092 | 281317 | 439361 | 38 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Packing materials measured by pieces | 10000 pcs | 37588 | 48887 | 73909 | 38 |
Packing materials measured by weight | tonne | 229 | 279 | 470 | 38 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Number of employees by age: Age 30-50 | person | 744 | 842 | 892 | 39 |
Number of employees by age: Age above 50 | person | 223 | 260 | 272 | 39 |
Number of employees by age: Age below 30 | person | 250 | 299 | 294 | 39 |
Number of employees by employment: Full-time | person | 1125 | 1327 | 1376 | 39 |
Number of employees by employment: Part-time | person | 92 | 74 | 82 | 39 |
Number of employees by gender: Female | person | 703 | 784 | 827 | 39 |
Number of employees by gender: Male | person | 514 | 617 | 631 | 39 |
Number of employees by region: Mainland China | person | 1217 | 1401 | 1458 | 39 |
Total number of employees | person | 1217 | 1401 | 1458 | 39 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Employee turnover rate | percentage | 14.14% | 25.62% | 21.61% | 39 |
Employee turnover rate by age: Age 30-50 | percentage | 12.86% | 23.80% | 19.44% | 39 |
Employee turnover rate by age: Age above 50 | percentage | 8.06% | 23.39% | 19.50% | 39 |
Employee turnover rate by age: Age below 30 | percentage | 20.51% | 31.73% | 27.97% | 39 |
Employee turnover rate by gender: Female | percentage | 12.14% | 24.36% | 20.48% | 39 |
Employee turnover rate by gender: Male | percentage | 16.89% | 27.11% | 23.05% | 39 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Number of work-related fatalities | person | 1 | 2 | 1 | 39, 40 |
Rate of work-related fatalities | percentage | Nil | Nil | 0.07% | 39 |
Lost days due to work injury.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Lost days due to work injury | day | 25 | 154 | 13 | 40 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Percentage of employees trained (Female) | percentage | 63.01% | 58.27% | 60.35% | 40 |
Percentage of employees trained (Full-time) | percentage | 92.52% | 95.31% | 94.65% | 40 |
Percentage of employees trained (Male) | percentage | 36.99% | 41.73% | 39.65% | 40 |
Percentage of employees trained (Part-time) | percentage | 7.48% | 4.69% | 5.35% | 40 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Average training hours completed per employee | hour | 12 | 31 | 36 | 40 |
Average training hours completed per employee (Female) | hour | 13 | 30 | 40 | 40 |
Average training hours completed per employee (Full-time) | hour | 10 | 29 | 35 | 40 |
Average training hours completed per employee (Male) | hour | 11 | 33 | 30 | 40 |
Average training hours completed per employee (Part-time) | hour | 12 | 59 | 51 | 40 |
Number of suppliers by geographical region.
Indicator | Unit | 2020 | 2021 | 2022 | Report Pages |
---|---|---|---|---|---|
Number of suppliers (Central China) | number | 42 | 51 | 60 | 40 |
Number of suppliers (East China) | number | 187 | 181 | 204 | 40 |
Number of suppliers (North China) | number | 49 | 64 | 57 | 40 |
Number of suppliers (Northeast China) | number | 12 | 21 | 23 | 40 |
Number of suppliers (Northwest China) | number | 18 | 12 | 9 | 40 |
Number of suppliers (South China) | number | 27 | 39 | 34 | 40 |
Number of suppliers (Southwest China) | number | 9 | 14 | 12 | 40 |
Total number of suppliers | number | 344 | 382 | 399 | 40 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 151 | 216 | 275 |
NOâ‚“ Emissions | kg | 1480 | 968 | 1091 |
SOâ‚“ Emissions | kg | 96 | 44 | 53 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tonne carbon dioxide equivalent | 4094 | 4342 | 4515 |
Indirect Energy Emissions (Scope 2) | tonne carbon dioxide equivalent | 7148 | 8117 | 10226 |
Total GHG Emissions | tonne carbon dioxide equivalent | 11242 | 12459 | 14741 |
Total GHG Emissions Intensity (By Revenue) | tonne carbon dioxide equivalent/million RMB revenue | 10.9 | 14.85 | 14.94 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Total Hazardous Waste | kg | 30185 | 37030 | 38358 |
Total Hazardous Waste Intensity (By Revenue) | kg/million RMB revenue | 29.27 | 44.15 | 38.88 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | tonne | 390 | 396 | 417 |
Total Non-Hazardous Waste Intensity (By Revenue) | tonne/million RMB revenue | 0.59 | 0.75 | 0.66 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Diesel Fuel Consumption | L | 25491 | 28718 | 35371 |
Energy Consumption Intensity (By Revenue) | MWh/million RMB revenue | 29.51 | 40.76 | 36.58 |
Gasoline Consumption | L | 60677 | 98286 | 82255 |
Natural Gas Consumption | cubic meter | 1798990 | 1870050 | 1958957 |
Purchased Electricity | kWh | 10176893 | 11292718 | 12614163 |
Purchased Steam | kWh | 1498441 | 1192789 | |
Total Energy Consumption | MWh | 30439 | 34189 | 36090 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Total Wastewater Discharge | tonne | 87557 | 118482 | 103781 |
Total Water Withdrawal | tonne | 256601 | 287789 | 448815 |
Water Consumption | tonne | 256601 | 287789 | 448815 |
Water Consumption Intensity (By Revenue) | tonne/million RMB revenue | 248.8 | 343.09 | 454.87 |
Water Consumption in Office | tonne | 5509 | 6472 | 9454 |
Water Consumption in Production and Operation | tonne | 251092 | 281317 | 439361 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Packaging Materials Consumed | tonne | 229 | 279 | 470 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Number of Employees Aged 30-50 | person | 744 | 842 | 892 |
Number of Employees Aged Above 50 | person | 223 | 260 | 272 |
Number of Employees Aged Below 30 | person | 250 | 299 | 294 |
Number of Employees in Mainland China | person | 1217 | 1401 | 1458 |
Number of Female Employees | person | 703 | 784 | 827 |
Number of Full-time Employees | person | 1125 | 1327 | 1376 |
Number of Male Employees | person | 514 | 617 | 631 |
Number of Part-time Employees | person | 92 | 74 | 82 |
Number of Total Employees | person | 1217 | 1401 | 1458 |
Percentage of Employees Aged 30-50 | percent | 61.13 | 60.1 | 61.17 |
Percentage of Employees Aged Above 50 | percent | 18.32 | 18.56 | 18.66 |
Percentage of Employees Aged Below 30 | percent | 20.54 | 21.34 | 20.17 |
Percentage of Employees in Mainland China | percent | 100 | 100 | 100 |
Percentage of Female Employees | percent | 57.75 | 55.96 | 56.74 |
Percentage of Full-time Employees | percent | 92.44 | 94.72 | 94.37 |
Percentage of Male Employees | percent | 42.25 | 44.04 | 43.26 |
Percentage of Part-time Employees | percent | 7.56 | 5.28 | 5.63 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Turnover Rate of Employees Aged 30-50 | percentage | 12.86 | 23.8 | 19.44 |
Turnover Rate of Employees Aged Above 50 | percentage | 8.06 | 23.39 | 19.5 |
Turnover Rate of Employees Aged Below 30 | percentage | 20.51 | 31.73 | 27.97 |
Turnover Rate of Female Employees | percentage | 12.14 | 24.36 | 20.48 |
Turnover Rate of Male Employees | percentage | 16.89 | 27.11 | 23.05 |
Turnover Rate of Total Employees | percentage | 14.14 | 25.62 | 21.61 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Number of Work-related Fatalities | person | 1 | 2 | 2 |
Work-related Fatalities Rate | percentage | None | None | 0.07 |
Lost days due to work injury.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | day | 25 | 154 | 13 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Percentage of Employees Trained | percentage | 92.52 | 95.31 | 94.65 |
Percentage of Trained Female Employees | percentage | 63.01 | 58.27 | 60.35 |
Percentage of Trained Male Employees | percentage | 36.99 | 41.73 | 39.65 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Average Training Hours (Female) | hour | 13 | 30 | 40 |
Average Training Hours (Male) | hour | 11 | 33 | 30 |
Average Training Hours per Employee | hour | 12 | 31 | 36 |
Average Training Hours per FTE | hour | 10 | 29 | 35 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2020 | 2021 | 2022 |
---|---|---|---|---|
Number of Suppliers in Central China | number | 42 | 51 | 60 |
Number of Suppliers in East China | number | 187 | 181 | 204 |
Number of Suppliers in North China | number | 49 | 64 | 57 |
Number of Suppliers in Northeast China | number | 12 | 21 | 23 |
Number of Suppliers in Northwest China | number | 18 | 12 | 9 |
Number of Suppliers in South China | number | 27 | 39 | 34 |
Number of Suppliers in Southwest China | number | 9 | 14 | 12 |
Number of Total Suppliers | number | 344 | 382 | 399 |