Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Nitrogen Oxides (NOx) air emissions from vehicles | Kg | 64.91 | 58.7 | 14 |
Particulate Matter (PM) air emissions from vehicles | Kg | 4.78 | 4.32 | 14 |
Sulphur Oxides (SOx) air emissions from vehicles | Kg | 1.08 | 0.96 | 14 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Carbon intensity (Scope I & II) | tCO2e per million revenue in HKD | 3 | 3 | 15 |
Carbon intensity (Scope I, II & III) | tCO2e per million revenue in HKD | 3 | 3 | 15 |
Scope I (Direct Emissions) - Mobile combustion | tCO2e | 187.6 | 166.4 | 15 |
Scope I (Direct Emissions) - Stationary combustion | tCO2e | 39 | 36.6 | 15 |
Scope I (Direct Emissions) - Total | tCO2e | 226.6 | 203 | 15 |
Scope II (Indirect Emissions) - Electricity purchased | tCO2e | 190.1 | 178.9 | 15 |
Scope II (Indirect Emissions) - Total | tCO2e | 190.1 | 178.9 | 15 |
Scope III (Other Indirect Emissions) - Business air travels | tCO2e | 0.3 | 15 | |
Scope III (Other Indirect Emissions) - Total | tCO2e | 0.3 | 15 | |
Total Greenhouse Gas Emissions (Scope I & II) | tCO2e | 416.7 | 381.9 | 15 |
Total Greenhouse Gas Emissions (Scope I, II & III) | tCO2e | 417 | 381.9 | 15 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Hazardous waste - Batteries | Kg | 1014 | 1006 | 17 |
Hazardous waste - Component and devices | Kg | 10 | 5 | 17 |
Hazardous waste - Contaminated rags, papers and tissues | Kg | 1 | 6 | 17 |
Hazardous waste - Fluorescent tubes | Kg | 7 | 45 | 17 |
Hazardous waste - Solder dross | Kg | 1 | 6 | 17 |
Hazardous waste intensity | Kg per million revenue in HKD | 7.4 | 8.4 | 17 |
Total hazardous waste generated | Kg | 1033 | 1068 | 17 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Non-hazardous waste intensity | Kg per million revenue in HKD | 176 | 500.6 | 18 |
Non-hazardous waste recycled | Kg | 23473.5 | 62506 | 18 |
Non-hazardous waste sent to landfill | Kg | 1002 | 1450.8 | 18 |
Total non-hazardous waste generated | Kg | 24475.5 | 63956.8 | 18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Diesel consumption | GJ | 1788.3 | 1674 | 20 |
Direct energy consumption | GJ | 3124.2 | 2812 | 20 |
Electricity consumption | kWh | 509470.9 | 468918.2 | 21 |
Electricity consumption intensity | kWh per million revenue in HKD | 3665.3 | 3670.4 | 21 |
Electricity purchased | GJ | 1834.1 | 1688.1 | 20 |
Energy intensity | GJ per million revenue in HKD | 35.7 | 35.2 | 20 |
Indirect energy consumption | GJ | 1834.1 | 1688.1 | 20 |
Natural gas consumption | GJ | 694 | 650.5 | 20 |
Petrol consumption | GJ | 641.9 | 487.5 | 20 |
Total energy consumption (Direct and indirect) | GJ | 4958.3 | 4500.1 | 20 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Water consumption | Cubic metre | 854 | 866 | 21 |
Water consumption intensity | Cubic metre per million revenue in HKD | 6.1 | 6.8 | 21 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Packaging consumption intensity | Kg per million revenue in HKD | 19.1 | 21.9 | 22 |
Total packaging consumption | Kg | 2654 | 2798 | 22 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Employee turnover rate, Hong Kong and others region | % | 3.2 | 26 | |
Employee turnover rate, UK region | % | 20.9 | 19.1 | 26 |
Employee turnover rate, Western Europe region | % | 22 | 23.3 | 26 |
Employee turnover rate, age 20–29 | % | 19.5 | 23.1 | 26 |
Employee turnover rate, age 30–39 | % | 13.1 | 15.1 | 26 |
Employee turnover rate, age 40–49 | % | 10.7 | 12 | 26 |
Employee turnover rate, age 50–59 | % | 8.6 | 9.6 | 26 |
Employee turnover rate, age 60–69 | % | 8 | 11.1 | 26 |
Employee turnover rate, age over 70 | % | 60 | 26 | |
Employee turnover rate, female | % | 15.4 | 13.5 | 26 |
Employee turnover rate, group-wide | % | 14.5 | 16.2 | 26 |
Employee turnover rate, male | % | 14.2 | 17.4 | 26 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Average training duration for Directors | hours | 1.6 | 5.4 | 30 |
Average training duration for General staff | hours | 2.6 | 5 | 30 |
Average training duration for Managers | hours | 1.5 | 2.1 | 30 |
Training duration for Directors | hours | 21 | 70 | 30 |
Training duration for General staff | hours | 342 | 663 | 30 |
Training duration for Managers | hours | 32 | 46 | 30 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Number of received customer complaints | 32 | 33 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | Kg | 4.78 | 4.32 |
NOâ‚“ Emissions | Kg | 64.91 | 58.7 |
SOâ‚“ Emissions | Kg | 1.08 | 0.96 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 226.6 | 203 |
GHG Emissions from Purchased Electricity | tCO2e | 190.1 | 178.9 |
Indirect Energy Emissions (Scope 2) | tCO2e | 190.1 | 178.9 |
Mobile Combustion Emissions | tCO2e | 187.6 | 166.4 |
Scope 3 GHG Emissions (Business Travel) | tCO2e | 0.3 | |
Stationary Combustion Emissions | tCO2e | 39 | 36.6 |
Total GHG Emissions | tCO2e | 417 | 381.9 |
Total GHG Emissions Intensity (By Revenue) | tCO2e per million revenue in HKD | 3 | 3 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 0.3 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Hazardous Waste (Used Batteries) | Kg | 1014 | 1006 |
Total Hazardous Waste | Kg | 1033 | 1068 |
Total Hazardous Waste Intensity (By Revenue) | Kg per million revenue in HKD | 7.4 | 8.4 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Non-Hazardous Waste Landfilling | Kg | 1002 | 1450.8 |
Non-Hazardous Waste Recycled | Kg | 23473.5 | 62506 |
Total Non-Hazardous Waste Intensity (By Revenue) | Kg per million revenue in HKD | 176 | 500.6 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Diesel Fuel Consumption | GJ | 1788.3 | 1674 |
Energy Consumption Intensity (By Revenue) | GJ per million revenue in HKD | 35.7 | 35.2 |
Gasoline Consumption | GJ | 641.9 | 487.5 |
Grid Electricity Consumption | kWh | 509470.9 | 468918.2 |
Natural Gas Consumption | GJ | 694 | 650.5 |
Purchased Electricity | GJ | 1834.1 | 1688.1 |
Total Direct Energy Consumption | GJ | 3124.2 | 2812 |
Total Electricity Consumption Intensity (By Revenue) | kWh per million revenue in HKD | 3665.3 | 3670.4 |
Total Energy Consumption | GJ | 4958.3 | 4500.1 |
Total Indirect Energy Consumption | GJ | 1834.1 | 1688.1 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Water Consumption | Cubic metre | 854 | 866 |
Water Consumption Intensity (By Revenue) | Cubic metre per million revenue in HKD | 6.1 | 6.8 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Packaging Material Intensity (By Revenue) | Kg per million revenue in HKD | 19.1 | 21.9 |
Packaging Materials Consumed | Kg | 2654 | 2798 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Female Employees | persons |
Number of Full-time Employees | persons |
Number of Male Employees | persons |
Number of Part-time Employees | persons |
Number of Total Employees | persons |
Percentage of Employees in United Kingdom | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 13.1 | 15.1 |
Turnover Rate of Employees Aged Above 50 | % | 8.6 | 9.6 |
Turnover Rate of Employees Aged Below 30 | % | 19.5 | 23.1 |
Turnover Rate of Employees in Europe | % | 22 | 23.3 |
Turnover Rate of Employees in Hong Kong | % | 3.2 | |
Turnover Rate of Employees in United Kingdom | % | 20.9 | 19.1 |
Turnover Rate of Female Employees | % | 15.4 | 13.5 |
Turnover Rate of Male Employees | % | 14.2 | 17.4 |
Turnover Rate of Total Employees | % | 14.5 | 16.2 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Board of Directors | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Average Training Hours (Director and Above) | hours per staff | 1.6 | 5.4 |
Average Training Hours (Female) | hours per staff | ||
Average Training Hours (General Staff) | hours per staff | 2.6 | 5 |
Average Training Hours (Male) | hours per staff | ||
Average Training Hours (Middle Management) | hours per staff | 1.5 | 2.1 |
Total Training Hours | hours | 395 | 779 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2022 |
---|---|---|
Total Number of Customer Complaints | 32 |