2022 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | Last Reporting Period | Reporting Period | Report Pages |
---|---|---|---|---|
GHG emission intensity per million HKD revenue | tCO2e/million HKD | 4.34 | 8 | |
Scope 1 GHG emissions - Combustion of LPG for stationary sources | tCO2e | 3.43 | 0.1 | 8 |
Scope 1 GHG emissions - Combustion of towngas for stationary sources | tCO2e | 51.8 | 51.64 | 8 |
Scope 2 GHG emissions - Purchased electricity | tCO2e | 1199.55 | 1286.21 | 8 |
Scope 2 GHG emissions - Purchased towngas | tCO2e | 12.01 | 11.97 | 8 |
Scope 3 GHG emissions - Freshwater processing by government | tCO2e | 17.84 | 18.93 | 8 |
Scope 3 GHG emissions - Paper waste disposed of at landfills | tCO2e | 10.08 | 10.56 | 8 |
Scope 3 GHG emissions - Sewage processing by government | tCO2e | 8.56 | 9.29 | 8 |
Total GHG emissions (Scope 1, 2, 3) | tCO2e | 1303.27 | 1388.7 | 8 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Directors and senior management (Hong Kong) | %, employees | 11 | 12 | |
Employees aged 30–39 (Hong Kong) | %, employees | 42 | 12 | |
Employees aged 40–49 (Hong Kong) | %, employees | 162 | 12 | |
Employees aged 50–59 (Hong Kong) | %, employees | 29 | 12 | |
Employees aged 60 or above (Hong Kong) | %, employees | 193 | 12 | |
Employees aged below 30 (Hong Kong) | %, employees | 5 | 12 | |
Female employees (Hong Kong) | %, employees | 79 | 12 | |
Frontline & Other Staff (Hong Kong) | %, employees | 573 | 12 | |
Full-time employees (Hong Kong) | %, employees | 94 | 12 | |
Male employees (Hong Kong) | %, employees | 125 | 12 | |
Middle management (Hong Kong) | %, employees | 12 | 12 | |
Part-time employees (Hong Kong) | %, employees | 33 | 12 | |
Total number of employees (Hong Kong) | employees | 498 | 596 | 12 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
NOₓ Emission Intensity (By Revenue) | g |
NOₓ Emissions | kg |
SOₓ Emission Intensity (By Revenue) | g |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | Last Reporting Period | Reporting Period |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 55.23 | 51.74 |
GHG Emissions from Purchased Electricity | tCO2e | 1199.55 | 1286.21 |
GHG Emissions from Towngas | tCO2e | 12.01 | 11.97 |
Indirect Energy Emissions (Scope 2) | tCO2e | 1211.56 | 1298.18 |
Scope 3 GHG Emissions (Waste Generated in Operations) | tCO2e | 10.08 | 10.56 |
Stationary Combustion Emissions | tCO2e | 55.23 | 51.74 |
Total GHG Emissions | tCO2e | 1303.27 | 1388.7 |
Total GHG Emissions Intensity (By Revenue) | tCO2e/million HKD | 4.34 | |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 36.48 | 38.78 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Hazardous Waste | tonnes |
Total Hazardous Waste Intensity (By Revenue) | kg/million HKD revenue |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Domestic Waste) | tonnes |
Paper Waste | tonnes |
Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/million HKD revenue |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Energy Consumption Intensity (By Revenue) | kWh/million HKD revenue |
Grid Electricity Consumption | kWh |
LPG Consumption | kWh |
Purchased Electricity | kWh |
Purchased Electricity Intensity (By Revenue) | kWh/million HKD revenue |
Total Electricity Consumption Intensity (By Revenue) | kWh/million HKD revenue |
Total Energy Consumption | kWh |
Total Indirect Energy Consumption | kWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption | m³ |
Water Consumption Intensity (By Revenue) | m³/million HKD revenue |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Number of Employees Aged 30-50 | employees | 162 | |
Number of Employees Aged Above 50 | employees | 193 | |
Number of Employees Aged Below 30 | employees | 27 | |
Number of Employees in Hong Kong | employees | 596 | |
Number of Female Employees | employees | 471 | |
Number of Full-time Employees | employees | 563 | |
Number of Male Employees | employees | 125 | |
Number of Middle Management Employees | employees | 12 | |
Number of Part-time Employees | employees | 33 | |
Number of Senior Management Employees | employees | 11 | |
Number of Total Employees | employees | 498 | 596 |
Percentage of Employees Aged 30-50 | % | 7 | |
Percentage of Employees Aged Above 50 | % | 29 | |
Percentage of Employees Aged Below 30 | % | 5 | |
Percentage of Female Employees | % | 79 | |
Percentage of Full-time Employees | % | 94 | |
Percentage of Male Employees | % | 21 | |
Percentage of Middle Management Employees | % | 2 | |
Percentage of Part-time Employees | % | 6 | |
Percentage of Senior Management Employees | % | 2 |