Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| Airborne Particulate Matter (PM) Emissions | kg |
| NOₓ Emissions | kg |
| SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tonnes CO2e |
| Indirect Energy Emissions (Scope 2) | tonnes CO2e |
| Total GHG Emissions | tonnes CO2e |
| Total GHG Emissions Intensity (By Revenue) | tonnes CO2e/million HKD revenue |
| Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2e |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Total Hazardous Waste | kg |
| Total Hazardous Waste Intensity (By Revenue) | kg/million HKD |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Non-Hazardous Waste (Construction Waste) | kg |
| Total Non-Hazardous Waste Intensity (By Revenue) | kg/million HKD |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Energy Consumption Intensity (By Revenue) | MWh/million HKD revenue |
| Total Direct Energy Consumption | MWh |
| Total Energy Consumption | MWh |
| Total Indirect Energy Consumption | MWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Water Consumption | m3 |
| Water Consumption Intensity (By Revenue) | m3/million HKD |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | persons |
| Number of Employees Aged Above 50 | persons |
| Number of Employees Aged Below 30 | persons |
| Number of Employees in Hong Kong | persons |
| Number of Employees in Hong Kong and Mainland China | persons |
| Number of Employees in Mainland China | persons |
| Number of Female Employees | persons |
| Number of Full-time Employees | persons |
| Number of Male Employees | persons |
| Number of Part-time Employees | persons |
| Number of Total Employees | persons |
| Percentage of Employees Aged 30-50 | percent |
| Percentage of Employees Aged Above 50 | percent |
| Percentage of Employees Aged Below 30 | percent |
| Percentage of Employees in Hong Kong | percent |
| Percentage of Employees in Hong Kong and Mainland China | percent |
| Percentage of Employees in Mainland China | percent |
| Percentage of Female Employees | percent |
| Percentage of Full-time Employees | percent |
| Percentage of Male Employees | percent |
| Percentage of Part-time Employees | percent |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Employees in Hong Kong | % |
| Turnover Rate of Employees in Mainland China | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
| Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained Female Employees | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Middle Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hours |
| Average Training Hours (General Staff) | hours |
| Average Training Hours (Male) | hours |
| Average Training Hours (Middle Management) | hours |
| Average Training Hours per Employee | hours |