Environmental, Social and Governance Report 2021/22
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2021/2022 | Report Pages |
|---|---|---|---|
| Nitrogen oxides emission | kg | 5.61 | 9 |
| Particulate matter emission | kg | 0.41 | 9 |
| Sulphur oxides emission | kg | 0.17 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021/2022 | Report Pages |
|---|---|---|---|
| GHG emissions intensity | tCO2e/employee | 2.49 | 10 |
| Scope 1: Direct emissions | tCO2e | 30.56 | 10 |
| Scope 2: Energy indirect emissions | tCO2e | 27.63 | 10 |
| Scope 3: Other indirect emissions | tCO2e | 8.98 | 10 |
| Total GHG emissions | tCO2e | 67.17 | 10 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021/2022 | Report Pages |
|---|---|---|---|
| Non-hazardous waste intensity | tonnes/employee | 0.04 | 11 |
| Non-hazardous waste total amount | tonnes | 1.04 | 11 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021/2022 | Report Pages |
|---|---|---|---|
| Direct energy consumption (Note 1) | MWh | 110.98 | 12 |
| Energy consumption intensity | MWh/employee | 5.55 | 12 |
| Indirect energy consumption (Note 2) | MWh | 38.92 | 12 |
| Total energy consumption | MWh | 149.9 | 12 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2021/2022 | Report Pages |
|---|---|---|---|
| Number of employees - 30 to 50 years old | (48%) | 13 | 15 |
| Number of employees - Above 50 years old | (41%) | 11 | 15 |
| Number of employees - Below 30 years old | (11%) | 3 | 15 |
| Number of employees - Female | (33%) | 9 | 15 |
| Number of employees - Full-time | (100%) | 27 | 15 |
| Number of employees - Hong Kong | (100%) | 27 | 15 |
| Number of employees - Male | (67%) | 18 | 15 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2021/2022 | Report Pages |
|---|---|---|---|
| Employee turnover rate by age group: 30–50 | 23% | 16 | |
| Employee turnover rate by age group: Above 50 | 9% | 16 | |
| Employee turnover rate by age group: Below 30 | 0% | 16 | |
| Employee turnover rate by gender: Female | 11% | 16 | |
| Employee turnover rate by gender: Male | 17% | 16 | |
| Employee turnover rate by geographical region: Hong Kong | 15% | 16 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2021/2022 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 0.41 |
| NOₓ Emissions | kg | 5.61 |
| SOₓ Emissions | kg | 0.17 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021/2022 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 30.56 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 27.63 |
| Total GHG Emissions | tCO2e | 67.17 |
| Total GHG Emissions Intensity (By Employee) | tCO2e/employee | 2.49 |
| Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 8.98 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021/2022 |
|---|---|---|
| Non-Hazardous Waste Disposed | tonnes | 1.04 |
| Total Non-Hazardous Waste Intensity (By Employee) | tonnes/employee | 0.04 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021/2022 |
|---|---|---|
| Energy Consumption Intensity (By Employee) | MWh/employee | 5.55 |
| Total Direct Energy Consumption | MWh | 110.98 |
| Total Energy Consumption | MWh | 149.9 |
| Total Indirect Energy Consumption | MWh | 38.92 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2021/2022 |
|---|---|---|
| Number of Employees Aged 30-50 | persons | 13 |
| Number of Employees Aged Above 50 | persons | 11 |
| Number of Employees Aged Below 30 | persons | 3 |
| Number of Employees in Hong Kong | persons | 27 |
| Number of Female Employees | persons | 9 |
| Number of Full-time Employees | persons | 27 |
| Number of Male Employees | persons | 18 |
| Number of Total Employees | persons | 27 |
| Percentage of Employees Aged 30-50 | % | 48 |
| Percentage of Employees Aged Above 50 | % | 41 |
| Percentage of Employees Aged Below 30 | % | 11 |
| Percentage of Employees in Hong Kong | % | 100 |
| Percentage of Female Employees | % | 33 |
| Percentage of Full-time Employees | % | 100 |
| Percentage of Male Employees | % | 67 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2021/2022 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 23 |
| Turnover Rate of Employees Aged Above 50 | % | 9 |
| Turnover Rate of Employees in Hong Kong | % | 15 |
| Turnover Rate of Female Employees | % | 11 |
| Turnover Rate of Male Employees | % | 17 |