Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2020-2021 | 2021-2022 | Report Pages |
|---|---|---|---|---|
| Nitrogen Oxides (NOx) Emissions | kg | 24.2 | 18.6 | 12 |
| Particulate Matter Emissions | kg | 2.3 | 1.8 | 12 |
| Sulphur Oxides (SOx) Emissions | kg | 0.1 | 0.04 | 12 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020-2021 | 2021-2022 | Report Pages |
|---|---|---|---|---|
| Scope 1 – Carbon Dioxide (CO2) Emissions | t | 127 | 111 | 12 |
| Scope 1 – Direct Emissions | t CO2e | 127 | 111 | 12 |
| Scope 1 – Methane (CH4) Emissions | kg | 0.8 | 0.5 | 12 |
| Scope 1 – Nitrous Oxide (N2O) Emissions | kg | 2.5 | 1.3 | 12 |
| Scope 2 – Energy Indirect Emissions | t CO2e | 468 | 297 | 12 |
| Scope 3 – Other Indirect Emissions | t CO2e | 23.1 | 17.5 | 12 |
| Total (GHG) Emissions Intensity | t CO2e/1000 HKD revenue | 0.014 | 0.01 | 12 |
| Total Greenhouse Gas (GHG) Emissions | t CO2e | 618 | 425 | 12 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020-2021 | 2021-2022 | Report Pages |
|---|---|---|---|---|
| Scope 3 – Paper Waste Disposed At Landfills | t CO2e | 6.1 | 5 | 12 |
| Waste Oil | L | 7476 | 5736 | 12 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020-2021 | 2021-2022 | Report Pages |
|---|---|---|---|---|
| Grease Trap Waste | m3 | 36 | 16.5 | 12 |
| Non-Hazardous Daily Waste | L | 846083 | 224856 | 12 |
| Non-Hazardous Daily Waste Intensity | L/1000 HKD revenue | 19.8 | 6.21 | 12 |
| Paper Consumption | kg | 1279 | 1032 | 12 |
| Paper Consumption Intensity | kg/1000 HKD revenue | 0.03 | 0.029 | 12 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020-2021 | 2021-2022 | Report Pages |
|---|---|---|---|---|
| Diesel Consumption | GJ (1263 L), GJ (1763 L) | 68 | 49 | 12 |
| Electricity Consumption | GJ (508437 kWh), GJ (678795 kWh) | 2444 | 1830 | 12 |
| Petrol Consumption | GJ (1088 L), GJ (2161 L) | 75 | 38 | 12 |
| Total Energy Consumption | GJ | 4788 | 3894 | 12 |
| Total Energy Consumption Intensity | GJ/1000 HKD revenue | 0.11 | 0.11 | 12 |
| Town Gas Consumption | GJ (41197 unit), GJ (45856 unit) | 2201 | 1977 | 12 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020-2021 | 2021-2022 | Report Pages |
|---|---|---|---|---|
| Scope 3 – Fresh Water Processing | t CO2e | 14.6 | 10.9 | 12 |
| Scope 3 – Sewage Processing | t CO2e | 2.3 | 1.7 | 12 |
| Water Consumption | m3 | 16094 | 11953 | 12 |
| Water Consumption Intensity | m3/1000 HKD revenue | 0.38 | 0.33 | 12 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2020-2021 | 2021-2022 | Report Pages |
|---|---|---|---|---|
| Total Packaging Consumption Intensity | pieces/1000 HKD revenue | 7.5 | 16.4 | 12 |
| Total Packaging Material | pieces | 319554 | 592255 | 12 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2020-2021 | 2021-2022 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 2.3 | 1.8 |
| NOₓ Emissions | kg | 24.2 | 18.6 |
| SOₓ Emissions | kg | 0.1 | 0.04 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020-2021 | 2021-2022 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | t CO2e | 127 | 111 |
| Indirect Energy Emissions (Scope 2) | t CO2e | 468 | 297 |
| Total GHG Emissions | t CO2e | 618 | 425 |
| Total GHG Emissions Intensity (By Revenue) | t CO2e/1000 HKD revenue | 0.014 | 0.01 |
| Total Other Indirect Energy Emissions (Scope 3) | t CO2e | 23.1 | 17.5 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020-2021 | 2021-2022 |
|---|---|---|---|
| Hazardous Waste (Liquid Waste) | L | 7476 | 5736 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020-2021 | 2021-2022 |
|---|---|---|---|
| Non-Hazardous Waste (Domestic Waste) | L | 846083 | 224856 |
| Paper Waste | kg | 1279 | 1032 |
| Total Non-Hazardous Waste Intensity (By Revenue) | L/1000 HKD revenue | 19.8 | 6.21 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020-2021 | 2021-2022 |
|---|---|---|---|
| Diesel Fuel Consumption | GJ | 68 | 49 |
| Energy Consumption Intensity (By Revenue) | GJ/1000 HKD revenue | 0.11 | 0.11 |
| Gasoline Consumption | GJ | 75 | 38 |
| Purchased Electricity | GJ | 2444 | 1830 |
| Total Energy Consumption | GJ | 4788 | 3894 |
| Total Indirect Energy Consumption | GJ | 2444 | 1830 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020-2021 | 2021-2022 |
|---|---|---|---|
| Water Consumption | m3 | 16094 | 11953 |
| Water Consumption Intensity (By Revenue) | m3/1000 HKD revenue | 0.38 | 0.33 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2020-2021 | 2021-2022 |
|---|---|---|---|
| Packaging Material Intensity (By Revenue) | pieces/1000 HKD revenue | 7.5 | 16.4 |
| Packaging Materials Consumed | pieces | 319554 | 592255 |