Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Nitrogen Oxides Air Emissions | kg | 19.4 | 23.1 | 41 |
| Nitrogen Oxides air emissions | kg | 19.4 | 23.1 | 39 |
| Respirable Suspended Particulates Air Emissions | kg | 0.4 | 0.41 | 41 |
| Respirable Suspended Particulates air emissions | kg | 0.4 | 0.41 | 39 |
| Sulphur Oxides Air Emissions | kg | 0.3 | 0.26 | 41 |
| Sulphur Oxides air emissions | kg | 0.3 | 0.26 | 39 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| GHG Emissions Intensity | tCO2e/ft2, tCO2e/ft² | 0.014 | 0.014 | 38, 41 |
| Scope 1 GHG Emissions | tCO2e | 224.5 | 291.05 | 38 |
| Scope 1 Greenhouse Gas Emissions | tCO2e | 224.5 | 291.05 | 41 |
| Scope 2 GHG Emissions | tCO2e | 3335.5 | 2680.92 | 38 |
| Scope 2 Greenhouse Gas Emissions | tCO2e | 3335.5 | 2680.92 | 41 |
| Scope 3 GHG Emissions | tCO2e | 37 | 849.41 | 38 |
| Scope 3 Greenhouse Gas Emissions | tCO2e | 37 | 849.41 | 41 |
| Total GHG Emissions | tCO2e | 3597 | 3821.38 | 38 |
| Total Greenhouse Gas Emissions | tCO2e | 3597 | 3821.38 | 41 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Hazardous Waste Intensity | tonne/ft2 | 0.000004 | 0.00002 | 41 |
| Total Hazardous Waste Produced | tonne | 1 | 4.2 | 41 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Non-Hazardous Waste Intensity | tonne/ft2 | 0.0021 | 0.0017 | 41 |
| Total Non-Hazardous Waste Produced | tonne | 556 | 452.3 | 41 |
Description of emissions target(s) set and steps taken to achieve them.
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Consumption of Packaging Materials Intensity (by product value) | Tonne/HKD million | 0.71 | 0.75 | 42 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2021 | FY2022 | Previous year | Report Pages |
|---|---|---|---|---|---|
| Direct Energy Consumption | MWh | 1141.5 | 1377.27 | 42 | |
| Energy Consumption Intensity | MWh/ft² | 0.029 | 0.031 | 42 | |
| Energy consumption increase compared with previous year | % | 6.9 | 36 | ||
| Indirect Energy Consumption | MWh | 6552.3 | 6848.48 | 42 | |
| Natural Gas | MWh | 40.5 | 45.54 | 42 | |
| Petrol | MWh | 111.7 | 115.78 | 42 | |
| Purchased Electricity | MWh | 6552.3 | 6848.48 | 42 | |
| Total Energy Consumption | MWh | 7693.8 | 8225.74 | 42 | |
| Total energy consumption | MWh | 8225.8 | 7693.8 | 36 | |
| Towngas | MWh | 989.3 | 1215.95 | 42 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Total Water Consumption | M³ | 34120 | 31125 | 42 |
| Water Consumption Intensity | M³/ft² | 0.13 | 0.12 | 42 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|
| Total Consumption of Packaging Materials | Tonne | 339 | 410.7 | 42 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2020 | 2021 | 2022 | FY2020 | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|---|---|---|---|
| Work Injury | Cases | 2 | 5 | 4 | 46 | |||
| Work Injury Rate | % | 0.32 | 0.75 | 0.64 | 46 | |||
| Work injury | Cases | 2 | 5 | 4 | 18 | |||
| Work injury rate | % | 0.32 | 0.75 | 0.64 | 13, 18 |
Lost days due to work injury.
| Indicator | Unit | 2020 | 2021 | 2022 | FY2020 | FY2021 | FY2022 | Report Pages |
|---|---|---|---|---|---|---|---|---|
| Lost Days Due to Work Injury | Days | 202 | 35.5 | 13.5 | 46 | |||
| Lost days due to work injury | Days | 20.2 | 35.5 | 13.5 | 18 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 0.4 | 0.41 |
| NOₓ Emissions | kg | 19.4 | 23.1 |
| SOₓ Emissions | kg | 0.3 | 0.26 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 224.5 | 291.05 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 3335.5 | 2680.92 |
| Total GHG Emissions | tCO2e | 3597 | 3821.38 |
| Total GHG Emissions Intensity (By Area) | tCO2e/ft² | 0.014 | 0.014 |
| Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 37 | 849.41 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Total Hazardous Waste | tonne | 1 | 4.2 |
| Total Hazardous Waste Intensity (By Area) | tonne/ft2 | 0.000004 | 0.00002 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Non-Hazardous Waste Disposed | tonne | 556 | 452.3 |
| Total Non-Hazardous Waste Intensity (By Area) | tonne/ft2 | 0.0021 | 0.0017 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Energy Consumption Intensity (By Area) | MWh/ft² | 0.029 | 0.031 |
| Gasoline Consumption | MWh | 111.7 | 115.78 |
| Natural Gas Consumption | MWh | 40.5 | 45.54 |
| Purchased Electricity | MWh | 6552.3 | 6848.48 |
| Total Direct Energy Consumption | MWh | 1141.5 | 1377.27 |
| Total Energy Consumption | MWh | 7693.8 | 8225.8 |
| Total Indirect Energy Consumption | MWh | 6552.3 | 6848.48 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2021 | FY2022 |
|---|---|---|---|
| Water Consumption | M³ | 34120 | 31125 |
| Water Consumption Intensity (By Revenue) | M³/ft² | 0.13 | 0.12 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2021 | 2022 |
|---|---|---|---|
| Packaging Materials Consumed | Tonne | 339 | 410.7 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | persons |
| Number of Employees Aged Above 50 | persons |
| Number of Employees Aged Below 30 | persons |
| Number of Employees in Hong Kong | persons |
| Number of Employees in Hong Kong and Mainland China | persons |
| Number of Employees in Mainland China | persons |
| Number of Female Employees | persons |
| Number of Full-time Employees | persons |
| Number of Male Employees | persons |
| Number of Part-time Employees | persons |
| Number of Total Employees | persons |
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Above 50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Employees in Hong Kong | % |
| Percentage of Employees in Hong Kong and Mainland China | % |
| Percentage of Employees in Mainland China | % |
| Percentage of Female Employees | % |
| Percentage of Full-time Employees | % |
| Percentage of Male Employees | % |
| Percentage of Part-time Employees | % |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Employees in Hong Kong | % |
| Turnover Rate of Employees in Mainland China | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
| Turnover Rate of Total Employees | % |
Lost days due to work injury.
| Standard Indicator | Unit | 2020 | 2021 | 2022 | FY2020 | FY2021 | FY2022 |
|---|---|---|---|---|---|---|---|
| Lost Days Due to Work-related Injuries | Days | 202 | 35.5 | 13.5 | 20.2 | 35.5 | 13.5 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Employees Trained | % |
| Percentage of Trained Female Employees | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Hong Kong Employees | % |
| Percentage of Trained Mainland China Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hours |
| Average Training Hours (General Employees) | hours |
| Average Training Hours (General Staff) | hours |
| Average Training Hours (Hong Kong Employees) | hours |
| Average Training Hours (Mainland China Employees) | hours |
| Average Training Hours (Male) | hours |
| Average Training Hours (Middle Management) | hours |
| Average Training Hours (Senior Management) | hours |
| Total Training Hours | hours |
Number of suppliers by geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Suppliers in Hong Kong | |
| Number of Suppliers in Mainland China | |
| Number of Suppliers in Overseas | |
| Number of Total Suppliers |