ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT FY2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
GHG Emission Intensity (tonnes CO2 equivalent/employee) | tonnes CO2 equivalent/employee | 3.14 | 3.15 | 18 |
Scope 2 – Indirect Energy Emission (tonnes CO2 equivalent) | tonnes CO2 equivalent | 67 | 61 | 18 |
Scope 3 – Other Indirect Emission (tonnes CO2 equivalent) | tonnes CO2 equivalent | 2 | 2 | 18 |
Total GHG Emissions (tonnes CO2 equivalent) | tonnes CO2 equivalent | 69 | 63 | 18 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Hazardous Waste Intensity (kg/employee) | kg/employee | 0.38 | 18 |
Total Hazardous Waste (kg) | kg | 8 | 18 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Non-hazardous Waste Intensity (kg/employee) | kg/employee | 374.03 | 414.68 | 18 |
Total Non-hazardous Waste (kg) | kg | 8229 | 8294 | 18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Energy Consumption Intensity (MWh/employee) | MWh/employee | 4.27 | 4.31 | 18 |
Total Energy Consumption (MWh) | MWh | 94 | 86 | 18 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Total Water Consumption (m3) | m3 | 113 | 372 | 18 |
Water Consumption Intensity (m3/employee) | m3/employee | 5.12 | 18.6 | 18 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Number of Employees Aged 30 to 50 | 8 | 10 | 19 | |
Number of Employees Aged above 50 | 6 | 6 | 19 | |
Number of Employees Aged below 30 | 8 | 4 | 19 | |
Number of Employees Female | 9 | 8 | 19 | |
Number of Employees Full-time | 22 | 20 | 19 | |
Number of Employees Hong Kong | 22 | 20 | 19 | |
Number of Employees Male | 13 | 12 | 19 | |
Number of Employees Total | 22 | 20 | 19 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Employee Turnover Rate Aged 30 to 50 | 0% | 20% | 19 | |
Employee Turnover Rate Aged above 50 | 0% | 0% | 19 | |
Employee Turnover Rate Aged below 30 | 125% | 75% | 19 | |
Employee Turnover Rate Female | 33% | 25% | 19 | |
Employee Turnover Rate Hong Kong | 45% | 25% | 19 | |
Employee Turnover Rate Male | 54% | 25% | 19 | |
Employee Turnover Rate Total | 45% | 25% | 19 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Average Hours of Training per Employee and Percentage of Employees who Received Training Female | hours(%) | 17(67%) | 18(88%) | 19 |
Average Hours of Training per Employee and Percentage of Employees who Received Training General staff | hours(%) | 10(38%) | 9(67%) | 19 |
Average Hours of Training per Employee and Percentage of Employees who Received Training Male | hours(%) | 18(69%) | 24(83%) | 19 |
Average Hours of Training per Employee and Percentage of Employees who Received Training Middle management | hours(%) | 18(71%) | 23(86%) | 19 |
Average Hours of Training per Employee and Percentage of Employees who Received Training Senior management | hours(%) | 26(100%) | 30(100%) | 19 |
Average Hours of Training per Employee and Percentage of Employees who Received Training Total | hours(%) | 17(68%) | 22(85%) | 19 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Indirect Energy Emissions (Scope 2) | tonnes CO2 equivalent | 67 | 61 |
Total GHG Emissions | tonnes CO2 equivalent | 69 | 63 |
Total GHG Emissions Intensity (By Employee) | tonnes CO2 equivalent/employee | 3.14 | 3.15 |
Total Other Indirect Energy Emissions (Scope 3) | tonnes CO2 equivalent | 2 | 2 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Total Hazardous Waste | kg | 8 |
Total Hazardous Waste Intensity (By Employee) | kg/employee | 0.38 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Non-Hazardous Waste Disposed | kg | 8229 | 8294 |
Total Non-Hazardous Waste Intensity (By Employee) | kg/employee | 374.03 | 414.68 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Energy Consumption Intensity (By Employee) | MWh/employee | 4.27 | 4.31 |
Total Energy Consumption | MWh | 94 | 86 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Water Consumption | m3 | 113 | 372 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Number of Employees Aged 30-50 | 8 | 10 | |
Number of Employees Aged Above 50 | 6 | 6 | |
Number of Employees Aged Below 30 | 8 | 4 | |
Number of Employees in Hong Kong | 22 | 20 | |
Number of Female Employees | 9 | 8 | |
Number of Full-time Employees | 22 | 20 | |
Number of Male Employees | 13 | 12 | |
Number of Total Employees | 22 | 20 | |
Percentage of Employees Aged 30-50 | % | 36.36 | 50 |
Percentage of Employees Aged Above 50 | % | 27.27 | 30 |
Percentage of Employees Aged Below 30 | % | 36.36 | 20 |
Percentage of Employees in Hong Kong | % | 100 | 100 |
Percentage of Female Employees | % | 40.91 | 40 |
Percentage of Full-time Employees | % | 100 | 100 |
Percentage of Male Employees | % | 59.09 | 60 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 20 | |
Turnover Rate of Employees Aged Below 30 | % | 125 | 75 |
Turnover Rate of Employees in Hong Kong | % | 45 | 25 |
Turnover Rate of Female Employees | % | 33 | 25 |
Turnover Rate of Male Employees | % | 54 | 25 |
Turnover Rate of Total Employees | % | 45 | 25 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Average Training Hours (Female) | hours | 17 | 18 |
Average Training Hours (General Staff) | hours | 10 | 9 |
Average Training Hours (Male) | hours | 18 | 24 |
Average Training Hours (Middle Management) | hours | 18 | 23 |
Average Training Hours (Senior Management) | hours | 26 | 30 |
Average Training Hours per Employee | hours | 17 | 22 |