2022 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | FY2026 | Report Pages |
---|---|---|---|---|---|
Replace at least 20% of existing company vehicles to hybrid or electric vehicles (GHG) | percent | 20 | 34 | ||
Replace at least 20% of existing company vehicles to hybrid or electric vehicles (fuel) | percent | 20 | 34 | ||
Scope 1: Direct GHG Emissions | tCO2-e | 34398 | 37253.42 | 36 | |
Scope 2: Energy Indirect Emissions | tCO2-e | 18749 | 22930.84 | 36 | |
Total GHG Emissions (Scope 1-3) | tCO2-e | 53283 | 60335.96 | 36, 42 | |
Total GHG Emissions Intensity by Revenue | tCO2-e/HK$’million | 36.85 | 37.82 | 36 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Hazardous Waste | kg | 104335 | 177185.2 | 35 |
Hazardous Waste Intensity by Revenue | kg/HK$’million | 72.16 | 111.05 | 35 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2022 | Report Pages |
---|---|---|---|
Paper Waste Disposed at Landfills | tCO2-e | 151.7 | 36 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | FY2022 | FY2026 | Report Pages |
---|---|---|---|---|---|
Diesel Consumption | Litre | 108544 | 105208.37 | 38 | |
Diesel Consumption Intensity by Revenue | Litre/HK$’million | 75.07 | 65.94 | 38 | |
Electricity Consumption | kWh | 32893162 | 32829274.07 | 38 | |
Electricity Consumption Intensity by Revenue | kWh/HK$’million | 22749.03 | 20575.61 | 38 | |
Electricity Used for Fresh Water and Wastewater Treatment Processes | tCO2-e | 136 | 36 | ||
Reduce electricity usage intensity by revenue (kWh/HK$/million) of at least 20% of all facilities by 3%, compared to FY2020 baseline | percent | 3 | 34 | ||
Towngas Consumption | Unit | 625797514.14 | 695071680 | 38 | |
Towngas Consumption Intensity by Revenue | Unit/HK$’million | 9016.75 | 9075.69 | 38 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|
Colour Box Packaging Materials Consumption | HK$, Pieces | 20445406 | 55011110 | 38 |
Insert Packaging Materials Consumption | HK$, Pieces | 2040042 | 16993803 | 38 |
Label Packaging Materials Consumption | HK$, Pieces | 4079148 | 25842836 | 38 |
Outer Carton Packaging Materials Consumption | HK$, Pieces | 3248215 | 762964 | 38 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY2023 | Report Pages |
---|---|---|---|
Provide at least 1 hour energy and resource saving training for employees (electricity) | hour | 1 | 34 |
Provide at least 1 hour energy and resource saving training for employees (water) | hour | 1 | 34 |
Provide at least 1 hour waste reduction training for employees | hour | 1 | 34 |
Number of suppliers by geographical region.
Indicator | Unit | 2023 | Report Pages |
---|---|---|---|
Increase in annual tenders for FY2023 | % | 15 | 31 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2-e | 34398 | 37253.42 |
Indirect Energy Emissions (Scope 2) | tCO2-e | 18749 | 22930.84 |
Total GHG Emissions | tCO2-e | 53283 | 60335.96 |
Total GHG Emissions Intensity (By Revenue) | tCO2-e/HK$’million | 36.85 | 37.82 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 |
---|---|---|---|
Total Hazardous Waste | kg | 104335 | 177185.2 |
Total Hazardous Waste Intensity (By Revenue) | kg/HK$’million | 72.16 | 111.05 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2022 |
---|---|---|
Glass Waste | Pieces | |
Paper Waste | kg | 151.7 |
Plastic Waste | Pieces | |
Total Non-Hazardous Waste Intensity (By Revenue) | kg/HK$’million |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 | FY2022 | FY2026 |
---|---|---|---|---|
Diesel Fuel Consumption | Litre | 108544 | 105208.37 | |
Diesel Fuel Consumption Intensity (By Revenue) | Litre/HK$’million | 75.07 | 65.94 | |
Energy Consumption Intensity (By Revenue) | MJ/HK$’million | 512310.38 | 512310.38 | |
Purchased Electricity | kWh | 32893162 | 32829274.07 | |
Purchased Electricity Intensity (By Revenue) | kWh/HK$’million | 22749.03 | 20575.61 | |
Total Electricity Consumption Intensity (By Revenue) | percent | 3 | ||
Total Energy Consumption | MJ | 817413240.2 | 817413240.2 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Total Water Withdrawal | m³ |
Water Consumption | m³ |
Water Consumption Intensity (By Revenue) | m³/HK$’million |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | FY2022 |
---|---|---|
Packaging Material Consumption (Metal) | kg | |
Packaging Material Consumption (Paper) | Pieces | 55011110 |
Packaging Material Intensity (By Revenue) | kg/HK$’million | |
Packaging Materials Consumed | Pieces |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | Person(s) |
Number of Employees Aged Above 50 | Person(s) |
Number of Employees Aged Below 30 | Person(s) |
Number of Employees in Hong Kong | Person(s) |
Number of Employees in Hong Kong and Mainland China | Person(s) |
Number of Employees in Macau | Person(s) |
Number of Employees in Mainland China | Person(s) |
Number of Female Employees | Person(s) |
Number of General Employees | Person(s) |
Number of Male Employees | Person(s) |
Number of Middle Management Employees | Person(s) |
Number of Senior Management Employees | Person(s) |
Number of Total Employees | Person(s) |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Hong Kong | % |
Percentage of Employees in Hong Kong and Mainland China | % |
Percentage of Employees in Macau | % |
Percentage of Employees in Mainland China | % |
Percentage of Female Employees | % |
Percentage of General Employees | % |
Percentage of Male Employees | % |
Percentage of Middle Management Employees | % |
Percentage of Senior Management Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | No. of Days |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Executive Employees | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | FY2023 |
---|---|---|
Average Training Hours (Executive Employees) | Hours/employee | 0.16 |
Average Training Hours (Female) | Hours/employee | 0.42 |
Average Training Hours (General Staff) | Hours/employee | 0.47 |
Average Training Hours (Male) | Hours/employee | 1.15 |
Average Training Hours (Middle Management) | Hours/employee | 2.73 |
Average Training Hours (Senior Management) | Hours/employee | 3.83 |
Average Training Hours per Employee | Hours/employee | 0.72 |
Training Hours of ESG | hour | 3 |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Africa | No. |
Number of Suppliers in East Asia | No. |
Number of Suppliers in Europe | No. |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit |
---|---|
Total Cash Donations | HK$ |
Total Social Investment | HK$ |