Environmental, Social and Governance Report 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020/21 | 2021/22 | Report Pages |
---|---|---|---|---|
Fire extinguishers emissions (Scope 1) | Tonnes CO2e | 0.0026 | 0.0026 | 25 |
Nitrogen oxides (NOx) emissions | Gram | 58.34 | 506.47 | 25 |
Particulate matters (PM) emissions | Gram | 4.3 | 37.29 | 25 |
Sulfur oxides (SOx) emissions | Gram | 3.05 | 14.58 | 25 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 | Report Pages |
---|---|---|---|---|---|---|---|---|
Fuel emissions (Scope 1) | Tonnes CO2e | 0.55 | 2.64 | 25 | ||||
GHG intensity (Scope 1+2) per Gross Floor Area (GFA) | Tonnes CO2e/GFA | 0.011 | 0.01 | 25 | ||||
GHG intensity (Scope 1+2) per full-time employee (FTE) | Tonnes CO2e/FTE | 1.76 | 1.67 | 25 | ||||
Purchased electricity emissions (Scope 2) | Tonnes CO2e | 224.98 | 216.16 | 25 | ||||
Scope 1 emissions | Tonnes CO2e | 0.55 | 2.64 | 25 | ||||
Scope 2 emissions | Tonnes CO2e | 224.98 | 216.16 | 25 | ||||
Total GHG emissions | Tonnes CO2e | 225.53 | 218.8 | 25 | ||||
Total GHG emissions (Scope 1 and 2) | tonnes CO2e | 426.17 | 321.76 | 314.26 | 296.16 | 225.53 | 218.8 | 21 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020/21 | Report Pages |
---|---|---|---|
Construction waste disposed | Tonnes | 2 | 26 |
Construction waste intensity | Gram/FTE | 15.63 | 26 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020/21 | 2021/22 | Report Pages |
---|---|---|---|---|
Paper consumption | Tonnes | 2.04 | 1.97 | 26 |
Paper consumption intensity | Gram/FTE | 15.96 | 15.02 | 26 |
Paper disposal intensity | Gram/FTE | 6.72 | -11.19 | 26 |
Paper waste disposed | Tonnes | 0.86 | -1.47 | 26 |
Paper waste recycling intensity | Gram/FTE | 9.24 | 26.21 | 26 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2024/25 | Report Pages |
---|---|---|---|
GHG intensity reduction target (using 2017/18 as base year) | % | -10 | 20 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2020/21 | 2021/22 | Report Pages |
---|---|---|---|---|
Paper waste recycled | Tonnes | 1.18 | 3.43 | 26 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020/21 | 2021/22 | Report Pages |
---|---|---|---|---|
Direct energy consumption – fuel | kWh | 2011.54 | 9612.09 | 25 |
Energy intensity | kWh/GFA | 15.96 | 14.69 | 25 |
Indirect energy consumption – purchased electricity | kWh | 322249 | 318363 | 25 |
Total energy consumption | kWh | 324260.54 | 327975.09 | 25 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2024/25 | Report Pages |
---|---|---|---|
Energy intensity reduction target (using 2017/18 as base year) | % | -10 | 20 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2020/21 | 2021/22 | Report Pages |
---|---|---|---|---|
Packaging materials intensity | Gram/piece | 592 | 609 | 26 |
Total packaging materials consumption | Tonnes | 3.93 | 5.49 | 26 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020/21 | 2021/22 | Report Pages |
---|---|---|---|---|
Total workforce | No. of people | 128 | 131 | 26 |
Workforce by age group - 40 or below | No. of people | 43 | 40 | 26 |
Workforce by age group - 41–59 | No. of people | 60 | 65 | 26 |
Workforce by age group - 60 or above | No. of people | 25 | 26 | 26 |
Workforce by employee category - General employees | No. of people | 106 | 109 | 26 |
Workforce by employee category - Manager level | No. of people | 22 | 22 | 26 |
Workforce by employment type - Full-time | No. of people | 128 | 131 | 26 |
Workforce by gender - Female | No. of people | 71 | 76 | 26 |
Workforce by gender - Male | No. of people | 57 | 55 | 26 |
Workforce by geographical region - Hong Kong | No. of people | 126 | 129 | 26 |
Workforce by geographical region - Mainland China | No. of people | 2 | 2 | 26 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2020/21 | 2021/22 | Report Pages |
---|---|---|---|---|
Turnover rate | % | 10.16% | 12.21% | 26 |
Turnover rate by age group - 40 or below | % | 18.60% | 22.50% | 26 |
Turnover rate by age group - 41–59 | % | 5.00% | 7.69% | 26 |
Turnover rate by age group - 60 or above | % | 8.00% | 7.69% | 26 |
Turnover rate by gender - Female | % | 12.68% | 13.16% | 26 |
Turnover rate by gender - Male | % | 7.02% | 10.91% | 26 |
Turnover rate by geographical region - Hong Kong | % | 10.32% | 12.40% | 26 |
Turnover rate by geographical region - Mainland China | % | 0.00% | 0.00% | 26 |
Lost days due to work injury.
Indicator | Unit | 2020/21 | 2021/22 | Report Pages |
---|---|---|---|---|
Number of lost days due to work injury | Days | 8 | 39 | 27 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2020/21 | 2021/22 | Report Pages |
---|---|---|---|---|
Percentage of trained employees | % | 89.84% | 74.05% | 27 |
Percentage of trained employees (Female) | % | 87.32% | 77.63% | 27 |
Percentage of trained employees (General employees) | % | 90.57% | 72.48% | 27 |
Percentage of trained employees (Male) | % | 92.98% | 69.09% | 27 |
Percentage of trained employees (Manager level) | % | 86.36% | 81.82% | 27 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2020/21 | 2021/22 | Report Pages |
---|---|---|---|---|
Average training hours completed per employee | Hours | 9.84 | 8.89 | 27 |
Average training hours completed per employee (Female) | Hours | 9.55 | 9.47 | 27 |
Average training hours completed per employee (General employees) | Hours | 8.44 | 8.12 | 27 |
Average training hours completed per employee (Male) | Hours | 10.21 | 8.1 | 27 |
Average training hours completed per employee (Manager level or above) | Hours | 16.58 | 12.69 | 27 |
Number of suppliers by geographical region.
Indicator | Unit | 2021/22 | Report Pages |
---|---|---|---|
Number of suppliers (Greater China region) | Number | 94 | 27 |
Number of suppliers (Overseas region) | Number | 9 | 27 |
Total number of suppliers | Number | 103 | 27 |
Description of anti-corruption training provided to directors and staff.
Indicator | Unit | 2021/22 | Report Pages |
---|---|---|---|
Number of people receiving anti-corruption training (Directors) | No. of people | 8 | 27 |
Number of people receiving anti-corruption training (Employees) | No. of people | 15 | 27 |
Total number of hours of anti-corruption training received (Directors) | Hours | 12 | 27 |
Total number of hours of anti-corruption training received (Employees) | Hours | 24 | 27 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020/21 | 2021/22 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | Gram | 4.3 | 37.29 |
NOâ‚“ Emissions | Gram | 58.34 | 506.47 |
SOâ‚“ Emissions | Gram | 3.05 | 14.58 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016/17 | 2017/18 | 2018/19 | 2019/20 | 2020/21 | 2021/22 |
---|---|---|---|---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes CO2e | 0.55 | 2.64 | ||||
Indirect Energy Emissions (Scope 2) | Tonnes CO2e | 224.98 | 216.16 | ||||
Total GHG Emissions | tonnes CO2e | 426.17 | 321.76 | 314.26 | 296.16 | 225.53 | 218.8 |
Total GHG Emissions Intensity (By Area) | Tonnes CO2e/GFA | 0.011 | 0.01 | ||||
Total GHG Emissions Intensity (By FTE) | Tonnes CO2e/FTE | 1.76 | 1.67 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020/21 |
---|---|---|
Hazardous Waste Disposed | Tonnes | 2 |
Total Hazardous Waste Intensity (By FTE) | Gram/FTE | 15.63 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020/21 | 2021/22 |
---|---|---|---|
Non-Hazardous Waste Disposed | Tonnes | 0.86 | -1.47 |
Paper Waste | Tonnes | 2.04 | 1.97 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2024/25 |
---|---|---|
Target Reduction in GHG Intensity Percentage by 2030 Compared to 2018 | % | -10 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020/21 | 2021/22 |
---|---|---|---|
Energy Consumption Intensity (By Area) | kWh/GFA | 15.96 | 14.69 |
Purchased Electricity | kWh | 322249 | 318363 |
Total Direct Energy Consumption | kWh | 2011.54 | 9612.09 |
Total Energy Consumption | kWh | 324260.54 | 327975.09 |
Total Indirect Energy Consumption | kWh | 322249 | 318363 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2024/25 |
---|---|---|
Target Energy Consumption Reduction Percentage Compared to Last Year | % | -10 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2020/21 | 2021/22 |
---|---|---|---|
Packaging Material Intensity (By Unit Product) | Gram/piece | 592 | 609 |
Packaging Materials Consumed | Tonnes | 3.93 | 5.49 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020/21 | 2021/22 |
---|---|---|---|
Number of Employees in Hong Kong | No. of people | 126 | 129 |
Number of Employees in Hong Kong and Mainland China | No. of people | 128 | 131 |
Number of Employees in Mainland China | No. of people | 2 | 2 |
Number of Female Employees | No. of people | 71 | 76 |
Number of Full-time Employees | No. of people | 128 | 131 |
Number of General Employees | No. of people | 106 | 109 |
Number of Male Employees | No. of people | 57 | 55 |
Number of Total Employees | No. of people | 128 | 131 |
Percentage of Employees in Hong Kong | % | 98.44 | 98.47 |
Percentage of Employees in Hong Kong and Mainland China | % | 100 | 100 |
Percentage of Employees in Mainland China | % | 1.56 | 1.53 |
Percentage of Female Employees | % | 55.47 | 58.02 |
Percentage of Full-time Employees | % | 100 | 100 |
Percentage of Male Employees | % | 44.53 | 41.98 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2020/21 | 2021/22 |
---|---|---|---|
Turnover Rate of Employees in Hong Kong | % | 10.32 | 12.4 |
Turnover Rate of Female Employees | % | 12.68 | 13.16 |
Turnover Rate of Male Employees | % | 7.02 | 10.91 |
Turnover Rate of Total Employees | % | 10.16 | 12.21 |
Lost days due to work injury.
Standard Indicator | Unit | 2020/21 | 2021/22 |
---|---|---|---|
Lost Days Due to Work-related Injuries | Days | 8 | 39 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2020/21 | 2021/22 |
---|---|---|---|
Percentage of Employees Trained | % | 89.84 | 74.05 |
Percentage of Trained Female Employees | % | 87.32 | 77.63 |
Percentage of Trained General Employees | % | 90.57 | 72.48 |
Percentage of Trained Male Employees | % | 92.98 | 69.09 |
Percentage of Trained Senior Management | % | 86.36 | 81.82 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2020/21 | 2021/22 |
---|---|---|---|
Average Training Hours (Female) | Hours | 9.55 | 9.47 |
Average Training Hours (General Employees) | Hours | 8.44 | 8.12 |
Average Training Hours (Male) | Hours | 10.21 | 8.1 |
Average Training Hours (Senior Management) | Hours | 16.58 | 12.69 |
Average Training Hours per Employee | Hours | 9.84 | 8.89 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2021/22 |
---|---|---|
Number of Suppliers in Overseas | Number | 9 |
Number of Total Suppliers | Number | 103 |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit | 2021/22 |
---|---|---|
Average Anti-corruption Training Hours for Directors and Management | Hours/person | 1.5 |
Average Anti-corruption Training Hours for General Employees | Hours/person | 1.6 |
Number of Directors and Management Attendance for Anti-corruption Training | No. of people | 8 |
Number of General Employees Attendance for Anti-corruption Training | No. of people | 15 |
Number of People Participated in Ethical Standards and Anti-corruption Training | No. of people | 23 |
Total Anti-corruption Training Hours for Directors and Management | Hours | 12 |
Total Hours of Anti-corruption Training | Hours | 36 |
Total Hours of Anti-corruption Training for Employees | Hours | 24 |