ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2022
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | FY2020 | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|---|
NOx (nitrogen oxides) air emissions | Kg | 534.4 | 708.39 | 468.61 | 46 |
PM (particulate matter) air emissions | Kg | 51.59 | 66.81 | 105.9 | 46 |
SO2 (sulphur oxides) air emissions | Kg | 1.1 | 0.98 | 0.99 | 46 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
GHG emission intensity per employee | tonnes CO2e per employee | 5.36 | 47 |
Total GHG emissions (Scope 1, 2, and 3) | tonnes CO2e | 28883.87 | 47 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2020 | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|---|
Hazardous waste intensity per employee | Tonne per employee | 0.0052 | 0.0061 | 0.0081 | 51 |
Others (hazardous waste) | Tonnes | 3.4 | 2.07 | 0.95 | 51 |
Total hazardous waste | Tonne | 37.39 | 40.93 | 43.67 | 51 |
Waste oil | Tonne | 4.4 | 4.1 | 3.88 | 51 |
Waste organic solvent | Tonne | 24.78 | 24.23 | 22.09 | 51 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2020 | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|---|
Ink Cartridge | Each | 63 | 51 | ||
Light Bulbs and Fluorescent Lamp | Each | 1131 | 51 | ||
Non-hazardous waste intensity per employee | Tonne per employee | 0.68 | 0.9 | 1.23 | 51 |
Others (non-hazardous waste) | Tonnes | 363.51 | 314.02 | 267.23 | 51 |
Paints | Tonnes | 3.66 | 7.18 | 51 | |
Paper consumption | Tonne | 20.05 | 20.84 | 26.19 | 57 |
Paper consumption intensity (Tonne per employee) | Tonne per employee | 0.003 | 0.003 | 0.005 | 57 |
Plastic plates, boxes and bags consumption | Tonne | 280.22 | 468.08 | 582.18 | 57 |
Scraps | Tonne | 412.57 | 867.5 | 51 | |
Styrofoam consumption | Tonne | 184.39 | 336.56 | 245.46 | 57 |
Total non-hazardous waste | Tonne | 4872.78 | 5969.32 | 6646.62 | 51 |
Waste metals | Tonne | 3865.32 | 4637.28 | 5023.09 | 51 |
Wastepaper | Tonne | 432.78 | 581.12 | 299.62 | 51 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2020 | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|---|
Electricity | MWh | 45936.98 | 51133.47 | 45834.86 | 56 |
Electricity Intensity (per employee) | MWh per employee | 6.43 | 7.67 | 8.54 | 56 |
Mobile Fuel | MWh | 681.08 | 607.08 | 615.44 | 56 |
Mobile Fuel Diesel | MWh | 236.31 | 242.14 | 94.61 | 56 |
Mobile Fuel Gasoline | MWh | 283.93 | 56 | ||
Mobile Fuel Unleaded petrol | MWh | 444.77 | 81.01 | 520.83 | 56 |
Stationary Fuel | MWh | 173.59 | 52.97 | 34.18 | 56 |
Stationary Fuel Acetylene | Liter | 160 | 320 | 56 | |
Stationary Fuel Argon gas | Liter | 40 | 2340 | 1560 | 56 |
Stationary Fuel Diesel | MWh | 148.68 | 8.47 | 5.13 | 56 |
Stationary Fuel Helium Gas | Liter | 320 | 56 | ||
Stationary Fuel Liquefied petroleum gas | MWh | 24.9 | 44.5 | 29.05 | 56 |
Total Energy Consumption | MWh | 46791.64 | 51793.52 | 46494.66 | 56 |
Total Energy Consumption Intensity (per employee) | MWh per employee | 6.55 | 7.77 | 8.67 | 56 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2020 | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|---|
Wastewater Discharge - Intensity (per employee) | m³/employee | 52.71 | 56.65 | 72.53 | 50 |
Wastewater Discharge - Wastewater | m³ | 376643 | 377746 | 389025 | 50 |
Water consumption | m3 | 389649.13 | 377746 | 398639 | 57 |
Water consumption intensity (m3 per employee) | m3 per employee | 54.53 | 56.65 | 74.32 | 57 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2020 | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|---|
Cardboard and carton boxes | Tonne | 211.17 | 24.33 | 189.18 | 51 |
Carton boxes consumption | Tonne | 3511.01 | 3326.13 | 2726.69 | 57 |
Epoxy resin | Tonnes | 9.57 | 51 | ||
Linerboard consumption | Tonne | 155.2 | 236.54 | 0.02 | 57 |
Packaging materials consumption | Tonne | 5740.86 | 5324 | 5025.42 | 57 |
Packaging materials consumption intensity (Tonne per employee) | Tonne per employee | 0.8 | 0.8 | 0.94 | 57 |
Paper and cards consumption | Tonne | 372.97 | 252.58 | 164.41 | 57 |
Wrapping paper consumption | Tonne | 1226.76 | 776.85 | 1753.63 | 57 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Chemical and hazardous substance labelling | 100% | 26 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Significant work injury rate | per 1000 workers | 0.2 | 26 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Attainment of health certificate for workers in canteen | 100% | 26 | |
Provision of personal protective equipment for workers | 100% | 26 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY2020 | FY2021 | FY2022 | Report Pages |
---|---|---|---|---|---|
Average hours of training per employee and percentage (%) of employees who received training | hours (%) | 7.22 (337%) | N/A | 27.00 (227%) | 41 |
Average hours of training per employee and percentage (%) of employees who received training - Female | hours (%) | 5.31 (60%) | 14.39 (62%) | 9.96 (35%) | 41 |
Average hours of training per employee and percentage (%) of employees who received training - General staff | hours (%) | 7.83 (93%) | 17.57 (96%) | 4.78 (89%) | 41 |
Average hours of training per employee and percentage (%) of employees who received training - Male | hours (%) | 12.23 (40%) | 20.75 (38%) | 15.50 (65%) | 41 |
Average hours of training per employee and percentage (%) of employees who received training - Management/supervisor | hours (%) | 3.45 (5%) | 8.64 (3%) | 8.59 (9%) | 41 |
Average hours of training per employee and percentage (%) of employees who received training - Senior management | hours (%) | 6.33 (2%) | 10.76 (1%) | 9.15 (2%) | 41 |
Total number of hours of training received by employees | hours | 52743 | 108212 | 144809 | 41 |
Number of suppliers by geographical region.
Indicator | Unit | FY2020 | Report Pages |
---|---|---|---|
Wire | Tonne | 4.81 | 51 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | FY2021 | Report Pages |
---|---|---|---|
Industrial Gelatine | Tonnes | 6.87 | 51 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2022 | Report Pages |
---|---|---|---|
Establishment of operational procedures of machines | 100% | 26 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|
Airborne Particulate Matter (PM) Emissions | Kg | 51.59 | 66.81 | 105.9 |
NOₓ Emissions | Kg | 534.4 | 708.39 | 468.61 |
SOₓ Emissions | Kg | 1.1 | 0.98 | 0.99 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2022 |
---|---|---|
Total GHG Emissions | tonnes CO2e | 28883.87 |
Total GHG Emissions Intensity (By Employee) | tonnes CO2e per employee | 5.36 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|
Total Hazardous Waste | Tonne | 37.39 | 40.93 | 43.67 |
Total Hazardous Waste Intensity (By Employee) | Tonne per employee | 0.0052 | 0.0061 | 0.0081 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|
Paper Waste | Tonne | 432.78 | 581.12 | 299.62 |
Plastic Waste | Tonne | 280.22 | 468.08 | 582.18 |
Total Non-Hazardous Waste | Tonne | 4872.78 | 5969.32 | 6646.62 |
Total Non-Hazardous Waste Intensity (By Employee) | Tonne per employee | 0.68 | 0.9 | 1.23 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|
Diesel Fuel Consumption | MWh | 384.99 | 250.60999999999999 | 99.74 |
Energy Consumption Intensity (By Employee) | MWh per employee | 6.55 | 7.77 | 8.67 |
Gasoline Consumption | MWh | 444.77 | 364.94 | 520.83 |
LPG Consumption | MWh | 24.9 | 44.5 | 29.05 |
Purchased Electricity | MWh | 45936.98 | 51133.47 | 45834.86 |
Purchased Electricity Intensity (By Employee) | MWh per employee | 6.43 | 7.67 | 8.54 |
Total Direct Energy Consumption | MWh | 854.6700000000001 | 660.0500000000001 | 649.62 |
Total Energy Consumption | MWh | 46791.64 | 51793.52 | 46494.66 |
Total Indirect Energy Consumption | MWh | 45936.98 | 51133.47 | 45834.86 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|
Total Wastewater Discharge | m³ | 376643 | 377746 | 389025 |
Wastewater Discharge Intensity | m³/employee | 52.71 | 56.65 | 72.53 |
Water Consumption | m³ | 389649.13 | 377746 | 398639 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|
Packaging Material Consumption (Paper) | Tonne | 372.97 | 252.58 | 164.41 |
Packaging Material Intensity (By Employee) | Tonne per employee | 0.8 | 0.8 | 0.94 |
Packaging Materials Consumed | Tonne | 5740.86 | 5324 | 5025.42 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | employees |
Number of Employees Aged Above 50 | employees |
Number of Employees Aged Below 30 | employees |
Number of Employees in Hong Kong | employees |
Number of Employees in Hong Kong and Mainland China | employees |
Number of Employees in Mainland China | employees |
Number of Female Employees | employees |
Number of Full-time Employees | employees |
Number of Male Employees | employees |
Number of Part-time Employees | employees |
Number of Total Employees | employees |
Percentage of Employees Aged 30-50 | percentage |
Percentage of Employees Aged Above 50 | percentage |
Percentage of Employees Aged Below 30 | percentage |
Percentage of Employees in Hong Kong | percentage |
Percentage of Employees in Hong Kong and Mainland China | percentage |
Percentage of Employees in Mainland China | percentage |
Percentage of Female Employees | percentage |
Percentage of Full-time Employees | percentage |
Percentage of Male Employees | percentage |
Percentage of Part-time Employees | percentage |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2022 |
---|---|---|
Health Check Coverage for Employees | % | 100 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | FY2020 | FY2021 | FY2022 |
---|---|---|---|---|
Average Training Hours (Female) | hours | 5.31 | 14.39 | 9.96 |
Average Training Hours (General Staff) | hours | 7.83 | 17.57 | 4.78 |
Average Training Hours (Male) | hours | 12.23 | 20.75 | 15.5 |
Average Training Hours (Senior Management) | hours | 6.33 | 10.76 | 9.15 |
Average Training Hours per Employee | hours | 7.22 | 27 | |
Total Training Hours | hours | 52743 | 108212 | 144809 |