2022 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Intensity of nitrogen oxides (NOx) emissions | kilogram/square metre | 0.119 | 0.055 | 8 |
Intensity of particulate matter (PM) emissions | kilogram/square metre | 0.011 | 0.005 | 8 |
Nitrogen oxides (NOx) emissions from cooking gas | kilogram | 0.03 | 8 | |
Nitrogen oxides (NOx) emissions from diesel for motor vehicles | kilogram | 563.12 | 170.76 | 8 |
Nitrogen oxides (NOx) emissions from gasoline for motor vehicles | kilogram | 91.82 | 133.2 | 8 |
Particulate matter (PM) emissions from diesel for motor vehicles | kilogram | 53.99 | 16.36 | 8 |
Particulate matter (PM) emissions from gasoline for motor vehicles | kilogram | 8.78 | 12.74 | 8 |
Sulphur oxides (SOx) emissions from cooking gas | kilogram | 0.0001 | 8 | |
Sulphur oxides (SOx) emissions from diesel for motor vehicles | kilogram | 0.98 | 0.25 | 8 |
Sulphur oxides (SOx) emissions from gasoline for motor vehicles | kilogram | 0.13 | 0.21 | 8 |
Targeted intensity of total gas emissions for the year ending 31 March 2022 (as % of basic level) | % | 90%–120% | 7 | |
Total nitrogen oxides (NOx) emissions | kilogram | 654.97 | 303.95 | 8 |
Total particulate matter (PM) emissions | kilogram | 62.77 | 29.1 | 8 |
Total sulphur oxides (SOx) emissions | kilogram | 1.11 | 0.46 | 8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
GHG Emission Intensity - Business air travel (Scope 3) | tonnes/square metre | - | 0.0033 | 9 |
GHG Emission Intensity - Disposed paper (Scope 3) | tonnes/square metre | 0.0013 | 0.0011 | 9 |
GHG Emission Intensity - Purchased electricity (Scope 2) | tonnes/square metre | 0.0517 | 0.039 | 9 |
GHG Emissions - Business air travel (Scope 3) | tonnes CO2e | - | 18.26 | 9 |
GHG Emissions - Cooking gas (Scope 1) | tonnes CO2e | 0.38 | - | 9 |
GHG Emissions - Diesel for motor vehicles (Scope 1) | tonnes CO2e | 158.69 | 41.26 | 9 |
GHG Emissions - Disposed paper (Scope 3) | tonnes CO2e | 6.62 | 6.28 | 9 |
GHG Emissions - Gasoline for motor vehicles (Scope 1) | tonnes CO2e | 21.17 | 34.6 | 9 |
Total GHG Emission Intensity | tonnes/square metre | 0.053 | 0.044 | 9 |
Total GHG Emissions | tonnes CO2e | 470.58 | 314.46 | 9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Paper total waste | tonnes | 1.38 | 1.31 | 10 |
Paper waste intensity | tonnes/square metre | 0.0003 | 0.0003 | 10 |
Scrap iron and aluminium total waste | tonnes | 129.45 | 255.78 | 10 |
Scrap iron and aluminium waste intensity | tonnes/square metre | 0.026 | 0.0515 | 10 |
Total non-hazardous waste | tonnes | 3273.58 | 3606.68 | 10 |
Total non-hazardous waste intensity | tonnes/square metre | 0.6583 | 0.7253 | 10 |
Waste cardboard total waste | tonnes | 0.69 | 10 | |
Waste cardboard waste intensity | tonnes/square metre | 0.0001 | 10 | |
Waste plastics total waste | tonnes | 18.41 | 10 | |
Waste plastics waste intensity | tonnes/square metre | 0.0037 | 10 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Electricity consumption | kWh | 355445.17 | 368441.19 | 11 |
GHG Emissions - Purchased electricity (Scope 2) | tonnes CO2e | 283.72 | 214.06 | 9 |
Intensity of electricity consumption (kWh/number of employees) | kWh/number of employees | 3664.38 | 3721.63 | 11 |
Intensity of electricity consumption (kWh/square metre area) | kWh/square metre area | 64.83 | 67.2 | 11 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Domestic sewage total waste | tonnes | 3124.34 | 3348.9 | 10 |
Domestic sewage waste intensity | tonnes/square metre | 0.6283 | 0.6734 | 10 |
Intensity of water consumption (cubic metre/square metre area) | cubic metre/square metre area | 0.63 | 0.67 | 12 |
Water consumption (cubic metre) | cubic metre | 3124.34 | 3348.9 | 12 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Total number of employees by age group (person) - 25-29 | person | 10 | 15 | 16 |
Total number of employees by age group (person) - 30-39 | person | 50 | 48 | 16 |
Total number of employees by age group (person) - 40-49 | person | 16 | 14 | 16 |
Total number of employees by age group (person) - <25 | person | 2 | 5 | 16 |
Total number of employees by age group (person) - >50 | person | 20 | 17 | 16 |
Total number of employees by employment type (person) - Full time | person | 98 | 99 | 16 |
Total number of employees by gender (person) - Female | person | 31 | 30 | 16 |
Total number of employees by gender (person) - Male | person | 67 | 69 | 16 |
Total number of employees by rank (person) - General manager and above | person | 4 | 4 | 16 |
Total number of employees by rank (person) - Minister level | person | 19 | 18 | 16 |
Total number of employees by rank (person) - Ordinary employees | person | 75 | 77 | 16 |
Total number of employees by region (person) - Hong Kong | person | 1 | 16 | |
Total number of employees by region (person) - Mainland China | person | 97 | 99 | 16 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Employee turnover rate by age group: 25-29 | percentage | 40 | 20 | 17 |
Employee turnover rate by age group: 30-39 | percentage | 8 | 19 | 17 |
Employee turnover rate by age group: 40-49 | percentage | 44 | 7 | 17 |
Employee turnover rate by age group: <25 | percentage | 60 | 17 | |
Employee turnover rate by age group: >50 | percentage | 20 | 18 | 17 |
Employee turnover rate by gender: Female | percentage | 13 | 13 | 17 |
Employee turnover rate by gender: Male | percentage | 22 | 22 | 17 |
Employee turnover rate by region: Mainland China | percentage | 20 | 19 | 17 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2020 | 2022 | Report Pages |
---|---|---|---|---|
Workplace accidents | 1 | 3 | 19 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Percentage of trained employees by gender (Female) | percent | 87 | 100 | 21 |
Percentage of trained employees by gender (Male) | percent | 87 | 100 | 21 |
Percentage of trained employees by rank (General manager and above) | percent | 100 | 21 | |
Percentage of trained employees by rank (Minister level) | percent | 89 | 100 | 21 |
Percentage of trained employees by rank (Ordinary employees) | percent | 91 | 100 | 21 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2021 | 2022 | Report Pages |
---|---|---|---|---|
Average training hours of employees by gender (Female) | hours | 17.1 | 37.5 | 21 |
Average training hours of employees by gender (Male) | hours | 17 | 41.6 | 21 |
Average training hours of employees by rank (General manager and above) | hours | 25 | 21 | |
Average training hours of employees by rank (Minister level) | hours | 12.6 | 39.3 | 21 |
Average training hours of employees by rank (Ordinary employees) | hours | 18.1 | 41.4 | 21 |
Average training hours per employee | hours | 17 | 40.4 | 21 |
Total training hours (hour) | hour | 1447 | 3995 | 20 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kilogram | 62.77 | 29.1 |
NOₓ Emission Intensity (By Logistics) | kilogram/square metre | 0.119 | 0.055 |
NOₓ Emissions | kilogram | 654.97 | 303.95 |
PM Emission Intensity (By Logistics) | kilogram/square metre | 0.011 | 0.005 |
SOₓ Emissions | kilogram | 1.11 | 0.46 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Mobile Combustion Emissions | tonnes CO2e | 179.86 | 75.86 |
Scope 2 GHG Emissions Intensity (By Area) | tonnes/square metre | 0.0517 | 0.039 |
Scope 3 GHG Emissions (Business Travel) | tonnes CO2e | 18.26 | |
Scope 3 GHG Emissions (Waste Generated in Operations) | tonnes CO2e | 6.62 | 6.28 |
Scope 3 GHG Emissions Intensity (By Area) | tonnes/square metre | 0.0013 | 0.0044 |
Stationary Combustion Emissions | tonnes CO2e | 0.38 | |
Total GHG Emissions | tonnes CO2e | 470.58 | 314.46 |
Total GHG Emissions Intensity (By Area) | tonnes/square metre | 0.053 | 0.044 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Paper Waste | tonnes | 1.38 | 1.31 |
Plastic Waste | tonnes | 18.41 | None |
Total Non-Hazardous Waste (Domestic Waste) | tonnes | 3273.58 | 3606.68 |
Total Non-Hazardous Waste Intensity (By Area) | tonnes/square metre | 0.6583 | 0.7253 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Grid Electricity Consumption | kWh | 355445.17 | 368441.19 |
Purchased Electricity | kWh | 355445.17 | 368441.19 |
Purchased Electricity Intensity (By Area) | kWh/square metre area | 64.83 | 67.2 |
Purchased Electricity Intensity (By Employee) | kWh/number of employees | 3664.38 | 3721.63 |
Total Indirect Energy Consumption | kWh | 355445.17 | 368441.19 |
Total Purchased Energy | kWh | 355445.17 | 368441.19 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Discharge of Domestic Wastewater | tonnes | 3124.34 | 3348.9 |
Water Consumption | cubic metre | 3124.34 | 3348.9 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Number of Employees Aged 30-50 | person | 66 | 62 |
Number of Employees Aged Above 50 | person | 20 | 17 |
Number of Employees Aged Below 30 | person | 12 | 20 |
Number of Employees in Hong Kong | person | 1 | |
Number of Employees in Hong Kong and Mainland China | person | 98 | 99 |
Number of Employees in Mainland China | person | 97 | 99 |
Number of Female Employees | person | 31 | 30 |
Number of Full-time Employees | person | 98 | 99 |
Number of Male Employees | person | 67 | 69 |
Number of Total Employees | person | 98 | 99 |
Percentage of Employees Aged 30-50 | percent | 67.35 | 62.63 |
Percentage of Employees Aged Above 50 | percent | 20.41 | 17.17 |
Percentage of Employees Aged Below 30 | percent | 12.24 | 20.2 |
Percentage of Employees in Hong Kong | percent | 1.02 | |
Percentage of Employees in Hong Kong and Mainland China | percent | 100 | 100 |
Percentage of Employees in Mainland China | percent | 98.98 | 100 |
Percentage of Female Employees | percent | 31.63 | 30.3 |
Percentage of Full-time Employees | percent | 100 | 100 |
Percentage of Male Employees | percent | 68.37 | 69.7 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | percentage | 8 | 19 |
Turnover Rate of Employees Aged Above 50 | percentage | 20 | 18 |
Turnover Rate of Employees Aged Below 30 | percentage | 40 | 60 |
Turnover Rate of Employees in Mainland China | percentage | 20 | 19 |
Turnover Rate of Female Employees | percentage | 13 | 13 |
Turnover Rate of Male Employees | percentage | 22 | 22 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2020 | 2022 |
---|---|---|---|
Number of Fatalities of the Last 3 Years | 4 | ||
Number of Work-related Fatalities | 1 | 3 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Percentage of Trained Female Employees | percent | 87 | 100 |
Percentage of Trained Male Employees | percent | 87 | 100 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2021 | 2022 |
---|---|---|---|
Average Training Hours (Female) | hours | 17.1 | 37.5 |
Average Training Hours (General Staff) | hours | 18.1 | 41.4 |
Average Training Hours (Male) | hours | 17 | 41.6 |
Average Training Hours (Middle Management) | hours | 12.6 | 39.3 |
Average Training Hours (Senior Management) | hours | 25 | |
Average Training Hours per Employee | hours | 17 | 40.4 |
Total Training Hours | hour | 1447 | 3995 |