2021 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Indirect greenhouse gas emissions (scope 2): carbon dioxide (CO2) equivalent emissions | tonnes | 383909 | 367923 | 7 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Spent activated carbon felt cartridges hazardous waste | tonnes | 4.8 | 3.6 | 7 |
Waste activated carbon hazardous waste | tonnes | 0.5 | 0.2 | 7 |
Waste filter cotton hazardous waste | tonnes | 1 | 0.4 | 7 |
Waste oil hazardous waste | tonnes | 139.3 | 45.5 | 7 |
Waste plastic bucket hazardous waste | tonnes | 0.7 | 0.4 | 7 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Packaging waste | tonnes | 239.9 | 318.3 | 8 |
Plastic waste | tonnes | 150.2 | 273.7 | 8 |
Waste EVA/TPT edge strips | tonnes | 0.6 | 1 | 8 |
Waste steel wire | tonnes | 13.5 | 24 | 8 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Approximate average electricity consumption - Ingots | kWh/kg | 26.35 | 21.12 | 9 |
Approximate average electricity consumption - Modules | kWh/kW | 29.84 | 25.01 | 9 |
Approximate average electricity consumption - Wafers | kWh/piece | 0.12 | 0.09 | 9 |
Electricity consumption - Ingots | MWh | 286801 | 308496 | 9 |
Electricity consumption - Modules | MWh | 78359 | 56179 | 9 |
Electricity consumption - Wafers | MWh | 29369 | 20003 | 9 |
Total electricity consumption (Group) | MWh | 402633 | 404879 | 9 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Total raw water consumption | tonnes | 1454052 | 1807346 | 10 |
Water consumption density | tonnes/MW | 213.5 | 246.1 | 10 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Packaging material consumption density | tonnes/MW | 0.26 | 0.19 | 10 |
Total weight of carton boxes used for packaging material | tonnes | 1763 | 1398 | 10 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of employees - Aged 26-35 | persons | 1308 | 13 |
Number of employees - Aged 36-45 | persons | 1579 | 13 |
Number of employees - Aged 46-55 | persons | 367 | 13 |
Number of employees - Aged 56 or above | persons | 82 | 13 |
Number of employees - Aged under 25 | persons | 601 | 13 |
Number of employees - Female | persons | 1314 | 13 |
Number of employees - Full-time | persons | 3937 | 13 |
Number of employees - Male | persons | 2623 | 13 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Employment turnover rate - Aged 26-35 | percent | 27% | 13 |
Employment turnover rate - Aged 36-45 | percent | 47% | 13 |
Employment turnover rate - Aged 46-55 | percent | 18% | 13 |
Employment turnover rate - Aged 56 or above | percent | 1% | 13 |
Employment turnover rate - Aged under 25 | percent | 7% | 13 |
Employment turnover rate - Female | percent | 31% | 13 |
Employment turnover rate - Male | percent | 69% | 13 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Indirect Energy Emissions (Scope 2) | tonnes | 383909 | 367923 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Total Hazardous Waste | tonnes | 146.3 | 50.1 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Plastic Waste | tonnes | 150.2 | 273.7 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Grid Electricity Consumption | MWh | 402633 | 404879 |
Purchased Electricity | MWh | 402633 | 404879 |
Total Indirect Energy Consumption | MWh | 402633 | 404879 |
Total Purchased Energy | MWh | 402633 | 404879 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Water Consumption | tonnes | 1454052 | 1807346 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Investment in Energy-saving and Emission-reduction Technology Transformation | RMB per year |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Packaging Materials Consumed | tonnes | 1763 | 1398 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Employees Aged 30-50 | persons | 2887 |
Number of Employees Aged Above 50 | persons | 82 |
Number of Employees Aged Below 30 | persons | 601 |
Number of Female Employees | persons | 1314 |
Number of Full-time Employees | persons | 3937 |
Number of Male Employees | persons | 2623 |
Number of Total Employees | persons | 3937 |
Percentage of Employees Aged 30-50 | percent | 73.33 |
Percentage of Employees Aged Above 50 | percent | 2.08 |
Percentage of Employees Aged Below 30 | percent | 15.27 |
Percentage of Female Employees | percent | 33.41 |
Percentage of Full-time Employees | percent | 100 |
Percentage of Male Employees | percent | 66.67 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | percent | 74 |
Turnover Rate of Employees Aged Above 50 | percent | 19 |
Turnover Rate of Employees Aged Below 30 | percent | 7 |
Turnover Rate of Female Employees | percent | 31 |
Turnover Rate of Male Employees | percent | 69 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Employees) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |