2021 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Nitrogen oxides (NOx) emissions | Emissions tonnes | 4.64 | 7 |
| Particulate matters (PM) emissions | Emissions tonnes | 0.39 | 7 |
| Sulphur oxides (SOx) emissions | Emissions tonnes | 0.86 | 7 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Annual GHG emission intensity | tonnes/revenue | 0.000015 | 7 |
| Direct emissions of GHG | tCO2e | 24.7 | 7 |
| Indirect emissions of GHG | tCO2e | 6011.29 | 7 |
| Other indirect emissions of GHG | tCO2e | 45.97 | 7 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Annual energy consumption intensity | kWh/revenue | 0.0533 | 9 |
| Natural gas consumption | million m³ | 1.364 | 9 |
| Purchased electricity consumption | million kWh | 9.853 | 9 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Annual water consumption intensity | m³/revenue | 0.0004 | 9 |
| Tap water consumption | tonnes | 146261 | 9 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Total packaging materials used | tonnes | 3031 | 9 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | tonnes | 0.39 |
| NOₓ Emissions | tonnes | 4.64 |
| SOₓ Emissions | tonnes | 0.86 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 24.7 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 6011.29 |
| Total GHG Emissions | tCO2e | 6081.96 |
| Total GHG Emissions Intensity (By Revenue) | tonnes/revenue | 0.000015 |
| Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 45.97 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Energy Consumption Intensity (By Revenue) | kWh/revenue | 0.0533 |
| Natural Gas Consumption | million m³ | 1.364 |
| Purchased Electricity | million kWh | 9.853 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Municipal Water Consumption | tonnes | 146261 |
| Water Consumption Intensity (By Revenue) | m³/revenue | 0.0004 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Packaging Materials Consumed | tonnes | 3031 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Employees in Hong Kong and Mainland China | % |
| Turnover Rate of Employees in Mainland China | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
| Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Trained Female Employees | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hours |
| Average Training Hours (Male) | hours |
| Average Training Hours (Middle Management) | hours |
| Average Training Hours (Senior Management) | hours |