Environmental, Social and Governance Report 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
CO emission by automobiles | Kilograms | 378.13 | 379.85 | 67 |
CO emission by boilers | Kilograms | 4341.07 | 4831 | 67 |
NOx emission by automobiles | Kilograms | 354.94 | 329.28 | 67 |
NOx emission by boilers | Kilograms | 5167.94 | 57.51 | 67 |
PM10 emission by automobiles | Kilograms | 15.33 | 14.23 | 67 |
PM2.5 emission by automobiles | Kilograms | 13.85 | 12.86 | 67 |
PM2.5 emission by boilers | Kilograms | 392.76 | 67 | |
SO2 emission by automobiles | Kilograms | 0.47 | 5.54 | 67 |
SO2 emission by boilers | Kilograms | 31.01 | 34.51 | 67 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Emission by automobiles (scope I) | Tons | 72.51 | 76.98 | 68 |
Emission by electricity consumption (scope II) | Tons | 47599.48 | 41842.37 | 68 |
Emission by refrigerants (scope I) | Tons | 3252.58 | 2210.36 | 68 |
Emission by use of boilers (scope I) | Tons | 7023.17 | 7771.97 | 68 |
Emission by use of industrial steam (scope I) | Tons | 14139.32 | 16635.82 | 68 |
Greenhouse gas emission in total | Tons | 72087.05 | 68537.5 | 68 |
Intensity of greenhouse gas emission in total | Tons/income of RMB10000 | 0.13 | 0.13 | 68 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Intensity of Sludge produced | Kilograms/income of RMB10000 | N/A | 0.0024 | 69 |
Intensity of laboratory wastes produced | Kilograms/income of RMB10000 | N/A | 0.0002 | 69 |
Intensity of medical waste produced | Kilograms/income of RMB10000 | 0.02 | 0.03 | 68 |
Intensity of organic resin waste produced | Kilograms/income of RMB10000 | 0.0015 | 68 | |
Intensity of organic waste liquid produced | Kilograms/income of RMB10000 | 1.23 | 0.85 | 68 |
Intensity of pharmaceutical waste produced | Kilograms/income of RMB10000 | N/A | 0.06 | 69 |
Intensity of waste activated carbon produced | Kilograms/income of RMB10000 | 0.039 | 0.05 | 68 |
Intensity of waste fluorescent tube produced | Units/income of RMB10000 | 0.00015 | 0.00046 | 69 |
Intensity of waste mineral oil and lubricant oil produced | Kilograms/income of RMB10000 | N/A | 0.0031 | 69 |
Laboratory wastes produced | Kilograms | N/A | 101 | 69 |
Medical waste produced | Kilograms | 22466.54 | 15703.9 | 68 |
Organic resin waste produced | Kilograms | 960 | 68 | |
Organic waste liquid produced | Kilograms | 779895.6 | 441543.8 | 68 |
Waste activated carbon produced | Kilograms | 25252 | 25562 | 68 |
Waste containers produced | Kilograms | N/A | 15306.2 | 69 |
pharmaceutical waste produced | Kilograms | N/A | 30018.7 | 69 |
waste mineral oil and lubricant oil produced | Kilograms | N/A | 1597 | 69 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Intensity of medicine dregs produced | Tons/income of RMB10000 | 0.0033 | 0.0047 | 68 |
Intensity of packaging materials waste produced | Tons/income of RMB10000 | 0.00019 | 0.00017 | 68 |
Intensity of reagent bottles, packaging materials waste produced | Kilograms/income of RMB10000 | N/A | 0.01 | 68 |
Intensity of waste containers produced | Kilograms/income of RMB10000 | N/A | 0.0294 | 69 |
Intensity of waste toner cartridge produced | Units/income of RMB10000 | 0.00065 | 0.00017 | 69 |
Medicine dregs produced | Tons | 1806.02 | 180.28 | 68 |
Medicine dregs recycled | Tons | 1728.28 | 2470.71 | 68 |
Packaging materials waste produced | Tons | 102.23 | 10.05 | 68 |
Packaging materials waste recycled | Tons | 57.98 | 87.59 | 68 |
Production waste water discharge (processed) | Tons | 634778 | 905972 | 68 |
Reagent bottles, packaging materials waste produced | Kilograms | N/A | 5159.8 | 68 |
Sludge produced | Kilograms | N/A | 1223 | 69 |
Waste fluorescent tube produced | Units | 95 | 240 | 69 |
Waste toner cartridge produced | Units | 414 | 90 | 69 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Intensity of diesel consumption (by automobiles) | Liters/per gasoline powered automobile | 3409.5 | 3092.5 | 67 |
Intensity of electricity consumption | kWh/income of RMB10000 | 140.84 | 138.49 | 67 |
Intensity of energy consumption | '000 kWh/income of RMB10000 | 0.27 | 0.29 | 67 |
Intensity of gasoline consumption (by automobiles) | Liters/per gasoline powered automobile | 2959 | 3286.63 | 67 |
Intensity of industrial steam consumption | MKJ/income of RMB10000 | 0.23 | 0.29 | 67 |
Intensity of natural gas consumption | Cubic meters/income of RMB10000 | 5.87 | 6.91 | 67 |
Total diesel consumption (by automobiles) | Liters | 6819 | 6185 | 67 |
Total electricity consumption | kWh | 78019143 | 72017845 | 67 |
Total energy consumption | '000 kWh | 147032.29 | 153187.41 | 67 |
Total gasoline consumption (by automobiles) | Liters | 23672 | 26293 | 67 |
Total industrial steam consumption | MKJ | 128539.24 | 151234.72 | 67 |
Total natural gas consumption | Cubic meters | 3253380 | 3594493 | 67 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Intensity of production waste water discharge | Tons/income of RMB10000 | 1.15 | 1.74 | 68 |
Intensity of total water consumption | Cubic meters/income of RMB10000 | 1.89 | 2.19 | 67 |
Total water consumption | Cubic meters | 1048911.84 | 1141446.02 | 67 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Intensity of packaging materials consumption | Tons/income of RMB10000 | 0.01 | 0.01 | 67 |
Total packaging materials consumption | Tons | 3364.38 | 4426.53 | 67 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
NOâ‚“ Emissions | Kilograms | 5522.88 | 386.79 |
PM10 Emissions | Kilograms | 15.33 | 14.23 |
PM2.5 Emissions | Kilograms | 406.61 | 12.86 |
SOâ‚“ Emissions | Kilograms | 31.48 | 40.05 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Tons | 24487.58 | 26695.13 |
GHG Emissions from Purchased Electricity | Tons | 47599.48 | 41842.37 |
HFC Emissions | Tons | 3252.58 | 2210.36 |
Indirect Energy Emissions (Scope 2) | Tons | 47599.48 | 41842.37 |
Mobile Combustion Emissions | Tons | 72.51 | 76.98 |
Stationary Combustion Emissions | Tons | 21162.49 | 24407.79 |
Total GHG Emissions | Tons | 72087.05 | 68537.5 |
Total GHG Emissions Intensity (By Revenue) | Tons/income of RMB10000 | 0.13 | 0.13 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Total Hazardous Waste | Kilograms | 828577.14 | 528346.7 |
Total Hazardous Waste Intensity (By Revenue) | Kilograms/income of RMB10000 | 1.29 | 1 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Non-Hazardous Waste Recycled | Tons | 1728.28 | 2470.71 |
Total Non-Hazardous Waste Intensity (By Revenue) | Tons/income of RMB10000 | 0.0033 | 0.0047 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Diesel Fuel Consumption | Liters | 6819 | 6185 |
Energy Consumption Intensity (By Revenue) | '000 kWh/income of RMB10000 | 0.27 | 0.29 |
Gasoline Consumption | Liters | 23672 | 26293 |
Natural Gas Consumption | Cubic meters | 3253380 | 3594493 |
Purchased Electricity | kWh | 78019143 | 72017845 |
Purchased Electricity Intensity (By Revenue) | kWh/income of RMB10000 | 140.84 | 138.49 |
Purchased Steam | MKJ | 128539.24 | 151234.72 |
Total Energy Consumption | '000 kWh | 147032.29 | 153187.41 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Wastewater Discharge Intensity | Tons/income of RMB10000 | 1.15 | 1.74 |
Water Consumption | Cubic meters | 1048911.84 | 1141446.02 |
Water Consumption Intensity (By Revenue) | Cubic meters/income of RMB10000 | 1.89 | 2.19 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Packaging Material Intensity (By Revenue) | Tons/income of RMB10000 | 0.01 | 0.01 |
Packaging Materials Consumed | Tons | 3364.38 | 4426.53 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Female Employees | people |
Number of Full-time Employees | people |
Number of Male Employees | people |
Number of Part-time Employees | people |
Number of Total Employees | people |
Percentage of Female Employees | percent |
Percentage of Full-time Employees | percent |
Percentage of Male Employees | percent |
Percentage of Part-time Employees | percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Employees in United States | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Director and Above) | hour/person |
Average Training Hours (Female) | hour/person |
Average Training Hours (General Employees) | hour/person |
Average Training Hours (Male) | hour/person |
Average Training Hours (Middle Management) | hour/person |