ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT FOR THE YEAR ENDED 31 DECEMBER 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Carbon dioxide (CO2) emissions (indirect, from electricity for Group operations) | Metric Tonne | 574 | 697 | 6 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Electricity consumption | kWh in '000s | 722 | 827 | 8 |
Electricity consumption intensity | per HK$1 million of revenue | N/A | 1.76 | 8 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Water consumption | Metric Tonne | 70 | 34.2 | 8 |
Water consumption intensity | per HK$1 million of revenue | N/A | 0.07 | 8 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Paper usage (packaging materials) | tonne | 12 | N/A | 8 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Employee percentage by age group: 18–30 ages | % | 2% | 10 |
Employee percentage by age group: 31–45 ages | % | 55% | 10 |
Employee percentage by age group: 46–60 ages | % | 31% | 10 |
Employee percentage by age group: Over 60 ages | % | 12% | 10 |
Employee percentage by employment type: Full time | % | 92.9% | 10 |
Employee percentage by employment type: Part time | % | 6.7% | 10 |
Employee percentage by gender: Female | % | 64% | 10 |
Employee percentage by gender: Male | % | 36% | 10 |
Employee percentage by geographical group: China | % | 71.4% | 10 |
Employee percentage by geographical group: Hong Kong | % | 28.6% | 10 |
Number of employees by age group: 18–30 ages | 1 | 10 | |
Number of employees by age group: 31–45 ages | 23 | 10 | |
Number of employees by age group: 46–60 ages | 13 | 10 | |
Number of employees by age group: Over 60 ages | 5 | 10 | |
Number of employees by employment type: Full time | 39 | 10 | |
Number of employees by employment type: Part time | 3 | 10 | |
Number of employees by gender: Female | 27 | 10 | |
Number of employees by gender: Male | 15 | 10 | |
Number of employees by geographical group: China | 30 | 10 | |
Number of employees by geographical group: Hong Kong | 12 | 10 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Turnover rate by age group: 18–30 ages | % | 2.0% | 10 |
Turnover rate by age group: 31–45 ages | % | 0% | 10 |
Turnover rate by age group: 46–60 ages | % | 0% | 10 |
Turnover rate by age group: Over 60 ages | % | 0% | 10 |
Turnover rate by employment type: Full time | % | 2.38% | 10 |
Turnover rate by employment type: Part time | % | 0% | 10 |
Turnover rate by gender: Female | % | 0% | 10 |
Turnover rate by gender: Male | % | 2.4% | 10 |
Turnover rate by geographical group: China | % | 0% | 10 |
Turnover rate by geographical group: Hong Kong | % | 2.38% | 10 |
Number of suppliers by geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Percentage of suppliers by Geographical region - Anshan, China | percent | 60% | 13 |
Percentage of suppliers by Geographical region - Liaoning, China | percent | 40% | 13 |
Total number of suppliers | 75 | 13 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
GHG Emissions from Purchased Electricity | Metric Tonne | 574 | 697 |
Indirect Energy Emissions (Scope 2) | Metric Tonne | 574 | 697 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Purchased Electricity | kWh | 722000 | 827000 |
Purchased Electricity Intensity (By Revenue) | kWh per HK$1 million of revenue | 1.76 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Water Consumption | Metric Tonne | 70 | 34.2 |
Water Consumption Intensity (By Revenue) | per HK$1 million of revenue | 0.07 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2020 |
---|---|---|
Packaging Material Consumption (Paper) | tonne | 12 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Employees Aged 30-50 | 23 | |
Number of Employees Aged Above 50 | 18 | |
Number of Employees Aged Below 30 | 1 | |
Number of Employees in Hong Kong | 12 | |
Number of Employees in Hong Kong and Mainland China | 42 | |
Number of Employees in Mainland China | 30 | |
Number of Female Employees | 27 | |
Number of Full-time Employees | 39 | |
Number of Male Employees | 15 | |
Number of Part-time Employees | 3 | |
Number of Total Employees | 42 | |
Percentage of Employees Aged 30-50 | % | 55 |
Percentage of Employees Aged Above 50 | % | 43 |
Percentage of Employees Aged Below 30 | % | 2 |
Percentage of Employees in Hong Kong | % | 28.6 |
Percentage of Employees in Hong Kong and Mainland China | % | 100 |
Percentage of Employees in Mainland China | % | 71.4 |
Percentage of Female Employees | % | 64 |
Percentage of Full-time Employees | % | 92.9 |
Percentage of Male Employees | % | 36 |
Percentage of Part-time Employees | % | 6.7 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Turnover Rate of Employees Aged Below 30 | % | 2 |
Turnover Rate of Employees in Hong Kong | % | 2.38 |
Turnover Rate of Full-time Employees | % | 2.38 |
Turnover Rate of Male Employees | % | 2.4 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | percent |
Percentage of Trained Male Employees | percent |
Percentage of Trained Senior Management | percent |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours/employee |
Average Training Hours (Male) | hours/employee |
Average Training Hours (Senior Management) | hours/employee |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Suppliers in Mainland China | 75 | |
Number of Total Suppliers | 75 |