2021 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Emission of Nitrogen oxides (NOx) from consumption of purchased electricity in Beijing and Hong Kong | grams | 59064 | 47798 | 6 |
Emission of Particulate Matters (PM) from consumption of purchased electricity in Beijing and Hong Kong | grams | 5058 | 4105 | 6 |
Emission of Sulphur oxides (SOx) from consumption of purchased electricity in Beijing and Hong Kong | grams | 94510 | 76463 | 6 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Emission of Carbon dioxides (CO2) from consumption of purchased electricity in Beijing and Hong Kong | kilograms | 31397 | 25389 | 6 |
Emission of Carbon dioxides (CO2) from processing fresh water and sewage in Beijing and Hong Kong | kilograms | 95 | 104 | 6 |
Purchased electricity - office (Hong Kong) | kWh | 8373 | 6033 | 8 |
Total emission of Carbon dioxides (CO2) in Beijing and Hong Kong | kilograms | 31492 | 25493 | 6 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Electricity usage in office facilities - actual consumption (Group) | kWh | 36411 | 8 | |
Electricity usage in office facilities - intensity (Group) | kWh/employee | 1214 | 8 | |
Purchased electricity - total (Hong Kong) | kWh | 39431 | 31775 | 8 |
Purchased electricity - warehouse (Hong Kong) | kWh | 31058 | 25742 | 8 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Paper usage - actual consumption (Group) | packs | 13 | 8 |
Paper usage - intensity (Group) | packs/employee | 0.43 | 8 |
Water for domestic use - actual consumption (Group) | tonnes | 167 | 8 |
Water for domestic use - intensity (Group) | tonnes/employee | 6 | 8 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Packaging materials consumption (Group) | tonnes | 240 | 218 | 8 |
Paper packaging materials consumption per product (Group) | grams/product | 200 | 8 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | grams | 5058 | 4105 |
NOₓ Emissions | grams | 59064 | 47798 |
SOₓ Emissions | grams | 94510 | 76463 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
GHG Emissions from Purchased Electricity | kilograms | 31397 | 25389 |
Total GHG Emissions | kilograms | 31492 | 25493 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Purchased Electricity | kWh | 39431 | 31775 |
Purchased Electricity Intensity (By Employee) | kWh/employee | 1214 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Water Consumption | tonnes | 167 |
Water Consumption Intensity (By Revenue) | tonnes/employee | 6 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Packaging Material Intensity (By Unit Product) | grams/product | 200 | |
Packaging Materials Consumed | tonnes | 240 | 218 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | person |
Number of Employees Aged Above 50 | person |
Number of Employees in Hong Kong | person |
Number of Employees in Hong Kong and Mainland China | person |
Number of Employees in Mainland China | person |
Number of Female Employees | person |
Number of Male Employees | person |
Number of Total Employees | person |
Percentage of Employees Aged 30-50 | percent |
Percentage of Employees Aged Above 50 | percent |
Percentage of Employees in Hong Kong | percent |
Percentage of Employees in Hong Kong and Mainland China | percent |
Percentage of Employees in Mainland China | percent |
Percentage of Female Employees | percent |
Percentage of Male Employees | percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |