Environmental, Social and Governance Report 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Nitrogen oxide | g | 26700 | 54 |
Particulate matter | g | 2486 | 54 |
Sulphur oxide | g | 157 | 54 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Direct (Scope 1) GHG emissions | tCO2e | 33.71 | 54 |
Energy indirect (Scope 2) GHG emissions | tCO2e | 505.82 | 54 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Total waste | tonnes | 1402.77 | 54 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Total non-hazardous waste | tonnes | 1402.77 | 54 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Diesel fuel consumption | liters | 9737.91 | 54 |
Electricity use | kWh | 825363.87 | 54 |
Natural gas consumption | m³ | 3318.57 | 54 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Water consumption | tonnes | 6562.64 | 54 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Packaging materials used per product | g | 52 | 54 |
Total packaging | tonnes | 7158.7 | 54 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Employees above 50 | 8 | 55 | |
Employees between 30-50 | 1126 | 55 | |
Employees from ethnic minorities | 200 | 55 | |
Employees under 30 | 2171 | 55 | |
Employees with Chinese nationality | 3303 | 55 | |
Employees with disability | 44 | 55 | |
Ethnic Han employees | 3105 | 55 | |
Female employees | 1792 | 55 | |
Foreign employees | 2 | 55 | |
Male employees | 1513 | 55 | |
Number of people in the Board of Directors - Above 50 | 1 | 57 | |
Number of people in the Board of Directors - Between 30-50 | 8 | 57 | |
Number of people in the Board of Directors - Female | 3 | 57 | |
Number of people in the Board of Directors - Male | 6 | 57 | |
Percentage of female senior managers | % | 36.8 | 55 |
Rate of female Board members (%) | % | 33 | 57 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of work-related fatalities | 1 | 56 | |
Rate of work-related fatalities | % | 0.03 | 56 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Average response time to customer complaints | seconds | 17.1 | 35 |
Number of complaints related to contract performance and after-sales | 4228 | 35 | |
Number of complaints related to other issues | 1792 | 35 | |
Number of customer complaints about products and services received | 7080 | 35 | |
Number of customer service inquiries handled | 125000000 | 35 | |
Number of product-related complaints | 1060 | 35 | |
Number of user experience problems settled | 63 | 35 | |
Number of user questionnaires collected | 92000 | 35 | |
Resolution rate to customer complaints | 100% | 35 | |
Response rate to customer complaints | 100% | 35 | |
Satisfaction rate for online customer service | 94.3% | 35 | |
Satisfaction rate for the consultation experience | 98% | 35 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of incidents in which employees were fired or punished due to corruption | 5 | 57 |
Description of anti-corruption training provided to directors and staff.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Hours of anti-corruption training | hours | 3876 | 57 |
Number of employees that has attended the anti-corruption training | 5945 | 57 | |
Rate of employees that has attended the anti-corruption training (%) | % | 100 | 57 |
Rate of employees that has passed the anti-corruption exam (%) | % | 100 | 57 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | g | 2486 |
NOₓ Emissions | g | 26700 |
SOₓ Emissions | g | 157 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 33.71 |
Indirect Energy Emissions (Scope 2) | tCO2e | 505.82 |
Total GHG Emissions | tCO2e | 539.53 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Non-Hazardous Waste Disposed | tonnes | 1402.77 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Diesel Fuel Consumption | liters | 9737.91 |
Natural Gas Consumption | m³ | 3318.57 |
Purchased Electricity | kWh | 825363.87 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Water Consumption | tonnes | 6562.64 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Electricity Usage Reduction Compared to Last Year | kWh |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2021 |
---|---|---|
Packaging Material Intensity (By Unit Product) | g | 52 |
Packaging Materials Consumed | tonnes | 7158.7 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Employees Aged 30-50 | 1126 | |
Number of Employees Aged Above 50 | 8 | |
Number of Employees Aged Below 30 | 2171 | |
Number of Female Employees | 1792 | |
Number of Full-time Employees | 3305 | |
Number of Full-time Employees (Female) | 1792 | |
Number of Full-time Employees (Male) | 1513 | |
Number of Male Employees | 1513 | |
Number of New Employees | 1492 | |
Number of New Employees (Above 50) | 1 | |
Number of New Employees (Aged 30-50) | 885 | |
Number of New Employees (Aged Below 30) | 606 | |
Number of New Employees (Female) | 832 | |
Number of New Employees (Male) | 660 | |
Number of Total Employees | 3305 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Percentage of Employees still Employed 12 Months after Return to Work (Female) | % |
Percentage of Employees still Employed 12 Months after Return to Work (Male) | % |
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Work-related Fatalities | 1 | |
Work-related Fatalities Rate | % | 0.03 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours per Employee | hours |
Total Training Hours | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Mainland China | |
Number of Total Suppliers |
Description of practices used to identify environmental and social risks along the supply chain, and how they are implemented and monitored.
Standard Indicator | Unit |
---|---|
Number of Suppliers Participated in Sustainability Risk Assessment |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2021 |
---|---|---|
Complaints Handling Rate | % | 100 |
Number of Products and Service Related Complaints | 1060 | |
Total Number of Customer Complaints | 7080 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Confirmed Incidents of Corruption | 5 |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit | 2021 |
---|---|---|
Average Hours of Anti-corruption Training | hours | 0.652 |
Coverage Rate of Ethical Standards and Anti-Corruption Training | % | 100 |
Coverage of Anti-corruption Training for Employees | % | 100 |
Number of People Participated in Ethical Standards and Anti-corruption Training | 5945 | |
Total Hours of Anti-corruption Training | hours | 3876 |
Total Hours of Anti-corruption Training for Employees | hours | 3876 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit |
---|---|
Total Volunteer Service Hours | hours |