ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Total exhaust gas emissions of the Group | kg | 0.41 | 0.21 | 8 |
Year-on-year decline in total exhaust gas emissions | 49% | 8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Direct GHG emissions (Scope 1) | tCO2e | 2.31 | 1.24 | 9 |
Energy indirect GHG emissions (Scope 2) | tCO2e | 3.75 | 13.1 | 9 |
GHG emissions intensity (tCO2e/Revenue in million) | tCO2e/Revenue in million | 0.004 | 0.009 | 9 |
Other indirect GHG emissions (Scope 3) | tCO2e | 4.87 | 4.9 | 9 |
Total GHG emissions | tCO2e | 10.93 | 19.24 | 9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Intensity of non-hazardous waste disposal | tonnes/Revenue in million | 0.0003 | 0.0005 | 11 |
Paper disposal (Total non-hazardous wastes) | tonnes | 1.01 | 1.02 | 11 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Direct energy consumption - Petrol | kWh | 8412.87 | 4500.38 | 12 |
Energy consumption intensity | kWh/Revenue in million | 4.57 | 11.85 | 12 |
Increase in total energy consumption | 83.97% | 11 | ||
Indirect energy consumption - Purchased electricity | kWh | 5277.04 | 20685.56 | 12 |
Total energy consumption | kWh | 13689.87 | 25185.94 | 11, 12 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of employees by age group - 31-40 | employees | 15 | 15 |
Number of employees by age group - 41-50 | employees | 3 | 15 |
Number of employees by age group - 51 or above | employees | 1 | 15 |
Number of employees by age group - below 30 | employees | 27 | 15 |
Number of employees by employment type - Frontline Staff | employees | 28 | 15 |
Number of employees by employment type - Management Level | employees | 18 | 15 |
Number of employees by gender - Female | employees | 27 | 15 |
Number of employees by gender - Male | employees | 19 | 15 |
Number of employees by geographic region - Hong Kong | employees | 10 | 15 |
Number of employees by geographic region - PRC | employees | 36 | 15 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 0.41 | 0.21 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 2.31 | 1.24 |
Indirect Energy Emissions (Scope 2) | tCO2e | 3.75 | 13.1 |
Total GHG Emissions | tCO2e | 10.93 | 19.24 |
Total GHG Emissions Intensity (By Revenue) | tCO2e/Revenue in million | 0.004 | 0.009 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 4.87 | 4.9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Paper Waste | tonnes | 1.01 | 1.02 |
Total Non-Hazardous Waste Intensity (By Revenue) | tonnes/Revenue in million | 0.0003 | 0.0005 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Energy Consumption Intensity (By Revenue) | kWh/Revenue in million | 4.57 | 11.85 |
Gasoline Consumption | kWh | 8412.87 | 4500.38 |
Purchased Electricity | kWh | 5277.04 | 20685.56 |
Total Direct Energy Consumption | kWh | 8412.87 | 4500.38 |
Total Energy Consumption | kWh | 13690 | 25185.94 |
Total Indirect Energy Consumption | kWh | 5277.04 | 20685.56 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Employees Aged 30-50 | employees | 18 |
Number of Employees Aged Above 50 | employees | 1 |
Number of Employees Aged Below 30 | employees | 27 |
Number of Employees in Hong Kong | employees | 10 |
Number of Employees in Hong Kong and Mainland China | employees | 46 |
Number of Employees in Mainland China | employees | 36 |
Number of Female Employees | employees | 27 |
Number of Male Employees | employees | 19 |
Number of Total Employees | employees | 46 |
Percentage of Employees Aged 30-50 | percent | 39.1 |
Percentage of Employees Aged Above 50 | percent | 2.2 |
Percentage of Employees Aged Below 30 | percent | 58.7 |
Percentage of Employees in Hong Kong | percent | 21.7 |
Percentage of Employees in Hong Kong and Mainland China | percent | 100 |
Percentage of Employees in Mainland China | percent | 78.3 |
Percentage of Female Employees | percent | 58.7 |
Percentage of Male Employees | percent | 41.3 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Hong Kong | % |
Turnover Rate of Employees in Mainland China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |