2021 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Ammonia nitrogen (NH3-N) water pollutant emissions | Tonnes | 5.67 | 6.51 | 25 |
Chemical oxygen demand (COD) water pollutant emissions | Tonnes | 33.09 | 51.81 | 25 |
Nitrogen oxides (NOx) emissions from production | Tonnes | 652 | 471 | 24 |
Nitrogen oxides (NOx) emissions from vehicle use | Tonnes | / | 0.561 | 24 |
Particulate matter (PM) emissions from production | Tonnes | 149 | 131 | 24 |
Particulate matter (PM) emissions from vehicle use | Tonnes | / | 0.03 | 24 |
Sulfur oxides (SOx) emissions from production | Tonnes | 544 | 539 | 24 |
Sulfur oxides (SOx) emissions from vehicle use | Tonnes | / | 0.002 | 24 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2025 | Report Pages |
---|---|---|---|---|---|
Reduction in CO2 per unit of output (baseline 2019) | 25% | 18 | |||
Scope 1 GHG emissions | tCO2e | 1001131 | 1390803 | 21 | |
Scope 2 GHG emissions | tCO2e | 194779 | 196698 | 21 | |
Scope 3 GHG emissions | tCO2e | 2288 | 835 | 21 | |
Total GHG emission intensity | tCO2e/tonne of product | 1.04 | 1.63 | 21 | |
Total GHG emissions | tCO2e | 1198198 | 1588336 | 21 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Battery | Tonnes | 7.15 | 0.78 | 26 |
Fluorosilicic acid | Tonnes | 89638.71 | 85618.65 | 26 |
Total hazardous waste | Tonnes | 89719 | 85767 | 26 |
Total hazardous waste intensity | Tonnes/tonne of products | 0.08 | 0.08 | 26 |
Waste catalyst | Tonnes | 11.16 | 33.34 | 26 |
Waste chemical reagent | Tonnes | 1.77 | 1.07 | 26 |
Waste mineral oil | Tonnes | 31.77 | 65.08 | 26 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Chemical reagent packaging containers | Tonnes | / | 3.9 | 26 |
Coal ash | Tonnes | 43382 | 88974 | 26 |
Fiberglass reinforced plastic | Tonnes | 11.44 | 26 | |
Heat insulation cotton | Tonnes | 16.88 | 30.02 | 26 |
Paint Bucket | Tonnes | / | 14 | 26 |
Phosphogypsum | Tonnes | 907781 | 872802 | 26 |
Phosphorus slag powder | Tonnes | 13216 | 23494 | 26 |
Plastic | Tonnes | 1210 | 1290 | 26 |
Slag | Tonnes | 7654 | 53013 | 26 |
Sulfur slag | Tonnes | 251 | 203 | 26 |
Total non-hazardous waste | Tonnes | 978959 | 1040273 | 26 |
Total non-hazardous waste intensity | Tonnes/tonne of products | 0.85 | 1.07 | 26 |
Waste steel | Tonnes | 311 | 497 | 26 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
Annual CO2 emission reduction target (baseline 2019) | tonnes of CO2 per year | 636000 | 18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Fuel consumption from stationary sources | MWh | 2828979 | 2008434 | 21 |
Intensity of energy consumption | MWh/tonne of product | 2.69 | 2.34 | 21 |
Purchased electricity | MWh | 272326 | 264599 | 21 |
Purchased steam | MWh | 2632 | 2599 | 21 |
Total energy consumption | MWh | 3104572 | 2275819 | 21 |
Vehicle fuel consumption | MWh | 635 | 187 | 21 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Newly produced water consumption | m³ | 5281355 | 5014643 | 27 |
Newly produced water intensity | m³/tonne of product | 4.57 | 5.14 | 27 |
Recycled water consumption | m³ | 198882924 | 156140259 | 27 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
Annual energy saving target (baseline 2020) | tonnes of standard coal per year | 84200 | 18 |
Reduction in energy consumption per unit of output (baseline 2020) | 18% | 18 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Employee turnover number (31–50 years old) | 171 | 37 | |
Employee turnover number (< 31 years old) | 96 | 37 | |
Employee turnover number (> 50 years old) | 51 | 37 | |
Employee turnover number (Female) | 73 | 37 | |
Employee turnover number (Mainland China) | 318 | 37 | |
Employee turnover number (Male) | 245 | 37 | |
Employee turnover ratio (31–50 years old) | 6% | 37 | |
Employee turnover ratio (< 31 years old) | 11% | 37 | |
Employee turnover ratio (> 50 years old) | 8% | 37 | |
Employee turnover ratio (Female) | 8% | 37 | |
Employee turnover ratio (Mainland China) | 7% | 37 | |
Employee turnover ratio (Male) | 7% | 37 | |
Employee turnover ratio (Other regions) | 0% | 37 |
Lost days due to work injury.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Lost work days due to work injury | Day | / | 39 | 55 | 39 |
Number of suppliers by geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Total number of suppliers Overseas | Units | 54 | 48 |
Total number of suppliers in Mainland China | Units | 2199 | 48 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | Tonnes | 149 | 131.03 |
NOₓ Emissions | Tonnes | 652 | 471.561 |
SOₓ Emissions | Tonnes | 544 | 539.002 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 1001131 | 1390803 |
Indirect Energy Emissions (Scope 2) | tCO2e | 194779 | 196698 |
Total GHG Emissions | tCO2e | 1198198 | 1588336 |
Total GHG Emissions Intensity (By Product Volume) | tCO2e/tonne of product | 1.04 | 1.63 |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 2288 | 835 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Hazardous Waste (Used Batteries) | Tonnes | 7.15 | 0.78 |
Total Hazardous Waste | Tonnes | 89719 | 85767 |
Total Hazardous Waste Intensity (By Unit Product) | Tonnes/tonne of products | 0.08 | 0.08 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Plastic Waste | Tonnes | 1210 | 1290 |
Total Non-Hazardous Waste Intensity (By Unit Product) | Tonnes/tonne of products | 0.85 | 1.07 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Ammonia Nitrogen Emissions Reduction Percentage Compared to Last Year | % | |
CO2 Emissions Reduction Compared to Last Year | tonnes of CO2 per year | 636000 |
NOx Emissions Reduction Percentage Compared to Last Year | % | |
SO2 Emissions Reduction Percentage Compared to Last Year | % |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Energy Consumption Intensity (By Unit Product) | MWh/tonne of product | 2.69 | 2.34 |
Purchased Electricity | MWh | 272326 | 264599 |
Purchased Steam | MWh | 2632 | 2599 |
Total Direct Energy Consumption | MWh | 2829614 | 2008621 |
Total Energy Consumption | MWh | 3104572 | 2275819 |
Total Purchased Energy | MWh | 274958 | 267198 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Recycled Water Usage | m³ | 198882924 | 156140259 |
Water Consumption | m³ | 5281355 | 5014643 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Target Energy Consumption Reduction Percentage Compared to Last Year | % | 18 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | employees |
Number of Employees Aged Above 50 | employees |
Number of Employees Aged Below 30 | employees |
Number of Employees in Mainland China | employees |
Number of Female Employees | employees |
Number of Male Employees | employees |
Number of Total Employees | employees |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Female Employees | % |
Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 6 |
Turnover Rate of Employees Aged Above 50 | % | 8 |
Turnover Rate of Employees Aged Below 30 | % | 11 |
Turnover Rate of Employees in Mainland China | % | 7 |
Turnover Rate of Female Employees | % | 8 |
Turnover Rate of Male Employees | % | 7 |
Lost days due to work injury.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Lost Days Due to Work-related Injuries | Day | 39 | 55 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | percent |
Percentage of Trained General Employees | percent |
Percentage of Trained Male Employees | percent |
Percentage of Trained Middle Management | percent |
Percentage of Trained Senior Management | percent |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Suppliers in Mainland China | Units | 2199 |
Number of Suppliers in Overseas | Units | 54 |
Number of Total Suppliers | Units | 2253 |