2021 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Chemical oxygen demand (COD) | Tonnes | 13.5 | 16.07 | 17 |
Domestic exhaust gas | Tonnes | 0.003 | 0.011 | 17 |
NOx | Tonnes | 4.87 | 11.13 | 17 |
Particulates | Tonnes | 34.85 | 33.56 | 17 |
SOx | Tonnes | 4.35 | 8.65 | 17 |
VOC emissions reduction (Group) | % | -23 | 12 | |
Volatile organic compounds (VOC) | Tonnes | 29.37 | 22.66 | 17 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Greenhouse gas emissions (scope 1, Group) | % increase | 19 | 12 | |
Greenhouse gas emissions (scope 2, Group) | % increase | 13 | 12 | |
Greenhouse gases – Scope 1 | Tonnes of carbon dioxide equivalent | 2281 | 2705 | 17 |
Greenhouse gases – Scope 1 intensity | Tonnes of carbon dioxide equivalent/tonne of products | 0.003 | 0.003 | 17 |
Greenhouse gases – Scope 2 | Tonnes of carbon dioxide equivalent | 286559 | 323819 | 17 |
Greenhouse gases – Scope 2 intensity | Tonnes of carbon dioxide equivalent/tonne of products | 0.341 | 0.349 | 17 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Hazardous waste | Tonnes | 2249 | 2219 | 18 |
Hazardous waste intensity | Tonnes/tonne of products | 0.003 | 0.002 | 18 |
Total wastewater discharge increase (Group) | % | 13 | 12 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Non-hazardous waste | Tonnes | 459 | 439 | 18 |
Non-hazardous waste intensity | Tonnes/tonne of products | 5.46 x 10^-4 | 4.73 x 10^-4 | 18 |
Plastic films packaging materials | Tonnes | 17 | 22 | 19 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Particulate emissions reduction (Group) | % | -4 | 12 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Cartons packaging material reduction (Group) | % | -4 | 12 |
Hazardous waste reduction (Group) | % | -1 | 12 |
Iron drums packaging material reduction (Group) | % | -1 | 12 |
Non-hazardous waste reduction (Group) | % | -4 | 12 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2023 | Report Pages |
---|---|---|---|---|---|
Diesel | Litres | 99808 | 103913 | 18 | |
Electricity | Kilowatt hour | 38849576 | 42683321 | 18 | |
Electricity consumption per intensity to produce acetate (Taixing solvents plant) | % | -5.1 | 14 | ||
Natural gas | m³ | 656979 | 808174 | 18 | |
Petrol | Litres | 61078 | 113308 | 18 | |
Steam | Tonnes | 805738 | 918880 | 18 | |
Steam consumption per intensity to produce acetate (Taixing solvents plant) | % | -9.6 | 14 | ||
Total energy consumption | Gigajoules, Megawatt hours | 706869 | 826806 | 18 | |
Total energy consumption intensity (Gigajoules/tonne of products) | Gigajoules/tonne of products | 3 | 3.2 | 18 | |
Total energy consumption intensity (Megawatt hours/tonne of products) | Megawatt hours/tonne of products | 0.8 | 0.9 | 18 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | 2023 | Report Pages |
---|---|---|---|---|---|
Total water discharge | Tonnes | 307082 | 346330 | 17 | |
Total water discharge intensity | Tonnes/tonne of products | 0.37 | 0.37 | 17 | |
Water | Tonnes | 1409453 | 1381091 | 18 | |
Water consumption intensity | Tonnes/tonne of products | 1.68 | 1.49 | 18 | |
Water consumption per intensity (Taixing solvents plant) | % | -13.2 | 14 | ||
Water consumption per intensity (Taixing solvents plant) 2021 Progress | % | -6 | 14 | ||
Water discharge – from living zone | Tonnes | 56417 | 56320 | 17 | |
Water discharge – from production | Tonnes | 250665 | 290010 | 17 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Electricity consumption per intensity to produce acetate (Taixing solvents plant) 2021 Progress | % | -3 | 14 |
Steam consumption per intensity to produce acetate (Taixing solvents plant) 2021 Progress | % | -4 | 14 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Cartons packaging materials | Tonnes | 281 | 269 | 19 |
Iron drums packaging materials | Tonnes | 8011 | 7959 | 19 |
Plastic buckets packaging materials | Tonnes | 303 | 324 | 19 |
Total packaging materials | Tonnes | 8612 | 8574 | 19 |
Total packaging materials intensity | Tonnes/tonne of products | 0.01 | 0.009 | 19 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Employee Age Group 21–30 | employees | 735 | 28 |
Employee Age Group 31–40 | employees | 1281 | 28 |
Employee Age Group 41–50 | employees | 996 | 28 |
Employee Age Group 51–60 | employees | 340 | 28 |
Employee Age Group >61 | employees | 8 | 28 |
Employee Age Group ≤20 | employees | 181 | 28 |
Employee Gender - Female | employees | 782 | 28 |
Employee Gender - Male | employees | 2759 | 28 |
Employment Type - Contract Employees | employees | 186 | 28 |
Employment Type - Long-term Employees | employees | 3355 | 28 |
Hong Kong Employees | employees | 79 | 28 |
Mainland Employees | employees | 3451 | 28 |
Other regions Employees | employees | 11 | 28 |
Total Number of Employees | employees | 3541 | 28 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Employee Turnover - Hong Kong Employees | employees | 7 | 28 |
Employee Turnover - Mainland Employees | employees | 528 | 28 |
Employee Turnover Age Group 21–30 | employees | 175 | 28 |
Employee Turnover Age Group 31–40 | employees | 258 | 28 |
Employee Turnover Age Group 41–50 | employees | 93 | 28 |
Employee Turnover Age Group 51–60 | employees | 5 | 28 |
Employee Turnover Age Group ≤20 | employees | 4 | 28 |
Employee Turnover Gender - Female | employees | 102 | 28 |
Employee Turnover Gender - Male | employees | 433 | 28 |
Employee Turnover Rate | 15% | 28 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | Tonnes | 34.85 | 33.56 |
NOₓ Emissions | Tonnes | 4.87 | 11.13 |
SOₓ Emissions | Tonnes | 4.35 | 8.65 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes of carbon dioxide equivalent | 2281 | 2705 |
Indirect Energy Emissions (Scope 2) | Tonnes of carbon dioxide equivalent | 286559 | 323819 |
Scope 1 GHG Emissions Intensity (By Unit Product) | Tonnes of carbon dioxide equivalent/tonne of products | 0.003 | 0.003 |
Scope 2 GHG Emissions Intensity (By Unit Product) | Tonnes of carbon dioxide equivalent/tonne of products | 0.341 | 0.349 |
Total GHG Emissions | Tonnes of carbon dioxide equivalent | 288840 | 326524 |
Total GHG Emissions Intensity (By Unit Product) | Tonnes of carbon dioxide equivalent/tonne of products | 0.344 | 0.352 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Total Hazardous Waste | Tonnes | 2249 | 2219 |
Total Hazardous Waste Intensity (By Unit Product) | Tonnes/tonne of products | 0.003 | 0.002 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Total Non-Hazardous Waste Intensity (By Unit Product) | Tonnes/tonne of products | 0.000546 | 0.000473 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2021 |
---|---|---|
PM Emissions Reduction Percentage Compared to Last Year | % | -4 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2021 |
---|---|---|
Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | -1 |
Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | -4 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Diesel Fuel Consumption | Litres | 99808 | 103913 |
Energy Consumption Intensity (By Unit Product) | Gigajoules/tonne of products | 0.8 | 3.2 |
Gasoline Consumption | Litres | 61078 | 113308 |
Natural Gas Consumption | m³ | 656979 | 808174 |
Purchased Electricity | Kilowatt hour | 38849576 | 42683321 |
Purchased Steam | Tonnes | 805738 | 918880 |
Total Energy Consumption | Megawatt hours | 2544728 | 826806 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Discharge of Domestic Wastewater | Tonnes | 56417 | 56320 |
Discharge of Industrial Wastewater | Tonnes | 250665 | 290010 |
Total Wastewater Discharge | Tonnes | 307082 | 346330 |
Wastewater Discharge Intensity | Tonnes/tonne of products | 0.37 | 0.37 |
Water Consumption | Tonnes | 1409453 | 1381091 |
Water Withdrawal Intensity | Tonnes/tonne of products | 1.68 | 1.49 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2021 |
---|---|---|
Electricity Usage Reduction Percentage Compared to Last Year | % | -3 |
Steam Usage Reduction Percentage Compared to Last Year | % | -4 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Packaging Material Consumption (Metal) | Tonnes | 8011 | 7959 |
Packaging Material Consumption (Paper) | Tonnes | 281 | 269 |
Packaging Material Consumption (Plastic) | Tonnes | 303 | 324 |
Packaging Material Intensity (By Product Weight) | Tonnes/tonne of products | 0.01 | 0.009 |
Packaging Materials Consumed | Tonnes | 8612 | 8574 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Contractors | employees | 186 |
Number of Employees Aged 30-50 | employees | 2277 |
Number of Employees Aged Above 50 | employees | 348 |
Number of Employees Aged Below 30 | employees | 916 |
Number of Employees in Hong Kong | employees | 79 |
Number of Employees in Hong Kong and Mainland China | employees | 3530 |
Number of Employees in Mainland China | employees | 3451 |
Number of Female Employees | employees | 782 |
Number of Full-time Employees | employees | 3355 |
Number of Male Employees | employees | 2759 |
Number of Total Employees | employees | 3541 |
Percentage of Contractors | percent | 5.25 |
Percentage of Employees Aged 30-50 | percent | 64.33 |
Percentage of Employees Aged Above 50 | percent | 9.83 |
Percentage of Employees Aged Below 30 | percent | 25.87 |
Percentage of Employees in Hong Kong | percent | 2.23 |
Percentage of Employees in Hong Kong and Mainland China | percent | 99.69 |
Percentage of Employees in Mainland China | percent | 97.46 |
Percentage of Female Employees | percent | 22.07 |
Percentage of Full-time Employees | percent | 94.75 |
Percentage of Male Employees | percent | 77.93 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Turnover Rate of Total Employees | % | 15 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Middle Management) | hours |
Average Training Hours (Senior Management) | hours |
Average Training Hours per Employee | hours |
Total Training Hours | hours |