ENVIRONMENTAL,SOCIAL AND GOVERNANCE REPORT 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Nitrogen oxides (NOx) air emissions | kg | 1.06 | 0.85 | 9 |
| Particulate matter (PM) air emissions | kg | 0.08 | 0.06 | 9 |
| Sulphur oxides (SOx) air emissions | kg | 0.03 | 0.02 | 9 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Scope 1 – Direct GHG emissions | tonnes of CO2e | 4999 | 3925 | 9 |
| Scope 2 – Energy indirect GHG emissions | tonnes of CO2e | 42144 | 45775 | 9 |
| Scope 3 – Other indirect GHG emissions | tonnes of CO2e | 1400 | 1494 | 9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Total paper waste disposed (non-hazardous) | kg | 67.5 | 62.5 | 9 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 0.08 | 0.06 |
| NOₓ Emissions | kg | 1.06 | 0.85 |
| SOₓ Emissions | kg | 0.03 | 0.02 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes of CO2e | 4999 | 3925 |
| Indirect Energy Emissions (Scope 2) | tonnes of CO2e | 42144 | 45775 |
| Total GHG Emissions | tonnes of CO2e | 47643 | 51194 |
| Total Other Indirect Energy Emissions (Scope 3) | tonnes of CO2e | 1400 | 1494 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Non-Hazardous Waste Disposed | kg | 67.5 | 62.5 |
| Paper Waste | kg | 67.5 | 62.5 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Number of Employees Aged Above 50 | employees | 2 |
| Number of Employees in Hong Kong | employees | 1 |
| Number of Employees in Mainland China | employees | 15 |
| Number of Female Employees | employees | 6 |
| Number of Junior Management Employees | employees | 5 |
| Number of Male Employees | employees | 10 |
| Number of Middle Management Employees | employees | 7 |
| Number of Senior Management Employees | employees | 4 |
| Number of Total Employees | employees | 16 |
| Percentage of Employees Aged Above 50 | percent | 12.5 |
| Percentage of Female Employees | percent | 37.5 |
| Percentage of Junior Management Employees | percent | 31.25 |
| Percentage of Male Employees | percent | 62.5 |
| Percentage of Middle Management Employees | percent | 43.75 |
| Percentage of Senior Management Employees | percent | 25 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Trained Female Employees | % |
| Percentage of Trained Male Employees | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | Hours |
| Average Training Hours (General Staff) | Hours |
| Average Training Hours (Male) | Hours |
| Average Training Hours (Middle Management) | Hours |
| Average Training Hours (Senior Management) | Hours |
| Average Training Hours per Employee | Hours |