2021 ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Nitrogen oxides | Tonnes | 1405 | 15 |
Particulate matter | Tonnes | 75 | 15 |
Sulphur oxides | Tonnes | 92 | 15 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Direct GHG emission (Scope 1) | Ten thousand tonnes CO2e | 882.9 | 17 |
GHG emission intensity | Ten thousand tonnes CO2e/hundred million kWh | 2.72 | 17 |
Indirect GHG emission (Scope 2) | Ten thousand tonnes CO2e | 5.98 | 17 |
Other indirect GHG emission (Scope 3) | Ten thousand tonnes CO2e | 0.06 | 17 |
Total GHG emission | Ten thousand tonnes CO2e | 888.94 | 17 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Intensity of hazardous waste | Tonnes/hundred million kWh | 0.25 | 16 |
Total hazardous waste generated | Tonnes | 82 | 16 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Intensity of non-hazardous waste | Tonnes/hundred million kWh | 1.04 | 16 |
Total non-hazardous waste generated | Tonnes | 340 | 16 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Direct energy consumption - Diesel | MWh | 1777 | 17 |
Direct energy consumption - Gasoline | MWh | 8523 | 17 |
Direct energy consumption - Natural gas | MWh | 44416496 | 17 |
Direct energy consumption - Self-generated and self-consumed electricity | MWh | 371 | 17 |
Direct energy consumption intensity | MWh/hundred million kWh | 136911 | 17 |
Energy consumption intensity | MWh/hundred million kWh | 137225 | 17 |
Indirect energy consumption intensity | MWh/hundred million kWh | 313 | 17 |
Total direct energy consumption | MWh | 44474623 | 17 |
Total energy consumption | MWh | 44489167 | 17 |
Total indirect energy consumption | MWh | 102429 | 17 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Total water consumption | m³ | 1855.54 | 18 |
Water consumption intensity | m³/hundred million kWh | 5677.41 | 18 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Equivalent availability factor of unit | 94.9% | 11 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Average paid annual leave | Days | 10 | 21 |
Coverage rate of social insurance | % | 100 | 21 |
Number of female managements at mid-level or above | Person | 71 | 21 |
Number of male managements at mid-level or above | Person | 318 | 21 |
Number of managements at mid-level or above | Person | 389 | 21 |
Number of physically challenged employees | Person | 12 | 21 |
Percentage of employees joining the labour union | % | 100 | 21 |
Signing rate of Labour contract | % | 100 | 21 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Investment for production safety | Ten thousand | 7313 | 11 |
Number of emergency drills | Times | 794 | 11 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Participants of production safety training | Person-time | 22102 | 11 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of unscheduled stoppages | Times | 13 | 11 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Total amount of charitable donations | Ten thousand | 1843.31 | 26 |
Total hours of public welfare service | Hours | 1753 | 26 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | Tonnes | 75 |
NOₓ Emissions | Tonnes | 1405 |
SOₓ Emissions | Tonnes | 92 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Direct GHG Emissions (Scope 1) | Ten thousand tonnes CO2e | 882.9 |
Indirect Energy Emissions (Scope 2) | Ten thousand tonnes CO2e | 5.98 |
Total GHG Emissions | Ten thousand tonnes CO2e | 888.94 |
Total GHG Emissions Intensity (By Energy) | Ten thousand tonnes CO2e/hundred million kWh | 2.72 |
Total Other Indirect Energy Emissions (Scope 3) | Ten thousand tonnes CO2e | 0.06 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Total Hazardous Waste | Tonnes | 82 |
Total Hazardous Waste Intensity (By Unit Product) | Tonnes/hundred million kWh | 0.25 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Non-Hazardous Waste Disposed | Tonnes | 340 |
Total Non-Hazardous Waste Intensity (By Unit Product) | Tonnes/hundred million kWh | 1.04 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
CO2 Emissions Reduction Compared to Last Year | tons |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Diesel Fuel Consumption | MWh | 1777 |
Direct Energy Intensity (By Unit Product) | MWh/hundred million kWh | 136911 |
Energy Consumption Intensity (By Unit Product) | MWh/hundred million kWh | 137225 |
Gasoline Consumption | MWh | 8523 |
Indirect Energy Intensity (By Unit Product) | MWh/hundred million kWh | 313 |
Natural Gas Consumption | MWh | 44416496 |
Total Direct Energy Consumption | MWh | 44474623 |
Total Energy Consumption | MWh | 44489167 |
Total Indirect Energy Consumption | MWh | 102429 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Water Consumption | m³ | 1855.54 |
Water Consumption Intensity (By Revenue) | m³/hundred million kWh | 5677.41 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Bachelor's Degree Employees | Person | 1755 |
Number of Below Junior College Employees | Person | 1027 |
Number of Doctoral Degree Employees | Person | 4 |
Number of Employees Aged 30-50 | Person | 1412 |
Number of Employees Aged Above 50 | Person | 129 |
Number of Employees in Central China | Person | 2 |
Number of Employees in East China | Person | 12 |
Number of Employees in North China | Person | 1906 |
Number of Employees in Northeast China | Person | 222 |
Number of Employees in Northwest China | Person | 236 |
Number of Employees in Overseas | Person | 18 |
Number of Employees in South China | Person | 555 |
Number of Female Employees | Person | 637 |
Number of Full-time Employees | Person | 2949 |
Number of Male Employees | Person | 2314 |
Number of Master's Degree Employees | Person | 165 |
Number of Part-time Employees | Person | 2 |
Number of Total Employees | Person | 2951 |
Percentage of Bachelor's Degree Employees | % | 59.51 |
Percentage of Below Junior College Employees | % | 34.81 |
Percentage of Doctoral Degree Employees | % | 0.14 |
Percentage of Female Employees | % | 21.58 |
Percentage of Full-time Employees | % | 99.93 |
Percentage of Male Employees | % | 78.44 |
Percentage of Master's Degree Employees | % | 5.59 |
Percentage of Part-time Employees | % | 0.07 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees in East China | % |
Turnover Rate of Employees in North China | % |
Turnover Rate of Employees in Northeast China | % |
Turnover Rate of Employees in Northwest China | % |
Turnover Rate of Employees in South China | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2021 |
---|---|---|
Investment in Work Safety | Ten thousand | 7313 |
Number of Production Safety Emergency Drills | Times | 794 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | Hours |
Average Training Hours (General Staff) | Hours |
Average Training Hours (Male) | Hours |
Average Training Hours (Middle Management) | Hours |
Average Training Hours (Senior Management) | Hours |
Average Training Hours per Employee | Hours |
Total Training Hours | Hours |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Central China | |
Number of Suppliers in East China | |
Number of Suppliers in North China | |
Number of Suppliers in Northeast China | |
Number of Suppliers in Northwest China | |
Number of Suppliers in Overseas | |
Number of Suppliers in South China | |
Number of Total Suppliers |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit |
---|---|
Number of Patents Granted | patents |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2021 |
---|---|---|
Total Public Welfare Donations | Ten thousand | 1843.31 |
Total Volunteer Service Hours | Hours | 1753 |