2021 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Ammonia nitrogen (Waste water) | ton | 88.9 | 83.5 | 76.1 | 11 |
Ammonia nitrogen (unit: ton) | ton | 88.9 | 83.5 | 76.1 | 34 |
Ammonia nitrogen discharge density (Waste water) | ton/RMB 10000 | 0.00003 | 0.00002 | 0.00002 | 11 |
COD (Waste water) | ton | 381 | 367 | 295 | 11 |
COD (unit: ton) | ton | 381 | 367 | 295 | 34 |
COD discharge density (Waste water) | ton/RMB 10000 | 0.00011 | 0.0001 | 0.00006 | 11 |
COD discharge density (unit: ton/RMB 10000) | ton/RMB 10000 | 0.00011 | 0.0001 | 0.00006 | 34 |
Nitrogen oxide | ton | 370 | 351 | 273 | 5 |
Nitrogen oxide (Waste gases) | ton | 370 | 351 | 273 | 11 |
Nitrogen oxide (unit: ton) | ton | 370 | 351 | 273 | 34 |
Nitrogen oxide emission density (Waste gases) | ton/RMB 10000 | 0.00011 | 0.00009 | 0.00006 | 11 |
Nitrogen oxide emission density (unit: ton/RMB 10000) | ton/RMB 10000 | 0.00011 | 0.00009 | 0.00006 | 34 |
Sulfur dioxide | ton | 208.4 | 196.5 | 175.4 | 5 |
Sulfur dioxide (Waste gases) | ton | 208.4 | 196.5 | 175.4 | 11 |
Sulfur dioxide (unit: ton) | ton | 208.4 | 196.5 | 175.4 | 34 |
Sulfur dioxide emission density (Waste gases) | ton/RMB 10000 | 0.00006 | 0.00005 | 0.00004 | 11 |
Sulfur dioxide emission density (unit: ton/RMB 10000) | ton/RMB 10000 | 0.00006 | 0.00005 | 0.00004 | 34 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Ammonia nitrogen discharge density (unit: ton/RMB 10000) | ton/RMB 10000 | 0.00003 | 0.00002 | 0.00002 | 34 |
Direct emission (scope 1) (unit: 10000 tons) | 10000 tons | 26.5 | 25.2 | 24.1 | 34 |
GHG emission density | ton/RMB 10000 | 0.081 | 0.068 | 0.051 | 5 |
GHG emission intensity (unit: ton/RMB 10000) | ton/RMB 10000 | 0.081 | 0.068 | 0.051 | 34 |
GHG emission volume (unit: 10000 tons) | 10000 tons | 26.5 | 25.2 | 24.1 | 34 |
Reduction of GHG emission volume (unit: 10000 tons) | 10000 tons | 2.2 | 1.3 | 1.1 | 34 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Hazardous waste emission density (unit: ton/RMB 10000) | ton/RMB 10000 | 0.0009 | 0.0007 | 0.0004 | 34 |
Hazardous waste emission volume (unit: ton) | ton | 2996 | 2826 | 2329 | 34 |
Hazardous waste emissions | ton/RMB 10000 | 0.0009 | 0.0007 | 0.0004 | 5 |
Hazardous wastes (Solid waste) | ton | 2996 | 2826 | 2329 | 11 |
Hazardous wastes emission intensity (Solid waste) | ton/RMB 10000 | 0.0009 | 0.0007 | 0.0004 | 11 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Carton (unit: ton) | ton | 125 | 126 | 175 | 34 |
Non-hazardous waste emission density (unit: ton/RMB 10000) | ton/RMB 10000 | 0.0092 | 0.0072 | 0.0051 | 34 |
Non-hazardous waste emission volume (unit: ton) | ton | 30100 | 35800 | 26773 | 34 |
Non-hazardous wastes (Solid waste) | ton | 30100 | 35800 | 26773 | 11 |
Non-hazardous wastes emission intensity (Solid waste) | ton/RMB 10000 | 0.0192 | 0.0072 | 0.0051 | 11 |
Other materials (unit: ton) | ton | 56 | 514 | 454 | 34 |
Plastic (unit: ton) | ton | 332 | 152 | 100 | 34 |
Recyclable wastes (Solid waste) | ton | 22300 | 29000 | 24423 | 11 |
Total volume of recyclable waste (unit: ton) | ton | 22300 | 29000 | 24423 | 34 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Consumption of packaging materials (unit: ton) | ton | 8861 | 15607 | 15150 | 34 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Comprehensive energy consumption (unit: TCE) | TCE | 102153 | 99673 | 93391 | 34 |
Comprehensive energy consumption per RMB 10000 of operating income | TCE/RMB 10000 | 0.035 | 0.028 | 0.022 | 5 |
Comprehensive energy consumption per RMB 10000 of operating income (unit: TCE/RMB 10000) | TCE/RMB 10000 | 0.035 | 0.028 | 0.022 | 34 |
Diesel (unit: ton) | ton | 777.4 | 741.6 | 690.8 | 34 |
Electricity (unit: 10000 kWh) | 10000 kWh | 35827 | 32783 | 31802 | 34 |
Gasoline (unit: ton) | ton | 805 | 756 | 655 | 34 |
Natural gas (unit: 10000 m³) | 10000 m³ | 3856 | 3809 | 3771 | 34 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Waste water (Waste water) | 10000 tons | 165.7 | 153.9 | 143.7 | 11 |
Waste water discharge density (Waste water) | ton/RMB 10000 | 0.5046 | 0.4128 | 0.3005 | 11 |
Waste water emission discharge density (unit: ton/RMB 10000) | ton/RMB 10000 | 0.5046 | 0.4128 | 0.3005 | 34 |
Waste water emission volume (unit: 10000 tons) | 10000 tons | 165.7 | 153.9 | 143.7 | 34 |
Water consumption (unit: 10000 tons) | 10000 tons | 395 | 370 | 369 | 34 |
Water resources consumption per RMB 10000 of operating income | ton/RMB 10000 | 1.186 | 0.993 | 0.758 | 5 |
Water resources consumption per RMB 10000 of operating income (unit: ton/RMB 10000) | ton/RMB 10000 | 1.186 | 0.993 | 0.758 | 34 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Consumption intensity of packaging materials (unit: ton/RMB 10000) | ton/RMB 10000 | 0.0027 | 0.0041 | 0.0032 | 34 |
Steel channel (unit: ton) | ton | 3732 | 4527 | 4754 | 34 |
Wooden box (unit: ton) | ton | 4616 | 16156 | 9687 | 34 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Coverage of environmental protection training (%) | % | 100 | 100 | 100 | 34 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Coverage of social insurance | % | 100 | 100 | 100 | 5 |
Coverage of social insurance (unit: %) | % | 100 | 100 | 100 | 35 |
Number of employees in environmental protection training sessions (unit: person) | person | 27100 | 17306 | 14173 | 34 |
Number of female employees (unit: person) | person | 3145 | 3003 | 2945 | 35 |
Number of voluntary employees | person | 2109 | 3375 | 15358 | 5 |
Number of voluntary employees (unit: person) | person | 2109 | 3375 | 15358 | 35 |
Percentage of employment contracts signed (unit: %) | % | 100 | 100 | 100 | 35 |
Percentage of female management (unit: %) | % | 18.12 | 17.32 | 17.35 | 35 |
Percentage of male (unit: %) | % | 81.88 | 82.68 | 82.65 | 35 |
Total assets | RMB 100 million | 896.19 | 977.95 | 1031.05 | 5 |
Total number of R&D professionals (unit: person) | person | 3258 | 3615 | 4122 | 35 |
Total number of employees | person | 17360 | 17336 | 16969 | 5 |
Total number of employees (unit: person) | person | 17360 | 17336 | 16969 | 35 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Rate of work-related fatalities (unit: person) | person | 0.0054 | 35 |
Lost days due to work injury.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Lost days due to work injury (unit: day) | day | 190 | 6000 | 90 | 35 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Coverage of physical examination (unit: %) | % | 100 | 100 | 100 | 35 |
Work safety investment | RMB 10000 | 8277.1 | 7063.5 | 8472.6 | 5 |
Work safety investment (unit: RMB 10000) | RMB 10000 | 8277.1 | 7063.5 | 8472.6 | 35 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Number of employees in work safety training (unit: person) | person | 27100 | 17306 | 14173 | 35 |
Number of employees trained (unit: person) | person | 116935 | 154409 | 122777 | 35 |
R&D investment | RMB 100 million | 18.88 | 20.03 | 27.22 | 5 |
R&D investment (unit: RMB 100 million) | RMB 100 million | 18.88 | 20.03 | 27.22 | 35 |
Staff training investment (unit: RMB 10000) | RMB 10000 | 3525.7 | 3770.2 | 4193.8 | 35 |
Number of suppliers by geographical region.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Number of new suppliers within the reporting period (unit: supplier) | supplier | 2204 | 5740 | 5254 | 35 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Number of persons involved in training for suppliers in terms of compliance with laws and regulations and risks (unit: person) | person | 779 | 2319 | 1998 | 35 |
Number of sessions of training for suppliers in terms of compliance with laws and regulations and risks (unit: session) | session | 8 | 13 | 15 | 35 |
Number of suppliers screened within the reporting period (unit: supplier) | supplier | 8789 | 20543 | 13323 | 35 |
Description of practices relating to observing and protecting intellectual property rights.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Total invention patents (unit: patent) | patent | 922 | 999 | 1106 | 35 |
Total number of invention patents | patent | 922 | 999 | 1106 | 5 |
Total number of patents in force | patent | 2347 | 2690 | 3045 | 5 |
Total number of patents in force (unit: patent) | patent | 2347 | 2690 | 3045 | 35 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Number of corruption lawsuits closed within the reporting period (unit: lawsuit) | lawsuit | 2 | 2 | 2 | 35 |
Description of anti-corruption training provided to directors and staff.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Number of anti-corruption training sessions (unit: session) | session | 110 | 103 | 85 | 35 |
Number of participants in anti-corruption training (unit: person) | person | 8388 | 12501 | 9221 | 35 |
Number of persons involved in training in terms of compliance with laws and regulations and risk (unit: person) | person | 6700 | 9600 | 11200 | 35 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Investment in targeted poverty alleviation | RMB 10000 | 2577 | 2768 | 2650 | 5 |
Investment in targeted poverty alleviation (unit: RMB 10000) | RMB 10000 | 2577 | 2768 | 2650 | 35 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Funds of environmental protection investment (unit: RMB 10000) | RMB 10000 | 2349 | 3033 | 5960 | 34 |
Number of voluntary activities (unit: activity) | activity | 359 | 465 | 1923 | 35 |
Total amount of donation (unit: RMB 10000) | RMB 10000 | 2363 | 5116 | 3347 | 35 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
NOâ‚“ Emission Intensity (By Revenue) | ton/RMB 10000 | 0.00011 | 0.00009 | 0.00006 |
NOâ‚“ Emissions | ton | 370 | 351 | 273 |
SOâ‚“ Emission Intensity (By Revenue) | ton/RMB 10000 | 0.00006 | 0.00005 | 0.00004 |
SOâ‚“ Emissions | ton | 208.4 | 196.5 | 175.4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tons | 265000 | 252000 | 241000 |
Total GHG Emissions | tons | 265000 | 252000 | 241000 |
Total GHG Emissions Intensity (By Revenue) | ton/RMB 10000 | 0.081 | 0.068 | 0.051 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Hazardous Waste (Solid Waste) | ton | 2996 | 2826 | 2329 |
Total Hazardous Waste Intensity (By Revenue) | ton/RMB 10000 | 0.0009 | 0.0007 | 0.0004 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Non-Hazardous Waste Recycled | ton | 22300 | 29000 | 24423 |
Paper Waste | ton | 125 | 126 | 175 |
Plastic Waste | ton | 332 | 152 | 100 |
Recycling Rate of Non-Hazardous Waste | % | 74.05 | 81.01 | 91.27 |
Total Non-Hazardous Waste Intensity (By Revenue) | ton/RMB 10000 | 0.0092 | 0.0072 | 0.0051 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Comprehensive Energy Consumption Intensity (By Revenue) | TCE/RMB 10000 | 0.035 | 0.028 | 0.022 |
Diesel Fuel Consumption | ton | 777.4 | 741.6 | 690.8 |
Energy Consumption Intensity (By Revenue) | TCE/RMB 10000 | 0.035 | 0.028 | 0.022 |
Gasoline Consumption | ton | 805 | 756 | 655 |
Natural Gas Consumption | 10000 m³ | 3856 | 3809 | 3771 |
Purchased Electricity | 10000 kWh | 35827 | 32783 | 31802 |
Total Energy Consumption | TCE | 102153 | 99673 | 93391 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Total Wastewater Discharge | 10000 tons | 165.7 | 153.9 | 143.7 |
Wastewater Discharge Intensity | ton/RMB 10000 | 0.5046 | 0.4128 | 0.3005 |
Water Consumption | 10000 tons | 395 | 370 | 369 |
Water Consumption Intensity (By Revenue) | ton/RMB 10000 | 1.186 | 0.993 | 0.758 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Packaging Material Consumption (Metal) | ton | 3732 | 4527 | 4754 |
Packaging Material Intensity (By Revenue) | ton/RMB 10000 | 0.0027 | 0.0041 | 0.0032 |
Packaging Materials Consumed | ton | 8348 | 20683 | 14441 |
Usage of Packaging Materials (Wood) | ton | 4616 | 16156 | 9687 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Number of Female Employees | person | 3145 | 3003 | 2945 |
Number of Total Employees | person | 17360 | 17336 | 16969 |
Percentage of Female Employees | % | 18.12 | 17.32 | 17.35 |
Percentage of Male Employees | % | 81.88 | 82.68 | 82.65 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2020 |
---|---|---|
Work-related Fatalities Rate | person | 0.0054 |
Lost days due to work injury.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | day | 190 | 6000 | 90 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Health Check Coverage for Employees | % | 100 | 100 | 100 |
Investment in Work Safety | RMB 10000 | 8277.1 | 7063.5 | 8472.6 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Total Cost of Training | RMB | 35257000 | 37702000 | 41938000 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Number of Supplier Social Responsibility Training Sessions | session | 8 | 13 | 15 |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Number of Invention Patents | patent | 922 | 999 | 1106 |
Number of Patents Held | patent | 2347 | 2690 | 3045 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Number of Concluded Corruption Lawsuits | lawsuit | 2 | 2 | 2 |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Number of Anti-corruption Training Session | session | 110 | 103 | 85 |
Number of People Participated in Ethical Standards and Anti-corruption Training | person | 8388 | 12501 | 9221 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Investment in Environmental Protection | RMB 10000 | 2349 | 3033 | 5960 |
Number of Volunteer Activities Sessions | activity | 359 | 465 | 1923 |
Total Public Welfare Donations | RMB 10000 | 2363 | 5116 | 3347 |