ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Nitrogen Oxides Emissions | Tonnes | 13 | 6.81 | 56 |
Sulphur Oxides Emissions | Tonnes | 0.3 | 2.38 x 10^-4 | 56 |
Sulphur Oxides Emissions per Annual Output | Tonnes/ tonnes annual output | 7.77 x 10^-7 | 3.27 x 10^-9 | 56 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
GHG (Scope 1 and Scope 2) | Tonnes CO2e | 137103 | 31292 | 56 |
GHG (Scope 1 and Scope 2) per Annual Output | Tonnes CO2e/ tonnes annual output | 0.38 | 0.43 | 56 |
Nitrogen Oxides Emissions per Annual Output | Tonnes/ tonnes annual output | 3.53 x 10^-5 | 9.35 x 10^-5 | 56 |
Scope 1: Direct Emissions | Tonnes CO2e | 76154 | 21477 | 56 |
Scope 2: Indirect Emissions | Tonnes CO₂ | 60949 | 9815 | 57 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Sludge (Sludge generated from sewage treatment plants) | Tonnes | 738 | 171 | 57 |
Sludge (Sludge generated from wastewater treatment plants) | Tonnes | 46 | 57 | |
Sludge (Sludge generated from wastewater treatment plants) per tonnes annual output | Tonnes/ tonnes annual output | 1.27 x 10⁻⁴ | 57 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Domestic Waste | Tonnes | 552 | 117 | 57 |
Food Waste | Tonnes | 27 | 22 | 57 |
Plastic (including plastic bag, food bag) | Tonnes | 1985 | 176 | 59 |
Total Non-hazardous Waste | Tonnes | 1326 | 525 | 57 |
Total Non-hazardous Waste per tonnes annual output | Tonnes/ tonnes annual output | 0.004 | 0.007 | 57 |
Waste Grease from Grease Trap | Tonnes | 9 | 2 | 57 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Annual Product Output | Tonnes | 360300 | 72827 | 56 |
Diesel Consumption | Litres | 11311 | 58 | |
Diesel Consumption per Tonne Annual Output | Litres/tonnes annual output | / | 0.16 | 58 |
Direct Energy Consumption (Natural Gas, Gasoline and Diesel) | MWh | 73721 | 44472 | 58 |
Direct Energy Consumption per Tonne Annual Output (Natural Gas, Gasoline and Diesel) | MWh/tonnes annual output | 0.2 | 0.61 | 58 |
Gasoline Consumption | Litres | 2417 | 58 | |
Gasoline Consumption per Tonne Annual Output | Litres/tonnes annual output | / | 0.03 | 58 |
Indirect Energy Consumption | MWh | 109702 | 16894 | 58 |
Indirect Energy Consumption per Tonne Annual Output | MWh/tonnes annual output | 0.3 | 0.23 | 58 |
Natural Gas Consumption | m³ | 6817034 | 4100000 | 58 |
Natural Gas Consumption per Tonne Annual Output | m³/tonnes annual output | 18.92 | 56.3 | 58 |
Purchased Electricity | MWh | 81771 | 16894 | 58 |
Purchased Steam | MWh | 27930 | 58 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Ground Water | Tonnes | 1489960 | 546274 | 59 |
Municipal Water Consumption | Tonnes | 2059123 | 309900 | 58 |
Total Water Consumption | Tonnes | 3549083 | 856174 | 58 |
Total Water Consumption per Tonne Annual Output | Tonnes/tonnes annual output | 9.85 | 11.76 | 58 |
Wastewater | Tonnes | 3060087 | 545260 | 57 |
Wastewater per tonnes annual output | Tonnes/ tonnes annual output | 8.49 | 7.49 | 57 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Paper (including carton, paper label) | Tonnes | 3580 | 395 | 59 |
Total Consumption of Packaging Materials | Tonnes | 5564 | 571 | 59 |
Total Consumption of Packaging Materials per annual output | Tonnes/tonnes annual output | 0.02 | 0.008 | 59 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Number of Employees | Person | 10431 | 1474 | 59 |
Number of Employees - Female | Person | 4294 | 703 | 59 |
Number of Employees - Full-time | Person | 10431 | 1474 | 59 |
Number of Employees - Hong Kong SAR, China | Person | 5 | 5 | 60 |
Number of Employees - Mainland China | Person | 10426 | 1469 | 60 |
Number of Employees - Male | Person | 6137 | 771 | 59 |
Number of Employees Age 31-40 | Person | 2972 | 465 | 59 |
Number of Employees Age 41-50 | Person | 3404 | 510 | 59 |
Number of Employees Age 51-60 | Person | 1721 | 228 | 59 |
Number of Employees Age ≤ 30 | Person | 2283 | 260 | 59 |
Number of Employees Age ≥ 61 | Person | 51 | 11 | 59 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Employee Turnover Rate | Percentage | 38.29% | 30.47% | 60 |
Employee Turnover Rate - Age 31-40 | Percentage | 35.40% | 28.96% | 60 |
Employee Turnover Rate - Age 41-50 | Percentage | 26.64% | 24.47% | 60 |
Employee Turnover Rate - Age 51-60 | Percentage | 36.76% | 38.41% | 60 |
Employee Turnover Rate - Age ≤ 30 | Percentage | 51.28% | 37.92% | 60 |
Employee Turnover Rate - Age ≥ 61 | Percentage | 67.86% | 20.00% | 60 |
Employee Turnover Rate - Female | Percentage | 33.96% | 28.05% | 60 |
Employee Turnover Rate - Hong Kong SAR, China | Percentage | 16.67% | 0% | 61 |
Employee Turnover Rate - Mainland China | Percentage | 38.29% | 30.53% | 61 |
Employee Turnover Rate - Male | Percentage | 40.92% | 32.55% | 60 |
Lost days due to work injury.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Lost days due to work injury | Days | 2110 | 297 | 481 | 62 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Percentage of Employees Trained by Employee Category - Non-production | Percentage | 18.69% | 21.30% | 61 |
Percentage of Employees Trained by Employee Category - Production | Percentage | 70.70% | 68.25% | 61 |
Percentage of Employees Trained by Employee Category - Sales | Percentage | 10.61% | 10.45% | 61 |
Percentage of Employees Trained by Gender - Female | Percentage | 39.39% | 47.69% | 61 |
Percentage of Employees Trained by Gender - Male | Percentage | 60.61% | 52.31% | 61 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Average Training Hours Completed per Employee | Hours | 18.63 | 32.28 | 61 |
Average Training Hours Completed per Employee by Gender - Female | Hours | 16.05 | 30.01 | 61 |
Average Training Hours Completed per Employee by Gender - Male | Hours | 20.43 | 34.35 | 61 |
Average training hours completed per employee - Non-production | Hours | 15.64 | 20.34 | 62 |
Average training hours completed per employee - Production | Hours | 15.8 | 37.69 | 62 |
Average training hours completed per employee - Sales | Hours | 28.37 | 21.32 | 62 |
Number of suppliers by geographical region.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Number of suppliers - China | Number of Suppliers | 1661 | 894 | 62 |
Number of suppliers - Other Regions | Number of Suppliers | 19 | 62 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Percentage of Total Products Sold or Shipped Subject to Recalls for Safety and Health Reasons | Percentage | 0% | 0% | 63 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Complaints Resolution Rate | Percentage | 100% | 100% | 63 |
Number of Products and Service-related Complaints | Cases | 50 | 43 | 63 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
NOₓ Emissions | Tonnes | 13 | 6.81 |
SOₓ Emissions | Tonnes | 0.3 | 0.000238 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes CO2e | 76154 | 21477 |
Indirect Energy Emissions (Scope 2) | Tonnes CO₂ | 60949 | 9815 |
Total GHG Emissions | Tonnes CO2e | 137103 | 31292 |
Total GHG Emissions Intensity (By Product Weight) | Tonnes CO2e/tonnes annual output | 0.38 | 0.43 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 |
---|---|---|
Total Hazardous Waste Intensity (By Product Weight) | Tonnes/tonnes annual output | 0.000127 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Non-Hazardous Waste (Domestic Waste) | Tonnes | 552 | 117 |
Non-Hazardous Waste (Kitchen Waste) | Tonnes | 27 | 22 |
Non-Hazardous Waste Disposed | Tonnes | 1326 | 525 |
Plastic Waste | Tonnes | 1985 | 176 |
Total Non-Hazardous Waste Intensity (By Unit Product) | Tonnes/ tonnes annual output | 0.004 | 0.007 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Diesel Fuel Consumption | Litres | 11311 | |
Direct Energy Intensity (By Unit Product) | MWh/tonnes annual output | 0.2 | 0.61 |
Energy Consumption Intensity (By Unit Product) | MWh/tonnes annual output | 0.51 | 0.84 |
Gasoline Consumption | Litres | 2417 | |
Indirect Energy Intensity (By Unit Product) | MWh/tonnes annual output | 0.3 | 0.23 |
Natural Gas Consumption | m³ | 6817034 | 4100000 |
Purchased Electricity | MWh | 81771 | 16894 |
Purchased Electricity Intensity (By Unit Product) | MWh/tonnes annual output | 0.23 | 0.23 |
Purchased Steam | MWh | 27930 | |
Total Direct Energy Consumption | MWh | 73721 | 44472 |
Total Energy Consumption | MWh | 183423 | 61366 |
Total Indirect Energy Consumption | MWh | 109702 | 16894 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Groundwater Withdrawal | Tonnes | 1489960 | 546274 |
Municipal Water Consumption | Tonnes | 2059123 | 309900 |
Total Wastewater Discharge | Tonnes | 3060087 | 545260 |
Water Consumption | Tonnes | 3549083 | 856174 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Packaging Material Consumption (Paper) | Tonnes | 3580 | 395 |
Packaging Material Intensity (By Product Weight) | Tonnes/tonnes annual output | 0.02 | 0.008 |
Packaging Materials Consumed | Tonnes | 5564 | 571 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Number of Employees Aged 30-50 | Person | 6376 | 975 |
Number of Employees Aged Above 50 | Person | 1772 | 239 |
Number of Employees Aged Below 30 | Person | 2283 | 260 |
Number of Employees in Hong Kong | Person | 5 | 5 |
Number of Employees in Hong Kong and Mainland China | Person | 10431 | 1474 |
Number of Employees in Mainland China | Person | 10426 | 1469 |
Number of Female Employees | Person | 4294 | 703 |
Number of Full-time Employees | Person | 10431 | 1474 |
Number of Male Employees | Person | 6137 | 771 |
Number of Total Employees | Person | 10431 | 1474 |
Percentage of Employees Aged 30-50 | Percent | 61.12 | 66.17 |
Percentage of Employees Aged Above 50 | Percent | 16.99 | 16.21 |
Percentage of Employees Aged Below 30 | Percent | 21.89 | 17.64 |
Percentage of Employees in Hong Kong | Percent | 0.05 | 0.34 |
Percentage of Employees in Hong Kong and Mainland China | Percent | 100 | 100 |
Percentage of Employees in Mainland China | Percent | 99.95 | 99.66 |
Percentage of Female Employees | Percent | 41.17 | 47.68 |
Percentage of Full-time Employees | Percent | 100 | 100 |
Percentage of Male Employees | Percent | 58.83 | 52.32 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | Percentage | 35.4 | 28.96 |
Turnover Rate of Employees Aged Above 50 | Percentage | 36.76 | 38.41 |
Turnover Rate of Employees Aged Below 30 | Percentage | 51.28 | 37.92 |
Turnover Rate of Employees in Hong Kong | Percentage | 16.67 | |
Turnover Rate of Employees in Mainland China | Percentage | 38.29 | 30.53 |
Turnover Rate of Female Employees | Percentage | 33.96 | 28.05 |
Turnover Rate of Male Employees | Percentage | 40.92 | 32.55 |
Turnover Rate of Total Employees | Percentage | 38.29 | 30.47 |
Lost days due to work injury.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | Days | 2110 | 297 | 481 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Percentage of Trained Female Employees | Percentage | 39.39 | 47.69 |
Percentage of Trained Male Employees | Percentage | 60.61 | 52.31 |
Percentage of Trained Production Employees | Percentage | 70.7 | 68.25 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Average Training Hours (Female) | Hours | 16.05 | 30.01 |
Average Training Hours (Male) | Hours | 20.43 | 34.35 |
Average Training Hours (Production Employees) | Hours | 15.8 | 37.69 |
Average Training Hours per Employee | Hours | 18.63 | 32.28 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Number of Suppliers in Mainland China | Number of Suppliers | 1661 | 894 |
Number of Suppliers in Overseas | Number of Suppliers | 19 | |
Number of Total Suppliers | Number of Suppliers | 1680 | 894 |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Complaints Handling Rate | Percentage | 100 | 100 |
Number of Products and Service Related Complaints | Cases | 50 | 43 |