ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
NOₓ (Hazardous, Direct) | tonnes | 0.8 | 0.87 | 7 |
SO₂ (Hazardous, Direct) | kg | 0.41 | 0.45 | 7 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
CO₂ (Direct, Non-Hazardous) | tonnes | 69.21 | 78.28 | 7 |
CO₂ (Indirect, Non-Hazardous) | tonnes | 34.47 | 58.9 | 7 |
CO₂ (Total, Non-Hazardous) | tonnes | 103.68 | 137.18 | 7 |
PM (Hazardous, Direct) | kg | 57.68 | 62.69 | 7 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Total plywood used | pieces | 9748 | 12223 | 10 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Diesel fuel consumption | litres | 25812 | 27847 | 9 |
Electricity consumption | kWh | 84379 | 144355 | 9 |
Gaseous fuel consumption | cubic metre | 315 | 993 | 9 |
Total reams of paper used | reams | 489 | 692 | 10 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Change in water consumption compared to last reporting period | percent | -31.8 | 10 | |
Total water consumption | cubic metre | 13846 | 9443 | 10 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Number of Employees - Age 31-40 | persons | 119 | 153 | 13 |
Number of Employees - Age 41-50 | persons | 74 | 85 | 13 |
Number of Employees - Age 51-60 | persons | 33 | 31 | 13 |
Number of Employees - Female | persons | 15 | 21 | 13 |
Number of Employees - Full time | persons | 336 | 394 | 13 |
Number of Employees - General Staff | persons | 6 | 9 | 13 |
Number of Employees - Male | persons | 321 | 373 | 13 |
Number of Employees - Managerial | persons | 21 | 19 | 13 |
Number of Employees - Operational Staff | persons | 309 | 366 | 13 |
Number of Employees - Over 60 | persons | 9 | 13 | 13 |
Number of Employees - Under 30 | persons | 101 | 112 | 13 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Employee Turnover Rate by Age - 31-40 | % | 20.9 | 14 |
Employee Turnover Rate by Age - 41-50 | % | 10.6 | 14 |
Employee Turnover Rate by Age - 51-60 | % | 9.7 | 14 |
Employee Turnover Rate by Age - Over 60 | % | 7.7 | 14 |
Employee Turnover Rate by Age - Total | % | 17 | 14 |
Employee Turnover Rate by Age - Under 30 | % | 19.6 | 14 |
Employee Turnover Rate by Gender - Female employees | % | 9.5 | 14 |
Employee Turnover Rate by Gender - Male employees | % | 17.4 | 14 |
Employee Turnover Rate by Gender - Total | % | 17 | 14 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
NOₓ Emissions | tonnes | 0.8 | 0.87 |
SOₓ Emissions | kg | 0.41 | 0.45 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes | 69.21 | 78.28 |
Indirect Energy Emissions (Scope 2) | tonnes | 34.47 | 58.9 |
Total GHG Emissions | tonnes | 103.68 | 137.18 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Diesel Fuel Consumption | litres | 25812 | 27847 |
Natural Gas Consumption | cubic metre | 315 | 993 |
Purchased Electricity | kWh | 84379 | 144355 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Water Consumption | cubic metre | 13846 | 9443 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Number of Employees Aged 30-50 | persons | 193 | 238 |
Number of Employees Aged Above 50 | persons | 42 | 44 |
Number of Employees Aged Below 30 | persons | 101 | 112 |
Number of Female Employees | persons | 15 | 21 |
Number of Full-time Employees | persons | 336 | 394 |
Number of Male Employees | persons | 321 | 373 |
Number of Total Employees | persons | 336 | 394 |
Percentage of Employees Aged 30-50 | percent | 57.44 | 60.4 |
Percentage of Employees Aged Above 50 | percent | 12.5 | 11.17 |
Percentage of Employees Aged Below 30 | percent | 30.06 | 28.43 |
Percentage of Female Employees | percent | 4.46 | 5.33 |
Percentage of Full-time Employees | percent | 100 | 100 |
Percentage of Male Employees | percent | 95.54 | 94.67 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 20.9 |
Turnover Rate of Employees Aged Above 50 | % | 9.7 |
Turnover Rate of Employees Aged Below 30 | % | 19.6 |
Turnover Rate of Female Employees | % | 9.5 |
Turnover Rate of Male Employees | % | 17.4 |
Turnover Rate of Total Employees | % | 17 |