2021 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Air Emissions - Nitrogen Oxides (NOx) | kg | 56.8 | 50.04 | 5 |
Air Emissions - Particulate Matter (PM) | kg | 4.18 | 3.68 | 5 |
Air Emissions - Sulphur Oxides (SOx) | kg | 1.66 | 1.23 | 5 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Scope 1 CO2 equivalent emissions - Carbon dioxide (CO2) | tonnes | 3350 | 2587 | 5 |
Scope 1 CO2 equivalent emissions - Methane (CH4) | kg | 1190 | 1055 | 5 |
Scope 1 CO2 equivalent emissions - Nitrous oxide (N2O) | kg | 41280 | 30470 | 5 |
Total Greenhouse Gas Emissions - Intensity (per ton of coal produced, Scope 1) | kg | 1.48 | 1.53 | 5 |
Total Greenhouse Gas Emissions - Intensity (per ton of coal produced, Scope 2) | kg | 23.18 | 25.59 | 5 |
Total Greenhouse Gas Emissions - Scope 1 | tonnes | 3392 | 2619 | 5 |
Total Greenhouse Gas Emissions - Scope 2 | tonnes | 53087 | 43767 | 5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Diesel consumption | kWh | 9783524 | 6 |
Electricity consumption | kWh | 71737296 | 6 |
Electricity consumption (energy consumption table) | kWh | 71737296 | 6 |
Electricity intensity (per ton of coal produced) | kWh per ton of coal produced | 41.95 | 6 |
Energy intensity (per million revenue) | kWh per million revenue | 48.15 | 6 |
Petrol consumption | kWh | 811536 | 6 |
Total energy consumption | kWh | 82332356 | 6 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Water consumption | Cubic meter | 599000 | 6 |
Water intensity (per ton of coal produced) | Cubic meter per ton of coal produced | 0.35 | 6 |
Lost days due to work injury.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of lost days due to work injury | hours | 1200 | 11 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Percentage of employees who took part in training | 100% | 11 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Average training hours per person - All employees | hours | 89 | 11 |
Average training hours per person - Female employees | hours | 89 | 11 |
Average training hours per person - General staff | hours | 90 | 11 |
Average training hours per person - Male employees | hours | 89 | 11 |
Average training hours per person - Middle management | hours | 90 | 11 |
Average training hours per person - Senior management | hours | 4 | 11 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 4.18 | 3.68 |
NOâ‚“ Emissions | kg | 56.8 | 50.04 |
SOâ‚“ Emissions | kg | 1.66 | 1.23 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes | 3392 | 2619 |
Indirect Energy Emissions (Scope 2) | tonnes | 53087 | 43767 |
Scope 1 GHG Emissions Intensity (By Product Weight) | kg | 1.48 | 1.53 |
Scope 2 GHG Emissions Intensity (By Product Weight) | kg | 23.18 | 25.59 |
Total GHG Emissions | tonnes | 56479 | 46386 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Diesel Fuel Consumption | kWh | 9783524 |
Energy Consumption Intensity (By Product Weight) | kWh per ton of coal produced | 41.95 |
Energy Consumption Intensity (By Revenue) | kWh per million revenue | 48.15 |
Gasoline Consumption | kWh | 811536 |
Grid Electricity Consumption | kWh | 71737296 |
Purchased Electricity | kWh | 71737296 |
Total Electricity Consumption Intensity (By Product Weight) | kWh per ton of coal produced | 41.95 |
Total Energy Consumption | kWh | 82332356 |
Total Indirect Energy Consumption | kWh | 71737296 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Water Consumption | Cubic meter | 599000 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees Aged Below 30 | persons |
Number of Employees in Hong Kong | persons |
Number of Employees in Mainland China | persons |
Number of Female Employees | persons |
Number of Male Employees | persons |
Number of Total Employees | persons |
Percentage of Employees Aged 30-50 | percent |
Percentage of Employees Aged Above 50 | percent |
Percentage of Employees Aged Below 30 | percent |
Percentage of Employees in Hong Kong | percent |
Percentage of Employees in Mainland China | percent |
Percentage of Female Employees | percent |
Percentage of Male Employees | percent |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Lost days due to work injury.
Standard Indicator | Unit | 2021 |
---|---|---|
Lost Days Due to Work-related Injuries | hours | 1200 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2021 |
---|---|---|
Percentage of Employees Trained | % | 100 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2021 |
---|---|---|
Average Training Hours (Female) | hours | 89 |
Average Training Hours (General Staff) | hours | 90 |
Average Training Hours (Male) | hours | 89 |
Average Training Hours (Middle Management) | hours | 90 |
Average Training Hours (Senior Management) | hours | 4 |
Average Training Hours per Employee | hours | 89 |