2021 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Total employee turnover | 195 | 16 | |
| Turnover rate of employees aged 30 and below | % | 61 | 16 |
| Turnover rate of employees aged 31-50 | % | 38 | 16 |
| Turnover rate of employees aged 51 and above | % | 1 | 16 |
| Turnover rate of employees in Mainland China | % | 100 | 16 |
| Turnover rate of female employees | % | 75 | 16 |
| Turnover rate of male employees | % | 25 | 16 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Rate of work-related fatalities | % | 0% | 16 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| NOₓ Emissions | kg |
| PM10 Emissions | kg |
| PM2.5 Emissions | kg |
| SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | Tons CO₂ e |
| Indirect Energy Emissions (Scope 2) | Tons CO₂ e |
| Mobile Combustion Emissions | Tons CO₂ e |
| Total GHG Emissions | Tons CO₂ e |
| Total GHG Emissions Intensity (By Revenue) | Tons CO₂ e/RMB 10000 revenue |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Total Hazardous Waste | kg |
| Total Hazardous Waste Intensity (By Revenue) | kg/RMB 10000 revenue |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Non-Hazardous Waste Disposed | Tons |
| Paper Waste | kg/person |
| Total Non-Hazardous Waste Intensity (By Revenue) | Tons/RMB 10000 revenue |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct Energy Intensity (By Employee) | MWh/person |
| Gasoline Consumption | MWh |
| Grid Electricity Consumption | MWh |
| Purchased Electricity | MWh |
| Total Direct Energy Consumption | MWh |
| Total Electricity Consumption Intensity (By Revenue) | MWh/RMB 10000 revenue |
| Total Energy Consumption | MWh |
| Total Indirect Energy Consumption | MWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Water Consumption | Tons |
| Water Consumption Intensity (By Revenue) | Tons/RMB 10000 revenue |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit |
|---|---|
| Packaging Material Consumption (Paper) | kg |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 38 |
| Turnover Rate of Employees Aged Above 50 | % | 1 |
| Turnover Rate of Employees Aged Below 30 | % | 61 |
| Turnover Rate of Employees in Mainland China | % | 100 |
| Turnover Rate of Female Employees | % | 75 |
| Turnover Rate of Male Employees | % | 25 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
| Standard Indicator | Unit |
|---|---|
| Percentage of Recalled Products for Safety and Health Reasons |