Environmental, Social and Governance Report 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
NOx emissions from use of motor vehicles | Kg | 212.36 | 8 |
NOx emissions intensity from use of motor vehicles (based on production in tonnes) | 0.00111 | 8 | |
SOx emissions from use of motor vehicles | Kg | 1.93 | 8 |
SOx emissions intensity from use of motor vehicles (based on production in tonnes) | 0.00001 | 8 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
GHG emission (Scope 1) | Tonne CO2e | 54.13 | 8 |
GHG emission (Scope 1) intensity (based on production in tonnes) | 0.00028 | 8 | |
GHG emission (Scope 2) | Tonne CO2e | 21299.8 | 8 |
GHG emission (Scope 2) intensity (based on production in tonnes) | 0.11113 | 8 | |
GHG emission (Scope 3) | Tonne CO2e | 26.99 | 8 |
GHG emission (Scope 3) intensity (based on production in tonnes) | 0.00014 | 8 | |
Total GHG emissions | Tonne CO2e | 21380.92 | 8 |
Total GHG emissions intensity (based on production in tonnes) | 0.11155 | 8 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Other hazardous waste intensity (based on production) | 0.00001 | 9 | |
Other hazardous waste produced | Tonne | 1.92 | 9 |
Waste activated carbon intensity (based on production) | 0.000014 | 9 | |
Waste activated carbon produced | Tonne | 2.78 | 9 |
Zinc-containing waste (galvanized dust removal ash) intensity (based on production) | 0.000041 | 9 | |
Zinc-containing waste (galvanized dust removal ash) produced | Tonne | 7.86 | 9 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Domestic wastes intensity (based on production) | 0.002191 | 9 | |
Domestic wastes produced | Tonne | 420 | 9 |
Industrial wastes intensity (based on production) | N/A | 9 | |
Industrial wastes produced | Tonne | - | 9 |
Sludge intensity (based on production) | 0.000096 | 9 | |
Sludge produced | Tonne | 18.35 | 9 |
Total production volume | 191644 | 8 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Diesel oil consumption | Litre | 13276 | 13 |
Diesel oil intensity (based on production in tonnes) | 0.0693 | 13 | |
Electricity consumption | kWh in '000s | 24064 | 13 |
Electricity intensity (based on production in tonnes) | 0.1256 | 13 | |
Natural gas consumption | Cubic metre | 2051053 | 13 |
Natural gas intensity (based on production in tonnes) | 10.7013 | 13 | |
Petrol consumption | Litre | 7082 | 13 |
Petrol intensity (based on production in tonnes) | 0.037 | 13 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Water consumption | Cubic metre | 43875 | 12, 13 |
Water intensity (based on production in tonnes) | 0.2289 | 13 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Other packaging materials intensity (based on production) | N/A | 9 | |
Other packaging materials produced | Tonne | - | 9 |
Paper boxes consumption | Tonne | 12513 | 13 |
Paper boxes intensity (based on production in tonnes) | 0.0653 | 13 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2021 |
---|---|---|
NOâ‚“ Emissions | Kg | 212.36 |
SOâ‚“ Emissions | Kg | 1.93 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Direct GHG Emissions (Scope 1) | Tonne CO2e | 54.13 |
Indirect Energy Emissions (Scope 2) | Tonne CO2e | 21299.8 |
Scope 1 GHG Emissions Intensity (By Product Volume) | 0.00028 | |
Scope 2 GHG Emissions Intensity (By Product Volume) | 0.11113 | |
Scope 3 GHG Emissions Intensity (By Product Volume) | 0.00014 | |
Total GHG Emissions | Tonne CO2e | 21380.92 |
Total GHG Emissions Intensity (By Product Volume) | 0.11155 | |
Total Other Indirect Energy Emissions (Scope 3) | Tonne CO2e | 26.99 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Total Hazardous Waste | Tonne | 1.92 |
Total Hazardous Waste Intensity (By Unit Product) | 0.000014 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Non-Hazardous Waste (Domestic Waste) | Tonne | 420 |
Total Non-Hazardous Waste Intensity (By Unit Product) | 0.002191 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Diesel Fuel Consumption | Litre | 13276 |
Energy Consumption Intensity (By Unit Product) | 10.7013 | |
Fossil Fuel Consumption | Cubic metre (Natural Gas) | 2051053 |
Gasoline Consumption | Litre | 7082 |
Grid Electricity Consumption | kWh | 24064000 |
Natural Gas Consumption | Cubic metre | 2051053 |
Purchased Electricity | kWh | 24064000 |
Purchased Electricity Intensity (By Unit Product) | 0.1256 | |
Total Direct Energy Consumption | Litre (Gasoline) | 13276 |
Total Indirect Energy Consumption | kWh | 24064000 |
Total Non-Renewable Fuel Consumption | Cubic metre (Natural Gas) | 2051053 |
Total Purchased Energy | kWh | 24064000 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2021 |
---|---|---|
Total Wastewater Discharge | Cubic metre | 22218 |
Water Consumption | Cubic metre | 43875 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2021 |
---|---|---|
Packaging Material Consumption (Paper) | Tonne | 12513 |
Packaging Material Intensity (By Product Weight) | 0.0653 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | persons |
Number of Employees Aged Above 50 | persons |
Number of Employees Aged Below 30 | persons |
Number of Employees in Hong Kong and Mainland China | persons |
Number of Employees in Thailand | persons |
Number of Employees in Vietnam | persons |
Number of Female Employees | persons |
Number of Full-time Employees | persons |
Number of Male Employees | persons |
Number of Total Employees | persons |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Hong Kong and Mainland China | % |
Percentage of Employees in Vietnam | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in Vietnam | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Lost days due to work injury.
Standard Indicator | Unit |
---|---|
Lost Days Due to Work-related Injuries | days |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | employees |
Percentage of Trained General Employees | employees |
Percentage of Trained Male Employees | employees |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Total Training Hours | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Asia (Excluding China) | |
Number of Suppliers in Mainland China | |
Number of Total Suppliers | |
Number of Total Suppliers in Thailand | |
Total Number of Suppliers in Singapore | |
Total Number of Suppliers in Vietnam |