Environmental, Social and Governance Report 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
NOx Air Emissions | Kg | 20.99 | 69.28 | 21 |
NOx Air Emissions Intensity per HK$ million revenue | Kg/HK$ million | 0.00317 | 0.0232 | 21 |
PM Air Emissions | Kg | 1.55 | 6.17 | 21 |
PM Air Emissions Intensity per HK$ million revenue | Kg/HK$ million | 0.000234 | 0.00207 | 21 |
SOx Air Emissions | Kg | 0.55 | 0.62 | 21 |
SOx Air Emissions Intensity per HK$ million revenue | Kg/HK$ million | 0.000083 | 0.000208 | 21 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | FY2019 | FY2020 | FY2021 | Report Pages |
---|---|---|---|---|---|---|---|
GHG Emissions Scope 1 (Direct Emissions) | Tonnes of CO2e | 86.71 | 96.22 | 21 | |||
GHG Emissions Scope 2 (Energy Indirect Emissions) | Tonnes of CO2e | 1532.34 | 778.15 | 21 | |||
GHG Emissions Scope 3 (Other Indirect Emissions) | Tonnes of CO2e | 31.99 | 127.87 | 21 | |||
GHG Emissions Total (Scope 1, 2 & 3) | Tonnes of CO2e | 1651.04 | 1002.23 | 21 | |||
GHG Emissions Total (Scope 1, 2 & 3) Intensity per HK$ million revenue | Tonnes of CO2e/HK$ million | 0.25 | 0.34 | 21 | |||
GHG emissions intensity | tonnes CO2e/HK$ million | 0.34 | 20 | ||||
Scope 1 GHG emissions | tonnes CO2e | 54.96 | 86.71 | 96.22 | 20 | ||
Scope 2 GHG emissions | tonnes CO2e | 1299.39 | 1532.34 | 778.15 | 20 | ||
Scope 3 GHG emissions | tonnes CO2e | 22.44 | 31.99 | 127.87 | 20 | ||
Total GHG emissions | tonnes CO2e | 1002.23 | 20 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | FY2021 | Report Pages |
---|---|---|---|---|---|
Non-hazardous Waste Solid Waste | Tonnes | 2770 | 2800 | 21 | |
Non-hazardous Waste Solid Waste Intensity per HK$ million revenue | Tonnes/HK$ million | 0.42 | 0.87 | 21 | |
Non-hazardous Waste Wastewater | m³ | 89222 | 383107 | 21 | |
Non-hazardous Waste Wastewater Intensity per HK$ million revenue | m³/HK$ million | 13.47 | 128.34 | 21 | |
Non-hazardous solid waste generated | tonnes | 2600 | 20 | ||
Non-hazardous wastewater generated | m3 | 383107 | 20 | ||
Paper consumption | kg | 1500 | 1708 | 26 | |
Paper consumption intensity | kg/HK$ million | 0.23 | 0.57 | 26 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Diesel consumption | L | 8793 | 26 | |
Diesel consumption intensity | L/HK$ million | 1.33 | 26 | |
Electricity consumption | kWh'000 | 2901 | 1273 | 26 |
Electricity consumption intensity | kWh'000/HK$ million | 0.44 | 0.43 | 26 |
Gasoline consumption | L | 27937 | 42175 | 26 |
Gasoline consumption intensity | L/HK$ million | 4.22 | 14.13 | 26 |
Total energy consumption | kWh'000 | 3266 | 1682 | 26 |
Total energy consumption intensity | kWh'000/HK$ million | 0.49 | 0.56 | 26 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Water consumption | m³ | 92842 | 383107 | 26 |
Water consumption intensity | m³/HK$ million | 14.01 | 128.34 | 26 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of employees aged 30 or below | employees | 207 | 37 |
Number of employees aged 51 or above | employees | 69 | 37 |
Number of employees aged between 31 and 40 | employees | 496 | 37 |
Number of employees aged between 41 and 50 | employees | 155 | 37 |
Number of employees in FY2021 | employees | 927 | 46 |
Number of employees in Hong Kong | employees | 8 | 37 |
Number of employees in The PRC | employees | 919 | 37 |
Number of employees, Female, Aged 30 or below | employees | 36 | 39 |
Number of employees, Female, Aged 51 or above | employees | 19 | 39 |
Number of employees, Female, Aged between 31 and 40 | employees | 46 | 39 |
Number of employees, Female, Aged between 41 and 50 | employees | 38 | 39 |
Number of employees, Female, Total | employees | 139 | 39 |
Number of employees, Male, Aged 30 or below | employees | 40 | 39 |
Number of employees, Male, Aged 51 or above | employees | 13 | 39 |
Number of employees, Male, Aged between 31 and 40 | employees | 39 | 39 |
Number of employees, Male, Aged between 41 and 50 | employees | 29 | 39 |
Number of employees, Male, Total | employees | 121 | 39 |
Number of employees, The PRC | employees | 260 | 39 |
Number of employees, Total | employees | 260 | 39 |
Number of employees, Total, Aged 30 or below | employees | 76 | 39 |
Number of employees, Total, Aged 51 or above | employees | 32 | 39 |
Number of employees, Total, Aged between 31 and 40 | employees | 85 | 39 |
Number of employees, Total, Aged between 41 and 50 | employees | 67 | 39 |
Number of female employees | employees | 481 | 37 |
Number of female employees aged 30 or below | employees | 109 | 37 |
Number of female employees aged 51 or above | employees | 28 | 37 |
Number of female employees aged between 31 and 40 | employees | 288 | 37 |
Number of female employees aged between 41 and 50 | employees | 56 | 37 |
Number of female general staff | employees | 399 | 37 |
Number of female middle managerial level staff | employees | 77 | 37 |
Number of female senior managerial level staff | employees | 5 | 37 |
Number of full time employees | employees | 927 | 37 |
Number of general staff | employees | 681 | 37 |
Number of male employees | employees | 446 | 37 |
Number of male employees aged 30 or below | employees | 98 | 37 |
Number of male employees aged 51 or above | employees | 41 | 37 |
Number of male employees aged between 31 and 40 | employees | 208 | 37 |
Number of male employees aged between 41 and 50 | employees | 99 | 37 |
Number of male general staff | employees | 282 | 37 |
Number of male middle managerial level staff | employees | 137 | 37 |
Number of male senior managerial level staff | employees | 27 | 37 |
Number of middle managerial level staff | employees | 214 | 37 |
Number of senior managerial level staff | employees | 32 | 37 |
Total number of employees | employees | 927 | 37 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Employee turnover rate, Female, Aged 30 or below | % | 33% | 39 |
Employee turnover rate, Female, Aged 51 or above | % | 68% | 39 |
Employee turnover rate, Female, Aged between 31 and 40 | % | 16% | 39 |
Employee turnover rate, Female, Aged between 41 and 50 | % | 68% | 39 |
Employee turnover rate, Female, Total | % | 29% | 39 |
Employee turnover rate, Hong Kong | % | 0% | 39 |
Employee turnover rate, Male, Aged 30 or below | % | 41% | 39 |
Employee turnover rate, Male, Aged 51 or above | % | 32% | 39 |
Employee turnover rate, Male, Aged between 31 and 40 | % | 19% | 39 |
Employee turnover rate, Male, Aged between 41 and 50 | % | 29% | 39 |
Employee turnover rate, Male, Total | % | 27% | 39 |
Employee turnover rate, The PRC | % | 28% | 39 |
Employee turnover rate, Total | % | 28% | 39 |
Employee turnover rate, Total, Aged 30 or below | % | 37% | 39 |
Employee turnover rate, Total, Aged 51 or above | % | 46% | 39 |
Employee turnover rate, Total, Aged between 31 and 40 | % | 17% | 39 |
Employee turnover rate, Total, Aged between 41 and 50 | % | 43% | 39 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of female employees trained (General staff) | employees | 144 | 46 |
Number of female employees trained (Middle managerial level) | employees | 37 | 46 |
Number of female employees trained (Senior managerial level) | employees | 5 | 46 |
Number of male employees trained (General staff) | employees | 131 | 46 |
Number of male employees trained (Middle managerial level) | employees | 52 | 46 |
Number of male employees trained (Senior managerial level) | employees | 21 | 46 |
Percentage of employees trained (General staff) | percent | 71% | 46 |
Percentage of employees trained (Middle managerial level) | percent | 23% | 46 |
Percentage of employees trained (Senior managerial level) | percent | 6% | 46 |
Percentage of employees trained in the Group | percent | 42% | 46 |
Percentage of female employees trained (General staff) | percent | 37% | 46 |
Percentage of female employees trained (Middle managerial level) | percent | 10% | 46 |
Percentage of female employees trained (Senior managerial level) | percent | 1% | 46 |
Percentage of female employees trained (Total) | percent | 48% | 46 |
Percentage of male employees trained (General staff) | percent | 34% | 46 |
Percentage of male employees trained (Middle managerial level) | percent | 13% | 46 |
Percentage of male employees trained (Senior managerial level) | percent | 5% | 46 |
Percentage of male employees trained (Total) | percent | 52% | 46 |
Total number of employees trained (General staff) | employees | 275 | 46 |
Total number of employees trained (Middle managerial level) | employees | 89 | 46 |
Total number of employees trained (Senior managerial level) | employees | 26 | 46 |
Total number of employees trained (Total) | employees | 390 | 46 |
Total number of employees trained in FY2021 | employees | 390 | 46 |
Total number of female employees trained | employees | 186 | 46 |
Total number of male employees trained | employees | 204 | 46 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Average training hours (General staff) | hours | 6.08 | 46 |
Average training hours (Middle managerial level) | hours | 3.68 | 46 |
Average training hours (Senior managerial level) | hours | 5 | 46 |
Average training hours (Total) | hours | 5.49 | 46 |
Average training hours for female employees (General staff) | hours | 5.2 | 46 |
Average training hours for female employees (Middle managerial level) | hours | 3.96 | 46 |
Average training hours for female employees (Senior managerial level) | hours | 4.2 | 46 |
Average training hours for female employees (Total) | hours | 4.99 | 46 |
Average training hours for male employees (General staff) | hours | 7.32 | 46 |
Average training hours for male employees (Middle managerial level) | hours | 3.53 | 46 |
Average training hours for male employees (Senior managerial level) | hours | 5.15 | 46 |
Average training hours for male employees (Total) | hours | 6.02 | 46 |
Total training hours completed (General staff) | hours | 4139 | 46 |
Total training hours completed (Middle managerial level) | hours | 788 | 46 |
Total training hours completed (Senior managerial level) | hours | 160 | 46 |
Total training hours completed (Total) | hours | 5087 | 46 |
Total training hours completed by female employees | hours | 2401 | 46 |
Total training hours completed by male employees | hours | 2686 | 46 |
Training hours completed by female employees (General staff) | hours | 2075 | 46 |
Training hours completed by female employees (Middle managerial level) | hours | 305 | 46 |
Training hours completed by female employees (Senior managerial level) | hours | 21 | 46 |
Training hours completed by male employees (General staff) | hours | 2064 | 46 |
Training hours completed by male employees (Middle managerial level) | hours | 483 | 46 |
Training hours completed by male employees (Senior managerial level) | hours | 139 | 46 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | Kg | 1.55 | 6.17 |
NOₓ Emission Intensity (By Revenue) | Kg/HK$ million | 0.00317 | 0.0232 |
NOₓ Emissions | Kg | 20.99 | 69.28 |
PM Emission Intensity (By Revenue) | Kg/HK$ million | 0.000234 | 0.00207 |
SOₓ Emission Intensity (By Revenue) | Kg/HK$ million | 0.000083 | 0.000208 |
SOₓ Emissions | Kg | 0.55 | 0.62 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonnes of CO2e | 54.96 | 86.71 | 96.22 |
Indirect Energy Emissions (Scope 2) | Tonnes of CO2e | 1299.39 | 1532.34 | 778.15 |
Total GHG Emissions | Tonnes of CO2e | 1651.04 | 1002.23 | |
Total GHG Emissions Intensity (By Revenue) | Tonnes of CO2e/HK$ million | 0.25 | 0.34 | |
Total Other Indirect Energy Emissions (Scope 3) | Tonnes of CO2e | 22.44 | 31.99 | 127.87 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Paper Waste | kg | 1500 | 1708 |
Total Non-Hazardous Waste Intensity (By Revenue) | Tonnes/HK$ million | 0.42 | 0.87 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Diesel Fuel Consumption | L/HK$ million | 8793 | |
Energy Consumption Intensity (By Revenue) | kWh'000/HK$ million | 0.49 | 0.56 |
Gasoline Consumption | L/HK$ million | 4.22 | 14.13 |
Purchased Electricity | kWh | 2901000 | 1273000 |
Purchased Electricity Intensity (By Revenue) | kWh'000/HK$ million | 0.44 | 0.43 |
Total Energy Consumption | kWh | 3266000 | 1682000 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Water Consumption | m³ | 92842 | 383107 |
Water Consumption Intensity (By Revenue) | m³/HK$ million | 14.01 | 128.34 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Employees Aged 30-50 | employees | 651 |
Number of Employees Aged 30-50 (Female) | employees | 344 |
Number of Employees Aged 30-50 (Male) | employees | 307 |
Number of Employees Aged Above 50 | employees | 69 |
Number of Employees Aged Above 50 (Female) | employees | 28 |
Number of Employees Aged Above 50 (Male) | employees | 41 |
Number of Employees Aged Below 30 | employees | 207 |
Number of Employees Aged Below 30 (Female) | employees | 109 |
Number of Employees Aged Below 30 (Male) | employees | 98 |
Number of Employees in Hong Kong | employees | 8 |
Number of Employees in Hong Kong and Mainland China | employees | 927 |
Number of Employees in Mainland China | employees | 919 |
Number of Female Employees | employees | 481 |
Number of Full-time Employees | employees | 927 |
Number of General Employees | employees | 681 |
Number of General Employees (Female) | employees | 399 |
Number of General Employees(Male) | employees | 282 |
Number of Male Employees | employees | 446 |
Number of Middle Management Employees | employees | 214 |
Number of Middle Management Employees (Female) | employees | 77 |
Number of Middle Management Employees (Male) | employees | 137 |
Number of Senior Management Employees | employees | 32 |
Number of Senior Management Employees (Female) | employees | 5 |
Number of Senior Management Employees (Male) | employees | 27 |
Number of Total Employees | employees | 927 |
Percentage of Employees Aged 30-50 | percent | 70.22 |
Percentage of Employees Aged Above 50 | percent | 7.45 |
Percentage of Employees Aged Below 30 | percent | 22.34 |
Percentage of Employees in Hong Kong | percent | 0.86 |
Percentage of Employees in Hong Kong and Mainland China | percent | 100 |
Percentage of Employees in Mainland China | percent | 99.14 |
Percentage of Female Employees | percent | 51.87 |
Percentage of Full-time Employees | percent | 100 |
Percentage of General Employees | percent | 73.46 |
Percentage of Male Employees | percent | 48.13 |
Percentage of Middle Management Employees | percent | 23.09 |
Percentage of Senior Management Employees | percent | 3.45 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 17 |
Turnover Rate of Employees Aged Above 50 | % | 46 |
Turnover Rate of Employees Aged Below 30 | % | 37 |
Turnover Rate of Employees in Mainland China | % | 28 |
Turnover Rate of Female Employees | % | 29 |
Turnover Rate of Male Employees | % | 27 |
Turnover Rate of Total Employees | % | 28 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2021 |
---|---|---|
Percentage of Employees Trained | percent | 42 |
Percentage of Trained Female Employees | percent | 48 |
Percentage of Trained General Employees | percent | 71 |
Percentage of Trained Male Employees | percent | 52 |
Percentage of Trained Middle Management | percent | 23 |
Percentage of Trained Senior Management | percent | 6 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2021 |
---|---|---|
Average Training Hours (Female) | hours | 4.99 |
Average Training Hours (General Staff) | hours | 6.08 |
Average Training Hours (Male) | hours | 6.02 |
Average Training Hours (Middle Management) | hours | 3.68 |
Average Training Hours (Senior Management) | hours | 5 |
Average Training Hours per Employee | hours | 5.49 |
Total Training Hours | hours | 5087 |