ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Standard Indicator | Unit |
|---|---|
| Airborne Particulate Matter (PM) Emissions | kg |
| NOₓ Emissions | kg |
| SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct GHG Emissions (Scope 1) | tonnes of carbon dioxide equivalent |
| Indirect Energy Emissions (Scope 2) | tonnes of carbon dioxide equivalent |
| Total GHG Emissions | tonnes of carbon dioxide equivalent |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Direct Energy Intensity (By Unit Product) | kWh/Production output ('000 units) |
| Energy Consumption Intensity (By Unit Product) | kWh/Production output ('000 units) |
| Indirect Energy Intensity (By Unit Product) | kWh/Production output ('000 units) |
| Natural Gas Consumption | kWh |
| Percentage of Renewable Energy Consumption | % |
| Purchased Electricity | kWh |
| Renewable Energy Consumption | kWh |
| Total Direct Energy Consumption | kWh |
| Total Electricity Consumption Intensity (By Unit Product) | kWh/Production output ('000 units) |
| Total Energy Consumption | kWh |
| Total Indirect Energy Consumption | kWh |
| Total Non-Renewable Fuel Consumption | kWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit |
|---|---|
| Water Consumption | m³ |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Number of Employees Aged 30-50 | persons |
| Number of Employees Aged Above 50 | persons |
| Number of Employees Aged Below 30 | persons |
| Number of Employees in Hong Kong | persons |
| Number of Employees in Hong Kong and Mainland China | persons |
| Number of Employees in Mainland China | persons |
| Number of Female Employees | persons |
| Number of Full-time Employees | persons |
| Number of Male Employees | persons |
| Number of Total Employees | persons |
| Percentage of Employees Aged 30-50 | % |
| Percentage of Employees Aged Above 50 | % |
| Percentage of Employees Aged Below 30 | % |
| Percentage of Employees in Hong Kong | % |
| Percentage of Employees in Hong Kong and Mainland China | % |
| Percentage of Employees in Mainland China | % |
| Percentage of Female Employees | % |
| Percentage of Full-time Employees | % |
| Percentage of Male Employees | % |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit |
|---|---|
| Turnover Rate of Employees Aged 30-50 | % |
| Turnover Rate of Employees Aged Above 50 | % |
| Turnover Rate of Employees Aged Below 30 | % |
| Turnover Rate of Employees in Mainland China | % |
| Turnover Rate of Employees in Overseas | % |
| Turnover Rate of Female Employees | % |
| Turnover Rate of Male Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit |
|---|---|
| Percentage of Trained Female Employees | % |
| Percentage of Trained General Employees | % |
| Percentage of Trained Male Employees | % |
| Percentage of Trained Middle Management | % |
| Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit |
|---|---|
| Average Training Hours (Female) | hour |
| Average Training Hours (General Staff) | hour |
| Average Training Hours (Male) | hour |
| Average Training Hours (Middle Management) | hour |
| Average Training Hours (Senior Management) | hour |