Sustainability Report 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
NOx emissions | tonnes | 0.75 | 0.907 | 65 |
Particulate matter emissions | tonnes | 0.04 | 0.057 | 65 |
SOx emissions | tonnes | 0.024 | 0.016 | 65 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Decrease in total GHG emissions intensity compared to previous year | 7% | 35 | ||
Direct emissions (Scope 1) as percentage of total GHG emissions | more than 66% | 35 | ||
GHG Scope 1 emissions | tonne CO2e | 16205 | 16975 | 36 |
GHG Scope 2 emissions | tonne CO2e | 31322 | 33098 | 36 |
Group operations carbon dioxide equivalent emissions (CO2e) | tonnes | 50073 | 35 | |
Increase in total GHG emissions compared to 2020 | 5% | 35 | ||
Scope 1 GHG emissions | tonne CO2e | 31322 | 33098 | 64 |
Scope 1 GHG emissions intensity | tonne CO2e/HK$'000 revenue | 0.008 | 0.007 | 64 |
Scope 2 GHG emissions | tonne CO2e | 16205 | 16975 | 64 |
Scope 2 GHG emissions intensity | tonne CO2e/HK$'000 revenue | 0.004 | 0.004 | 64 |
Total GHG emissions | tonne CO2e | 47527 | 50073 | 64 |
Total GHG emissions (Scope 1 and 2) | tonne CO2e | 47527 | 50073 | 36 |
Total GHG emissions intensity | tonne CO2e/HK$'000 revenue | 0.012 | 0.011 | 64 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Total hazardous waste produced | tonnes | 244 | 750 | 65 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Glass packaging material used for finished products | tonnes | 56 | 143 | 65 |
Total non-hazardous waste produced | tonnes | 32293 | 26287 | 65 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Total GHG emissions intensity (against 2020) | % tonne CO2e/HKS'000 revenue | -7 | 8 |
Total GHG emissions intensity reduction | tonne CO2e/HK$'000 revenue (against 2020) | 7% | 36 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Decrease in total energy consumption intensity in terms of revenue compared to previous year | 9% | 35 | ||
Diesel consumption | '000 kWh | 11309 | 9911 | 64 |
Diesel energy consumption | ’000 kWh | 11309 | 9911 | 36 |
Direct energy consumption | '000 kWh | 131876 | 134979 | 64 |
Direct energy consumption intensity | kWh/HK$ revenue | 0.034 | 0.03 | 64 |
Electricity consumption | '000 kWh | 33852 | 35460 | 64 |
Electricity energy consumption | ’000 kWh | 33852 | 35460 | 36 |
Electricity share of total energy consumption | 21% | 35 | ||
Gasoline/Petrol consumption | '000 kWh | 120 | 159 | 64 |
Gasoline/Petrol energy consumption | ’000 kWh | 120 | 159 | 36 |
Increase in overall energy consumption compared to 2020 | 3% | 35 | ||
Indirect energy consumption | '000 kWh | 33852 | 35460 | 64 |
Indirect energy consumption intensity | kWh/HK$ revenue | 0.009 | 0.008 | 64 |
LPG energy consumption | ’000 kWh | 15237 | 14512 | 36 |
Liquefied Petroleum Gas (LPG) consumption | '000 kWh | 15237 | 14512 | 64 |
Natural gas consumption | '000 kWh | 79881 | 77646 | 64 |
Natural gas energy consumption | ’000 kWh | 79881 | 77646 | 36 |
Natural gas share of total energy consumption | 46% | 35 | ||
Other fuel energy consumption | ’000 kWh | 25329 | 32751 | 36 |
Other fuel share of total energy consumption | 19% | 35 | ||
Other fuels consumption | '000 kWh | 25229 | 25751 | 64 |
Total energy consumption | '000 kWh, ’000 kWh | 165728 | 170439 | 36, 64 |
Total energy consumption intensity | kWh/HK$ revenue | 0.043 | 0.038 | 64 |
Total energy consumption intensity (against 2020) | % kWh/HKS revenue | -9 | 8 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Water consumption | '000 m3 | 3704 | 2947 | 65 |
Water consumption intensity | m3/HK$'000 revenue | 0.945 | 0.664 | 65 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Energy saved by replacing lighting at Lara factory | kWh per year | 68890 | 35 |
Total energy consumption intensity reduction | kWh/HK$ revenue (against 2020) | 9% | 36 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Metal packaging material used for finished products | tonnes | 247 | 207 | 65 |
Other packaging materials used for finished products | tonnes | 1453 | 1566 | 65 |
Paper packaging material used for finished products | tonnes | 1468 | 1641 | 65 |
Plastic packaging material used for finished products | tonnes | 5056 | 4657 | 65 |
Total packaging material used for finished products | tonnes | 8280 | 8214 | 65 |
Lost days due to work injury.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Lost Time Injury Rate | per million hours worked | 7.3 | 8 |
Number of suppliers by geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of suppliers engaged | 5339 | 8 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | tonnes | 0.04 | 0.057 |
NOₓ Emissions | tonnes | 0.75 | 0.907 |
SOₓ Emissions | tonnes | 0.024 | 0.016 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonne CO2e | 16205 | 16975 |
Indirect Energy Emissions (Scope 2) | tonne CO2e | 31322 | 33098 |
Scope 1 GHG Emissions Intensity (By Revenue) | tonne CO2e/HK$'000 revenue | 0.008 | 0.007 |
Scope 2 GHG Emissions Intensity (By Revenue) | tonne CO2e/HK$'000 revenue | 0.004 | 0.004 |
Total GHG Emissions | tonne CO2e | 47527 | 50073 |
Total GHG Emissions Intensity (By Revenue) | tonne CO2e/HK$'000 revenue | 0.012 | 0.011 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Total Hazardous Waste | tonnes | 244 | 750 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Glass Waste | tonnes | 56 | 143 |
Non-Hazardous Waste Disposed | tonnes | 32293 | 26287 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2021 |
---|---|---|
Percentage of Reduction in GHG Intensity Compared to Last Year | % | 7 |
Reduction in GHG Intensity Compared to Last Year (By Revenue) | % | 7 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Diesel Fuel Consumption | kWh | 11309000 | 9911000 |
Direct Energy Intensity (By Revenue) | kWh/HK$ revenue | 0.034 | 0.03 |
Energy Consumption Intensity (By Revenue) | kWh/HK$ revenue | 0.043 | 0.038 |
Gasoline Consumption | kWh | 120000 | 159000 |
Grid Electricity Consumption | kWh | 33852000 | 35460000 |
Indirect Energy Intensity (By Revenue) | kWh/HK$ revenue | 0.009 | 0.008 |
LPG Consumption | kWh | 15237000 | 14512000 |
Natural Gas Consumption | kWh | 79881000 | 77646000 |
Purchased Electricity | kWh | 33852000 | 35460000 |
Total Direct Energy Consumption | kWh | 131876000 | 134979000 |
Total Energy Consumption | kWh | 165728000 | 170439000 |
Total Indirect Energy Consumption | kWh | 33852000 | 35460000 |
Total Purchased Energy | kWh | 33852000 | 35460000 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Water Consumption | '000 m3 | 3704 | 2947 |
Water Consumption Intensity (By Revenue) | m3/HK$'000 revenue | 0.945 | 0.664 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2021 |
---|---|---|
Energy Consumption Reduction Percentage Compared to Last Year | % | 9 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Packaging Material Consumption (Metal) | tonnes | 247 | 207 |
Packaging Material Consumption (Paper) | tonnes | 1468 | 1641 |
Packaging Material Consumption (Plastic) | tonnes | 5056 | 4657 |
Packaging Materials Consumed | tonnes | 8280 | 8214 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | |
Number of Employees Aged Above 50 | |
Number of Employees Aged Below 30 | |
Number of Employees in Australia | |
Number of Employees in United States | |
Number of Female Employees | |
Number of Full-time Employees | |
Number of Male Employees | |
Number of Part-time Employees | |
Percentage of Employees Aged 30-50 | % |
Percentage of Employees Aged Above 50 | % |
Percentage of Employees Aged Below 30 | % |
Percentage of Employees in Australia | % |
Percentage of Employees in United States | % |
Percentage of Female Employees | % |
Percentage of Full-time Employees | % |
Percentage of Male Employees | % |
Percentage of Part-time Employees | % |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Employees in New Zealand | % |
Turnover Rate of Employees in United States | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
Turnover Rate of Total Employees | % |
Lost days due to work injury.
Standard Indicator | Unit | 2021 |
---|---|---|
Lost Time Injury Frequency Rate (LTIFR/LTIR) | per million hours worked | 7.3 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Employees Trained | % |
Percentage of Trained Female Employees | % |
Percentage of Trained General Employees | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | hours |
Average Training Hours (General Staff) | hours |
Average Training Hours (Male) | hours |
Average Training Hours (Senior Management) | hours |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Total Suppliers | 5339 |