Environmental, Social and Governance Report 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2021 | 2025 | Report Pages |
---|---|---|---|---|
Costs of pollution prevention and control | RMB'000 | 18322 | 70 | |
Sewage emission per tonne of linen yarn produced | Cubic Meters | 105 | 89 | |
Solid waste emission per tonne of linen yarn produced | Kilogram | 140 | 89 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 | 2025 | Report Pages |
---|---|---|---|---|---|---|---|---|
CH4 emissions (kg) from all sources | kg | 1142 | 1342 | 1528 | 1307 | 1451 | 97 | |
CO2 emissions (tonnes) from all sources | tonnes | 101021 | 117860 | 134280 | 114613 | 128051 | 97 | |
CO2 equivalent (tonnes), Scope 1: Direct emissions | tonnes | 5955 | 8472 | 9561 | 8365 | 8152 | 97 | |
CO2 equivalent (tonnes), Scope 2: Indirect emissions | tonnes | 95548 | 109945 | 125353 | 106789 | 120507 | 97 | |
CO2 equivalent (tonnes), Total | tonnes | 101503 | 118417 | 134914 | 115153 | 128659 | 97 | |
GHG Emission Intensity - Electricity (tonnes of CO2 equivalent per tonne of yarn) | tonnes CO2e/tonne yarn | 5.05 | 5.06 | 5.25 | 5.38 | 5.19 | 98 | |
GHG Emission Intensity - Natural gas (tonnes of CO2 equivalent per tonne of yarn) | tonnes CO2e/tonne yarn | 0.92 | 0.95 | 0.92 | 1 | 0.78 | 98 | |
GHG Emission Intensity - Steam (tonnes of CO2 equivalent per tonne of yarn) | tonnes CO2e/tonne yarn | 2.08 | 1.69 | 1.67 | 2.02 | 1.77 | 98 | |
Greenhouse gas emission per tonne of linen yarn produced | Tonnes of CO2 equivalent | 6.4 | 89 | |||||
N2O emissions (kg) from all sources | kg | 1481 | 1703 | 1940 | 1656 | 1864 | 97 | |
Overall GHG Emission Intensity (tonnes of CO2 equivalent per tonne of yarn) | tonnes CO2e/tonne yarn | 6.6 | 6.4 | 6.54 | 6.89 | 6.45 | 98 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Expenses on industrial waste and office waste treatment and recycling | RMB'000 | 2021 | 70 | ||
Total Sludge | tonnes | 3293 | 2425 | 2744 | 96 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|---|---|
Sewage discharged per tonne of yarn produced | tonnes | 134 | 113 | 105 | 111 | 125 | 105 | 95 |
Sludge per tonne of yarn produced | kg | 160 | 145 | 137 | 96 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2025 | Report Pages |
---|---|---|---|---|---|---|---|---|---|
Electricity consumption per tonne of linen yarn produced | kWh | 6400 | 89 | ||||||
Electricity used per tonne of yarn produced | kWh/tonne | 5952 | 6406 | 6425 | 6661 | 6828 | 6585 | 91 | |
Natural gas used per tonne of yarn produced (Zhejiang Jinyuan and Heilongjiang Kingdom only) | cubic meters | 130 | 424 | 439 | 425 | 463 | 362 | 94 | |
Natural gas used per tonne of yarn produced, change vs previous year (Zhejiang Jinyuan and Heilongjiang Kingdom only) | -21.8% | 94 | |||||||
PV as % of total electricity used | 0% | 4.1% | 3.7% | 3.6% | 4.3% | 3.8% | 91 | ||
PV solar energy as % of total electricity consumption | % | 0.5 | 1 | 3.5 | 3 | 3.8 | 63 | ||
PV solar energy as % of total electricity consumption (all Kingdom factories) | % | 3.8 | 63 | ||||||
PV solar energy generated | kWh | 1000000 | 2000000 | 5000000 | 4000000 | 4000000 | 63 | ||
Photovoltaic (PV) solar energy used | kWh | 4067780 | 4430132 | 4956767 | 4887467 | 5003557 | 91 | ||
Steam used per tonne of yarn produced | tonnes | 5.3 | 5.2 | 4.3 | 4.3 | 5.2 | 4.5 | 93 | |
Total electricity used (including PV solar energy) | kWh | 95800000 | 98494243 | 118941540 | 137355406 | 114057276 | 131421765 | 91 | |
Total natural gas used | cubic meters | 902959 | 2751799 | 3914568 | 4417766 | 3864953 | 3766793 | 94 | |
Total natural gas used, change vs previous year | -2.5% | 94 | |||||||
Total steam used | tonnes | 48528 | 45482 | 41443 | 43733 | 43218 | 43301 | 93 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2025 | Report Pages |
---|---|---|---|---|---|---|---|---|---|
Tap water used | tonnes | 714634 | 1175855 | 1942081 | 2001435 | 2141474 | 92 | ||
Total sewage discharged | cubic meters | 2154000 | 1743582 | 1939770 | 2285103 | 2091628 | 2095592 | 95 | |
Total water used | tonnes | 1965213 | 2226222 | 2792775 | 2473360 | 2532516 | 92 | ||
Underground water used | tonnes | 1250579 | 1050367 | 850694 | 471925 | 318042 | 92 | ||
Water consumption per tonne of linen yarn produced | Tonne | 120 | 89 | ||||||
Water used per tonne of yarn produced | tonnes | 128 | 120 | 135 | 148 | 127 | 92 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Costs of energy reduction | RMB'000 | 1759 | 70 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Total environmental investment | RMB'000 | 22102 | 70 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|---|---|
Average number of employees | 3349 | 112 | ||||||
Headcount % (Ethiopia Kingdom, Female) | 22% | 111 | ||||||
Headcount % (Ethiopia Kingdom, Male) | 4% | 111 | ||||||
Headcount % (Heilongjiang Kingdom, Female) | 4% | 111 | ||||||
Headcount % (Heilongjiang Kingdom, Male) | 5% | 111 | ||||||
Headcount % (Jiangsu Jinyuan, Female) | 12% | 111 | ||||||
Headcount % (Jiangsu Jinyuan, Male) | 8% | 111 | ||||||
Headcount % (Other locations, Female) | 0% | 111 | ||||||
Headcount % (Other locations, Male) | 0% | 111 | ||||||
Headcount % (Total) | 100% | 111 | ||||||
Headcount % (Zhejiang Jinyuan, Female) | 17% | 111 | ||||||
Headcount % (Zhejiang Jinyuan, Male) | 12% | 111 | ||||||
Headcount % (Zhejiang Kingdom, Female) | 6% | 111 | ||||||
Headcount % (Zhejiang Kingdom, Male) | 4% | 111 | ||||||
Headcount (Ethiopia Kingdom, Female) | 831 | 111 | ||||||
Headcount (Ethiopia Kingdom, Male) | 149 | 111 | ||||||
Headcount (Heilongjiang Kingdom, Female) | 261 | 111 | ||||||
Headcount (Heilongjiang Kingdom, Male) | 317 | 111 | ||||||
Headcount (Jiangsu Jinyuan, Female) | 459 | 111 | ||||||
Headcount (Jiangsu Jinyuan, Male) | 286 | 111 | ||||||
Headcount (Other locations, Female) | 3 | 111 | ||||||
Headcount (Other locations, Male) | 2 | 111 | ||||||
Headcount (Total) | 3808 | 111 | ||||||
Headcount (Zhejiang Jinyuan, Female) | 641 | 111 | ||||||
Headcount (Zhejiang Jinyuan, Male) | 444 | 111 | ||||||
Headcount (Zhejiang Kingdom, Female) | 247 | 111 | ||||||
Headcount (Zhejiang Kingdom, Male) | 168 | 111 | ||||||
Headcount at the beginning of the year - Ethiopia Kingdom - Female | persons | 32 | 112 | |||||
Headcount at the beginning of the year - Ethiopia Kingdom - Male | persons | 47 | 112 | |||||
Headcount at the beginning of the year - Heilongjiang Kingdom - Female | persons | 253 | 112 | |||||
Headcount at the beginning of the year - Heilongjiang Kingdom - Male | persons | 303 | 112 | |||||
Headcount at the beginning of the year - Jiangsu Jinyun - Female | persons | 502 | 112 | |||||
Headcount at the beginning of the year - Jiangsu Jinyun - Male | persons | 273 | 112 | |||||
Headcount at the beginning of the year - Office (Hong Kong and Italy) | persons | 2 | 112 | |||||
Headcount at the beginning of the year - Office (Hong Kong and Italy) - Female | persons | 2 | 112 | |||||
Headcount at the beginning of the year - Total | persons | 2890 | 112 | |||||
Headcount at the beginning of the year - Zhejiang Jinyun - Female | persons | 625 | 112 | |||||
Headcount at the beginning of the year - Zhejiang Jinyun - Male | persons | 440 | 112 | |||||
Headcount at the beginning of the year - Zhejiang Kingdom - Female | persons | 257 | 112 | |||||
Headcount at the beginning of the year - Zhejiang Kingdom - Male | persons | 153 | 112 | |||||
Headcount at the end of the year - Ethiopia Kingdom - Female | persons | 831 | 112 | |||||
Headcount at the end of the year - Ethiopia Kingdom - Male | persons | 149 | 112 | |||||
Headcount at the end of the year - Heilongjiang Kingdom - Female | persons | 261 | 112 | |||||
Headcount at the end of the year - Heilongjiang Kingdom - Male | persons | 317 | 112 | |||||
Headcount at the end of the year - Jiangsu Jinyun - Female | persons | 459 | 112 | |||||
Headcount at the end of the year - Jiangsu Jinyun - Male | persons | 286 | 112 | |||||
Headcount at the end of the year - Office (Hong Kong and Italy) - Male | persons | 2 | 112 | |||||
Headcount at the end of the year - Total | persons | 3808 | 112 | |||||
Headcount at the end of the year - Zhejiang Jinyun - Female | persons | 641 | 112 | |||||
Headcount at the end of the year - Zhejiang Jinyun - Male | persons | 444 | 112 | |||||
Headcount at the end of the year - Zhejiang Kingdom - Female | persons | 247 | 112 | |||||
Headcount at the end of the year - Zhejiang Kingdom - Male | persons | 168 | 112 | |||||
Number of applicants for maternity leave | 12 | 13 | 8 | 11 | 13 | 6 | 106 | |
Number of employees (Kingdom Holdings, Haiyan County, Zhejiang Province, PRC) | employees | 3808 | 18 | |||||
Number of employees who have returned to work after maternity leave | 11 | 11 | 7 | 11 | 11 | 4 | 106 | |
Number of hirings - Ethiopia Kingdom - Female | persons | 799 | 112 | |||||
Number of hirings - Ethiopia Kingdom - Male | persons | 102 | 112 | |||||
Number of hirings - Heilongjiang Kingdom - Female | persons | 75 | 112 | |||||
Number of hirings - Heilongjiang Kingdom - Male | persons | 82 | 112 | |||||
Number of hirings - Jiangsu Jinyun - Female | persons | 32 | 112 | |||||
Number of hirings - Jiangsu Jinyun - Male | persons | 32 | 112 | |||||
Number of hirings - Total | persons | 1461 | 112 | |||||
Number of hirings - Zhejiang Jinyun - Female | persons | 106 | 112 | |||||
Number of hirings - Zhejiang Jinyun - Male | persons | 80 | 112 | |||||
Number of hirings - Zhejiang Kingdom - Female | persons | 55 | 112 | |||||
Number of hirings - Zhejiang Kingdom - Male | persons | 48 | 112 | |||||
Percentage of female staff | % | 64 | 102 | |||||
Percentage of male staff | % | 36 | 102 | |||||
Percentage of staff aged 30 or below | % | 34 | 102 | |||||
Percentage of staff aged 31-50 | % | 43 | 102 | |||||
Percentage of staff aged above 50 | % | 23 | 102 | |||||
Ratio of annual total compensation for highest-paid individual to median annual total compensation for all employees (excluding highest-paid individual) | times | 12.79 | 102 | |||||
Total number of employees | employees | 3808 | 102 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|---|---|---|
Employee entry ratio | % | 43.62 | 112 | ||||||
Employee exit ratio | % | 16.21 | 112 | ||||||
Number of employees who should return to work after maternity leave | 11 | 11 | 7 | 11 | 11 | 4 | 106 | ||
Number of exits - Ethiopia Kingdom - Male | persons | 7 | 112 | ||||||
Number of exits - Heilongjiang Kingdom - Female | persons | 67 | 112 | ||||||
Number of exits - Heilongjiang Kingdom - Male | persons | 68 | 112 | ||||||
Number of exits - Jiangsu Jinyun - Female | persons | 75 | 112 | ||||||
Number of exits - Jiangsu Jinyun - Male | persons | 67 | 112 | ||||||
Number of exits - Total | persons | 543 | 112 | ||||||
Number of exits - Zhejiang Jinyun - Female | persons | 90 | 112 | ||||||
Number of exits - Zhejiang Jinyun - Male | persons | 76 | 112 | ||||||
Number of exits - Zhejiang Kingdom - Female | persons | 65 | 112 | ||||||
Number of exits - Zhejiang Kingdom - Male | persons | 33 | 112 | ||||||
Ratio of percentage increase in annual total compensation for highest-paid individual to median percentage increase for all employees (excluding highest-paid individual) | % | 0.95 | 102 | ||||||
Return rate of employees who took maternity leave | % | 100% | 100% | 100% | 100% | 100% | 100% | 106 | |
Staff Turnover Entry Rate | % | 10 | 10 | 20 | 40 | 20 | 30 | 40 | 113 |
Staff Turnover Exit Rate | % | 10 | 10 | 20 | 30 | 20 | 20 | 20 | 113 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Accidents inside the production bases (Jiangsu Jinyuan, Male) | cases | 3 | 113 | ||
Accidents inside the production bases (Total) | cases | 13 | 113 | ||
Accidents inside the production bases (Zhejiang Jinyuan, Female) | cases | 1 | 113 | ||
Accidents inside the production bases (Zhejiang Jinyuan, Male) | cases | 5 | 113 | ||
Accidents inside the production bases (Zhejiang Kingdom, Male) | cases | 4 | 113 | ||
Number of work related injury cases - Heilongjiang Kingdom | 2 | 114 | |||
Number of work related injury cases - Jiangsu Jinyuan | 9 | 3 | 114 | ||
Number of work related injury cases - Overall | 23 | 13 | 114 | ||
Number of work related injury cases - Zhejiang Jinda | 3 | 4 | 114 | ||
Number of work related injury cases - Zhejiang Jinyuan | 9 | 6 | 114 | ||
Number of work-related injury cases, Heilongjiang Kingdom | cases | - | 115 | ||
Number of work-related injury cases, Jiangsu Jinyuan | cases | 13 | 115 | ||
Number of work-related injury cases, Overall | cases | 19 | 115 | ||
Number of work-related injury cases, Zhejiang Jinyuan | cases | 5 | 115 | ||
Number of work-related injury cases, Zhejiang Kingdom | cases | 1 | 115 | ||
Work-related injuries (Kingdom, all sites) | cases | 23 | 13 | 113 | |
Work-related injury frequency (Kingdom, all sites) | cases per 1 million working hours | 4.04 | 2.11 | 113 | |
Work-related injury frequency per million work hours - Heilongjiang Kingdom | times | 1.77 | – | 114 | |
Work-related injury frequency per million work hours - Jiangsu Jinyuan | times | 4.92 | 3.47 | 114 | |
Work-related injury frequency per million work hours - Overall | times | 4.04 | 2.11 | 114 | |
Work-related injury frequency per million work hours - Zhejiang Jinda | times | 3.83 | 2.14 | 114 | |
Work-related injury frequency per million work hours - Zhejiang Jinyuan | times | 4.61 | 2.8 | 114 | |
Work-related injury frequency per million work hours, Heilongjiang Kingdom | times | - | 115 | ||
Work-related injury frequency per million work hours, Jiangsu Jinyuan | times | 5.34 | 115 | ||
Work-related injury frequency per million work hours, Overall | times | 2.57 | 115 | ||
Work-related injury frequency per million work hours, Zhejiang Jinyuan | times | 1.84 | 115 | ||
Work-related injury frequency per million work hours, Zhejiang Kingdom | times | 0.99 | 115 |
Lost days due to work injury.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Lost day rate (LDR) - Heilongjiang Kingdom | 0.06% | 0.00% | 114 | ||
Lost day rate (LDR) - Jiangsu Jinyuan | 0.13% | 0.14% | 114 | ||
Lost day rate (LDR) - Overall | 0.11% | 0.15% | 114 | ||
Lost day rate (LDR) - Zhejiang Jinda | 0.08% | 0.15% | 114 | ||
Lost day rate (LDR) - Zhejiang Jinyuan | 0.12% | 0.23% | 114 | ||
Lost day rate (LDR), Heilongjiang Kingdom | 0.00% | 115 | |||
Lost day rate (LDR), Jiangsu Jinyuan | 0.09% | 115 | |||
Lost day rate (LDR), Overall | 0.04% | 115 | |||
Lost day rate (LDR), Zhejiang Jinyuan | 0.04% | 115 | |||
Lost day rate (LDR), Zhejiang Kingdom | 0.01% | 115 | |||
Lost days - Heilongjiang Kingdom | days | 90 | 114 | ||
Lost days - Jiangsu Jinyuan | days | 287 | 156 | 114 | |
Lost days - Overall | days | 757 | 1132 | 114 | |
Lost days - Zhejiang Jinda | days | 80 | 360 | 114 | |
Lost days - Zhejiang Jinyuan | days | 300 | 616 | 114 | |
Lost days, Heilongjiang Kingdom | days | - | 115 | ||
Lost days, Jiangsu Jinyuan | days | 260 | 115 | ||
Lost days, Overall | days | 389 | 115 | ||
Lost days, Zhejiang Jinyuan | days | 120 | 115 | ||
Lost days, Zhejiang Kingdom | days | 9 | 115 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Employees received training % (Management) | 7% | 111 | |
Employees received training % (Non-management) | 93% | 111 | |
Number of people qualified and certified in spinner occupational skill appraisal (October 2021) | people | 29 | 74 |
Number of spinners participated in three-level spinner occupational skill appraisal (October 2021) | spinners | 54 | 74 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|
Average training hours of each staff (Ethiopia Kingdom, Female) | hours | 19 | 111 | ||
Average training hours of each staff (Ethiopia Kingdom, Male) | hours | 18 | 111 | ||
Average training hours of each staff (Heilongjiang Kingdom, Female) | hours | 18 | 111 | ||
Average training hours of each staff (Heilongjiang Kingdom, Male) | hours | 18 | 111 | ||
Average training hours of each staff (Jiangsu Jinyuan, Female) | hours | 18 | 111 | ||
Average training hours of each staff (Jiangsu Jinyuan, Male) | hours | 19 | 111 | ||
Average training hours of each staff (Management) | hours | 22 | 111 | ||
Average training hours of each staff (Non-management) | hours | 18 | 111 | ||
Average training hours of each staff (Other locations, Female) | hours | 18 | 111 | ||
Average training hours of each staff (Other locations, Male) | hours | 67 | 111 | ||
Average training hours of each staff (Total) | hours | 18 | 111 | ||
Average training hours of each staff (Zhejiang Jinyuan, Female) | hours | 18 | 111 | ||
Average training hours of each staff (Zhejiang Jinyuan, Male) | hours | 18 | 111 | ||
Average training hours of each staff (Zhejiang Kingdom, Female) | hours | 17 | 111 | ||
Average training hours of each staff (Zhejiang Kingdom, Male) | hours | 17 | 111 | ||
Number of employees who received training (Management) | 249 | 111 | |||
Number of employees who received training (Non-management) | 3559 | 111 | |||
Number of people participated in spinner occupational skill appraisal evaluation (October 2021) | people | 39 | 74 | ||
Total training hours (Ethiopia Kingdom, Female) | hours | 15534 | 111 | ||
Total training hours (Ethiopia Kingdom, Male) | hours | 2682 | 111 | ||
Total training hours (Heilongjiang Kingdom, Female) | hours | 4598 | 111 | ||
Total training hours (Heilongjiang Kingdom, Male) | hours | 5706 | 111 | ||
Total training hours (Jiangsu Jinyuan, Female) | hours | 8271 | 111 | ||
Total training hours (Jiangsu Jinyuan, Male) | hours | 5434 | 111 | ||
Total training hours (Management) | hours | 5421 | 111 | ||
Total training hours (Non-management) | hours | 63784 | 111 | ||
Total training hours (Other locations, Female) | hours | 67 | 111 | ||
Total training hours (Other locations, Male) | hours | 133 | 111 | ||
Total training hours (Total) | hours | 69025 | 111 | ||
Total training hours (Zhejiang Jinyuan, Female) | hours | 11394 | 111 | ||
Total training hours (Zhejiang Jinyuan, Male) | hours | 8028 | 111 | ||
Total training hours (Zhejiang Kingdom, Female) | hours | 4199 | 111 | ||
Total training hours (Zhejiang Kingdom, Male) | hours | 2856 | 111 | ||
Total training hours for spinner occupational skill appraisal (October 2021) | hours | 200 | 74 | ||
Total work time - Heilongjiang Kingdom | days | 141161 | 161693 | 114 | |
Total work time - Jiangsu Jinyuan | days | 228803 | 107916 | 114 | |
Total work time - Overall | days | 711925 | 771667 | 114 | |
Total work time - Zhejiang Jinda | days | 97934 | 233843 | 114 | |
Total work time - Zhejiang Jinyuan | days | 244027 | 268215 | 114 | |
Total work time, Heilongjiang Kingdom | days | 153356 | 115 | ||
Total work time, Jiangsu Jinyuan | days | 304150 | 115 | ||
Total work time, Overall | days | 924051 | 115 | ||
Total work time, Zhejiang Jinyuan | days | 340146 | 115 | ||
Total work time, Zhejiang Kingdom | days | 126399 | 115 | ||
Training duration for spinner occupational skill appraisal (October 2021) | days | 25 | 74 | ||
Training fee for management personnel and key technical personnel | million RMB | 1.28 | 111 |
Number of suppliers by geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Share of China’s pure linen yarn exports by volume (Kingdom Holdings) | percent | over 40 | 18 |
Description of practices relating to engaging suppliers, number of suppliers where the practices are being implemented, and how they are implemented and monitored.
Indicator | Unit | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|
Inclusion of Heilongjiang Kingdom in ESG Report | X | ✓ | ✓ | ✓ | 8 | |
Inclusion of Jiangsu Jinyuan in ESG Report | ✓ | ✓ | ✓ | ✓ | 8 | |
Inclusion of Zhejiang Jinyuan in ESG Report | ✓ | ✓ | ✓ | ✓ | 8 | |
Inclusion of Zhejiang Kingdom in ESG Report | ✓ | ✓ | ✓ | ✓ | 8 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Delivery - Amount reliability | 4.23 | 57 | |
Delivery - Timeliness | 4.53 | 57 | |
Product - Offerings | 4.68 | 57 | |
Product - Packaging | 4.7 | 57 | |
Product - Pricing | 4.13 | 57 |
Number of products and service related complaints received and how they are dealt with.
Indicator | Unit | 2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|---|---|---|---|
Delivery - Speed of invoicing | 4.73 | 57 | ||||||||
Handling of Complaints - Effectiveness | 4.2 | 57 | ||||||||
Handling of Complaints - Reaction time | 4.65 | 57 | ||||||||
Handling of Complaints - Response time | 4.53 | 57 | ||||||||
Satisfaction Value (SV) of Key Customers | 4.18 | 4.43 | 4.52 | 4.5 | 4.6 | 4.54 | 4.55 | 4.53 | 56 | |
Services - After-sale services | 4.73 | 57 | ||||||||
Services - Order follow-up and communication | 4.73 | 57 | ||||||||
Services - Other services | 4.5 | 57 |
Description of quality assurance process and recall procedures.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Product - Quality | 4.5 | 57 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|
Inclusion of Ethiopia Kingdom in ESG Report | n/a不適用 | n/a不適用 | n/a不適用 | n/a不適用 | 8 | |
Number of students certified in second vocational skills certification (June 2021) | students | 55 | 74 | |||
Number of students involved in second vocational skills certification (June 2021) | students | 88 | 74 | |||
Overall Satisfaction Value (SV) of 40 major customers | 4.53 | 57 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 | 2025 |
---|---|---|---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes CO2e | 5955 | 8472 | 9561 | 8365 | 8152 | |
Indirect Energy Emissions (Scope 2) | tonnes CO2e | 95548 | 109945 | 125353 | 106789 | 120507 | |
Total GHG Emissions | tonnes CO2e | 101503 | 118417 | 134914 | 115153 | 128659 | |
Total GHG Emissions Intensity (By Product Volume) | tonnes CO2e/tonne yarn | 6.6 | 6.4 | 6.54 | 6.89 | 6.45 | 6.4 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Total Hazardous Waste | tonnes | 3293 | 2425 | 2744 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Total Non-Hazardous Waste Intensity (By Product Weight) | kg/tonne | 160 | 145 | 137 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Reduction in GHG Intensity Compared to Last Year (By Product Weight) | % |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2025 |
---|---|---|---|---|---|---|---|---|
Natural Gas Consumption | cubic meters | 902959 | 2751799 | 3914568 | 4417766 | 3864953 | 3766793 | |
Purchased Steam | tonnes | 48528 | 45482 | 41443 | 43733 | 43218 | 43301 | |
Solar Energy | kWh | 4067780 | 4430132 | 4956767 | 4887467 | 5003557 | ||
Total Electricity Consumption | kWh | 95800000 | 98494243 | 118941540 | 137355406 | 114057276 | 131421765 | |
Total Electricity Consumption Intensity (By Unit Product) | kWh/tonne | 5952 | 6406 | 6425 | 6661 | 6828 | 6585 | 6400 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|
Groundwater Withdrawal | tonnes | 1250579 | 1050367 | 850694 | 471925 | 318042 | |
Municipal Water Consumption | tonnes | 714634 | 1175855 | 1942081 | 2001435 | 2141474 | |
Total Wastewater Discharge | cubic meters | 2154000 | 1743582 | 1939770 | 2285103 | 2091628 | 2095592 |
Total Water Withdrawal | tonnes | 1965213 | 2226222 | 2792775 | 2473360 | 2532516 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2021 |
---|---|---|
Investment in Energy-saving and Emission-reduction Technology Transformation | RMB'000 | 1759 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Water Consumption Reduction Percentage Compared to Last Year | % |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Standard Indicator | Unit | 2021 |
---|---|---|
Total Investment in Ecological Restoration | RMB | 22102000 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Employees Aged 30-50 | employees | 1643 |
Number of Employees Aged 30-50 (Female) | employees | 1051 |
Number of Employees Aged 30-50 (Male) | employees | 592 |
Number of Employees Aged Above 50 | employees | 861 |
Number of Employees Aged Above 50 (Female) | employees | 522 |
Number of Employees Aged Above 50 (Male) | employees | 339 |
Number of Employees Aged Below 30 | employees | 1304 |
Number of Employees Aged Below 30 (Female) | employees | 869 |
Number of Employees Aged Below 30 (Male) | employees | 435 |
Number of Female Employees | employees | 2438 |
Number of Male Employees | employees | 1370 |
Number of New Employees | persons | 1461 |
Number of New Employees (Female) | persons | 1117 |
Number of New Employees (Male) | persons | 344 |
Number of Total Employees | employees | 3808 |
Percentage of Employees Aged 30-50 | % | 43 |
Percentage of Employees Aged Above 50 | % | 23 |
Percentage of Employees Aged Below 30 | % | 34 |
Percentage of Female Employees | % | 64 |
Percentage of Male Employees | % | 36 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|---|---|
Turnover Rate of Total Employees | % | 10 | 10 | 20 | 30 | 20 | 20 | 20 |
Lost days due to work injury.
Standard Indicator | Unit | 2019 | 2020 | 2021 |
---|---|---|---|---|
Lost Days Due to Work-related Injuries | days | 389 | 757 | 1132 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2021 |
---|---|---|
Percentage of Trained General Employees | % | 93 |
Percentage of Trained Senior Management | % | 7 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2021 |
---|---|---|
Average Training Hours (Female) | hours | 18 |
Average Training Hours (General Staff) | hours | 18 |
Average Training Hours (Male) | hours | 18 |
