ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Scope 1 (Direct emission) CO2 | Tonnes | Nil | Nil | 11 |
Scope 1 (Direct emission) CO2 Intensity | tonnes/tonnes | Nil | Nil | 11 |
Scope 2 (Energy indirect emission) CO2 - Flavor Enhancers Segment | Tonnes | 3793.3 | 1242.2 | 11 |
Scope 2 (Energy indirect emission) CO2 - Food Flavors Segment & Fine Fragrances Segment | Tonnes | 3058 | 2253.5 | 11 |
Scope 2 (Energy indirect emission) CO2 - e-Cigarette Products Segment (including e-liquor products) | Tonnes | 2968.9 | 3168.1 | 11 |
Scope 2 (Energy indirect emission) CO2 Intensity - Flavor Enhancers Segment | tonnes/tonnes | 1.48 | 0.48 | 11 |
Scope 2 (Energy indirect emission) CO2 Intensity - Food Flavors Segment & Fine Fragrances Segment | tonnes/tonnes | 0.73 | 0.61 | 11 |
Scope 2 (Energy indirect emission) CO2 Intensity - e-Cigarette Products Segment (including e-liquor products) | tonnes/thousand pieces | 0.07 | 0.51 | 11 |
Scope 2 (Energy indirect emission) CO2 Total | Tonnes | 9820.2 | 6663.8 | 11 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Hazardous wastes Solid waste - e-Cigarette Products Segment | Tonnes | 1.2 | 2.4 | 11 |
Hazardous wastes Solid waste Intensity - e-Cigarette Products Segment | tonnes/thousand pieces | 2.9 x 10^5 | 3.6 x 10^5 | 11 |
Hazardous wastes Solid waste Total | Tonnes | 1.2 | 2.4 | 11 |
Hazardous wastes Waste water - Flavor Enhancers Segment | Tonnes | 1.2 | 1.7 | 11 |
Hazardous wastes Waste water Intensity - Flavor Enhancers Segment | tonnes/tonnes | 5.0 x 10^3 | 6.6 x 10^3 | 11 |
Hazardous wastes Waste water Intensity - Food Flavors Segment & Fine Fragrances Segment | N/A | N/A | 11 | |
Hazardous wastes Waste water Intensity - e-Cigarette Products Segment | N/A | N/A | 11 | |
Hazardous wastes Waste water Total | Tonnes | 1.2 | 1.7 | 11 |
Total amount of hazardous solid waste produced by the Group | tonnes | 1.2 | 2.4 | 10 |
Total hazardous solid wastes produced by the Group | tonnes | 1.2 | 1.7 | 10 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Non-hazardous solid waste of Flavor Enhancers Segment | tonnes | 29 | 31 | 10 |
Non-hazardous solid waste of e-Cigarette Products Segment | tonnes | 9.6 | 22.4 | 10 |
Non-hazardous waste Solid waste - Flavor Enhancers Segment | Tonnes | 29 | 31 | 11 |
Non-hazardous waste Solid waste - e-Cigarette Products Segment (including e-liquor products) | Tonnes | 9.6 | 22.4 | 11 |
Non-hazardous waste Solid waste Intensity - Flavor Enhancers Segment | tonnes/tonnes | 11.3 x 10^3 | 11.9 x 10^3 | 11 |
Non-hazardous waste Solid waste Intensity - e-Cigarette Products Segment (including e-liquor products) | tonnes/thousand pieces | 2.4 x 10^4 | 0.056 | 11 |
Non-hazardous waste Solid waste Total | Tonnes | 38.6 | 53.4 | 11 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
GHG emissions reduction, Flavor Enhancers Segment | % | -67.3 | 9 |
GHG emissions reduction, Food Flavors Segment | % | -26.3 | 9 |
GHG emissions reduction, major segments (aggregate) | % | -32.4 | 9 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Electricity consumption - Flavor Enhancers Segment | kWh'000 | 4208.2 | 1238.1 | 12 |
Electricity consumption - Food Flavors Segment & Fine Fragrances Segment | kWh'000 | 3051 | 2500 | 12 |
Electricity consumption - Total | kWh'000 | 10480.2 | 7224.8 | 12 |
Electricity consumption - e-Cigarette Products Segment (including e-liquor products) | kWh'000 | 3221 | 3486.7 | 12 |
Electricity intensity (consumption/production quantities) - Flavor Enhancers Segment | kWh/tonne | 1.64 | 0.47 | 12 |
Electricity intensity (consumption/production quantities) - Food Flavors Segment & Fine Fragrances Segment | kWh/tonne | 0.73 | 0.67 | 12 |
Electricity intensity (consumption/production quantities) - e-Cigarette Products Segment (including e-liquor products) | kWh/thousand pieces, kWh/tonne | 0.08* | 0.05* | 12 |
Gasoline consumption - Flavor Enhancers Segment | L | 44168 | 48268 | 12 |
Gasoline consumption - Total | L | 51414 | 57890 | 12 |
Gasoline consumption - e-Cigarette Products Segment | L | 7246 | 9622 | 12 |
Gasoline intensity (consumption/production quantities) - Flavor Enhancers Segment | L/tonne | 17.2 | 18.5 | 12 |
Gasoline intensity (consumption/production quantities) - e-Cigarette Products Segment | L/thousand pieces | 0.18* | 0.14* | 12 |
Natural Gas consumption - Total | M³ | 472630 | 12 | |
Natural Gas consumption - e-Cigarette Products Segment | M³ | 472630 | 12 | |
Natural Gas intensity (consumption/production quantities) - e-Cigarette Products Segment | M³/thousand pieces | 7.00* | 12 | |
Town Gas consumption - Flavor Enhancers Segment | M³ | 45524 | 49276 | 12 |
Town Gas consumption - Food Flavors Segment & Fine Fragrances Segment | M³ | 117818 | 116298 | 12 |
Town Gas consumption - Total | M³ | 182171 | 165574 | 12 |
Town Gas consumption - e-Cigarette Products Segment | M³ | 18829 | 12 | |
Town Gas intensity (consumption/production quantities) - Flavor Enhancers Segment | M³/tonne | 17.73 | 18.87 | 12 |
Town Gas intensity (consumption/production quantities) - Food Flavors Segment & Fine Fragrances Segment | M³/tonne | 28.19 | 31.23 | 12 |
Town Gas intensity (consumption/production quantities) - e-Cigarette Products Segment | M³/thousand pieces | 0.47* | 12 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Water consumption - Flavor Enhancers Segment | M³ | 37727 | 37850 | 12 |
Water consumption - Food Flavors Segment & Fine Fragrances Segment | M³ | 63407 | 39917 | 12 |
Water consumption - Total | M³ | 133580 | 115501 | 12 |
Water consumption - e-Cigarette Products Segment (including e-liquor products) | M³ | 32446 | 37734 | 12 |
Water intensity (consumption/production quantities) - Flavor Enhancers Segment | M³/tonne | 14.7 | 14.5 | 12 |
Water intensity (consumption/production quantities) - Food Flavors Segment & Fine Fragrances Segment | M³/tonne | 15.17 | 10.7 | 12 |
Water intensity (consumption/production quantities) - e-Cigarette Products Segment (including e-liquor products) | M³/thousand pieces, M³/tonne | 0.80* | 0.51* | 12 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Packaging materials consumption - Flavor Enhancers Segment | Tonnes | 123.6 | 123.5 | 12 |
Packaging materials consumption - Food Flavors Segment & Fine Fragrances Segment | Tonnes | 527 | 488.7 | 12 |
Packaging materials consumption - Total | Tonnes | 1521.1 | 1035.6 | 12 |
Packaging materials consumption - e-Cigarette Products Segment (including e-liquor products) | Tonnes | 870.5 | 423.4 | 12 |
Packaging materials intensity (consumption/production quantities) - Flavor Enhancers Segment | Tonnes/tonne | 0.048 | 0.047 | 12 |
Packaging materials intensity (consumption/production quantities) - Food Flavors Segment & Fine Fragrances Segment | Tonnes/tonne | 0.126 | 0.131 | 12 |
Packaging materials intensity (consumption/production quantities) - e-Cigarette Products Segment (including e-liquor products) | Tonnes/thousand pieces, Tonnes/tonne | 0.022* | 0.006* | 12 |
Lost days due to work injury.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Lost days due to minor work injuries | days | 60 | 53 | 19 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Indirect Energy Emissions (Scope 2) | Tonnes | 9820.2 | 6663.8 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Hazardous Waste (Liquid Waste) | tonnes | 1.2 | 1.7 |
Hazardous Waste (Solid Waste) | tonnes | 1.2 | 2.4 |
Total Hazardous Waste | tonnes | 1.2 | 2.4 |
Total Hazardous Waste Intensity (By Product Weight) | tonnes/tonnes | 5000 | 6600 |
Total Hazardous Waste Intensity (By Unit Product) | tonnes/thousand pieces | 290000 | 360000 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes/thousand pieces | 24000 | 0.056 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2021 |
---|---|---|
GHG Emissions Reduction Percentage Compared to Last Year | % | -32.4 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Gasoline Consumption | L | 51414 | 57890 |
Grid Electricity Consumption | kWh'000 | 10480.2 | 7224.8 |
Natural Gas Consumption | M³ | 472630 | |
Purchased Electricity | kWh'000 | 10480.2 | 7224.8 |
Total Direct Energy Consumption | L | 51414 | 57890 |
Total Indirect Energy Consumption | kWh'000 | 10480.2 | 7224.8 |
Total Non-Renewable Fuel Consumption | L | 51414 | 57890 |
Town Gas Consumption | M³ | 182171 | 165574 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Water Consumption | M³ | 133580 | 115501 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Energy Consumption Reduction Percentage Compared to Last Year | % |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit |
---|---|
Water Consumption Reduction Percentage Compared to Last Year | % |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Packaging Material Intensity (By Product Weight) | Tonnes/tonne | 0.126 | 0.047 |
Packaging Material Intensity (By Unit Product) | Tonnes/thousand pieces | 0.022 | 0.006 |
Packaging Material Savings | % | -51.4 | |
Packaging Materials Consumed | Tonnes | 1521.1 | 1035.6 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit |
---|---|
Number of Employees Aged 30-50 | employees |
Number of Employees Aged Above 50 | employees |
Number of Employees Aged Below 30 | employees |
Number of Employees in Hong Kong | employees |
Number of Employees in Korea | employees |
Number of Employees in Mainland China | employees |
Number of Female Employees | employees |
Number of Male Employees | employees |
Number of Total Employees | employees |
Percentage of Employees Aged 30-50 | percent |
Percentage of Employees Aged Above 50 | percent |
Percentage of Employees Aged Below 30 | percent |
Percentage of Employees in Hong Kong | percent |
Percentage of Employees in Korea | percent |
Percentage of Employees in Mainland China | percent |
Percentage of Female Employees | percent |
Percentage of Male Employees | percent |
Lost days due to work injury.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Lost Days Due to Work-related Injuries | days | 60 | 53 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Administrative Employees | % |
Percentage of Trained Female Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Production Employees | % |
Percentage of Trained Technical Employees | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Administrative Employees) | Hours |
Average Training Hours (Female) | Hours |
Average Training Hours (Male) | Hours |
Average Training Hours (Operational Employees) | Hours |
Average Training Hours (Professional/Specialists) | Hours |
Average Training Hours (Sales) | Hours |
Average Training Hours (Technical Employees) | Hours |
Number of suppliers by geographical region.
Standard Indicator | Unit |
---|---|
Number of Suppliers in Central China | suppliers |
Number of Suppliers in East China | suppliers |
Number of Suppliers in North China | suppliers |
Number of Suppliers in Northwest China | suppliers |
Number of Suppliers in Overseas | suppliers |
Number of Suppliers in South China | suppliers |
Number of Suppliers in Southwest China | suppliers |
Number of Total Suppliers | suppliers |
Number of products and service related complaints received and how they are dealt with.
Standard Indicator | Unit |
---|---|
Number of Product Quality Complaints | complaints |
Number of Products and Service Related Complaints | complaints |
Total Number of Customer Complaints | complaints |
Description of practices relating to observing and protecting intellectual property rights.
Standard Indicator | Unit |
---|---|
Number of Intellectual Property Rights Obtained by the Company | registered patents, products design and formula |