ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 | 2025 | Report Pages |
---|---|---|---|---|---|---|---|---|
NOx total airborne emissions | thousand tonnes | 1.2 | 1.9 | 1.5 | 1.8 | 2.3 | 18 | |
PM10 total airborne emissions | thousand tonnes | 4.9 | 4.8 | 4.4 | 5.4 | 6.8 | 18 | |
Reduction of NOx density by 2025 | % | 5%↓ | 12 | |||||
Reduction of SOx density by 2025 | % | 2%↓ | 12 | |||||
SOx total airborne emissions | thousand tonnes | 3.6 | 3.5 | 3 | 2.4 | 3 | 18 | |
Target reduction in emissions intensity for nitrogen oxides by 2025 (compared with 2020 levels) | % | 5 | 17 | |||||
Target reduction in emissions intensity for sulfur oxides by 2025 (compared with 2020 levels) | % | 2 | 17 | |||||
Total NOx emissions | thousand tonnes | 1.2 | 1.9 | 1.5 | 1.8 | 2.3 | 46 | |
Total PM emissions | thousand tonnes | 4.9 | 4.8 | 4.4 | 5.4 | 6.8 | 46 | |
Total SOx emissions | thousand tonnes | 3.6 | 3.5 | 3 | 2.4 | 3 | 46 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|---|
GHG emissions – scope1 | thousand tonnes | 500 | 470 | 480 | 530 | 360 | 46 |
GHG emissions – scope2 | thousand tonnes | 490 | 510 | 490 | 500 | 560 | 46 |
Greenhouse gas emissions intensity | tonnes per tonne of processed ore | 0.02 | 21 | ||||
Intensity of total GHG emissions | tonnes per tonne of processed ore | 0.025 | 0.02 | 46 | |||
Scope I emissions | thousand tonnes | 500 | 470 | 480 | 530 | 360 | 21 |
Scope II emissions | thousand tonnes | 490 | 510 | 490 | 500 | 560 | 21 |
Total greenhouse gas emissions | thousand tonnes | 990 | 980 | 970 | 1030 | 920 | 21, 46 |
Total greenhouse gas emissions (CO2–equivalent basis) | tonnes | 920000 | 21 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|---|
Hazardous waste intensity | tonnes per tonne of processed ore | 0.005717 | 19 | ||||
Hazardous waste volume | thousand tonnes | 26 | 19 | ||||
Intensity of hazardous waste | tonnes per tonne of processed ore | 1.667x10^-4 | 5.717x10^-4 | 46 | |||
Tailings produced by global operations | tonnes | 43000000 | 18 | ||||
Total emissions of hazardous waste | thousand tonnes | 5.2 | 4 | 7 | 7 | 26 | 46 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|---|
Intensity of non-hazardous waste | tonnes per tonne of processed ore | 4.524x10^-4 | 4.617x10^-4 | 46 | |||
Non-hazardous waste intensity | tonnes per tonne of processed ore | 0.004617 | 19 | ||||
Non-hazardous waste volume | thousand tonnes | 21 | 19 | ||||
Tailings | million tonnes | 38 | 38 | 38 | 39 | 43 | 46 |
Total amount of tailings and waste rock | million tonnes | 120 | 116 | 136 | 150 | 175 | 46 |
Total emissions of non-hazardous waste | thousand tonnes | 15.3 | 11.4 | 16 | 19 | 21 | 46 |
Waste rock produced by global operations | tonnes | 132000000 | 18 | ||||
Waste rocks | million tonnes | 82 | 78 | 98 | 111 | 132 | 46 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Hazardous waste percent recycled | 85% | 19 | |
Non-hazardous waste percent recycled | 61% | 19 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|---|
Electricity production at Brazilian acid plants | MW | 68000 | 17 | ||||
Electricity production at Chinese acid plants | MW | 62000 | 17 | ||||
Energy consumption intensity | MWh per tonne of processed ore | 0.0836 | 16 | ||||
Intensity of energy consumption | MWh per tonne of processed ore | 0.078 | 0.084 | 46 | |||
Share of direct energy consumption from diesel | 57.4% | 16 | |||||
Share of direct energy consumption from renewable energy sources | 14.0% | 16 | |||||
Share of indirect energy consumption from renewable energy sources | 58.5% | 16 | |||||
Share of total energy consumption from renewable energy sources | 36.7% | 16 | |||||
Total energy consumption | MWh | 2874000 | 3080000 | 3170000 | 3290000 | 3800000 | 16, 17, 46 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|---|
Intensity of water consumption | cubic meters per tonne of processed ore | 3.048 | 2.924 | 46 | |||
Proportion of recycled water used | % | 77 | 15 | ||||
Reduction in total water use intensity compared to 2020 | % | 4 | 15 | ||||
Total water consumption | million cubic meters | 121 | 127 | 128 | 128 | 133 | 16, 46 |
Total water use intensity | cubic meters per tonne of processed ore | 2.924 | 15 | ||||
Total water used | million cubic meters | 133 | 15 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2021 | 2025 | Report Pages |
---|---|---|---|---|
Electricity saved by Chinese operations | MWh | 5445.5 | 17 | |
The proportion of renewable energy by 2025 | % | 40 | 12 |
Description of whether there is any issue in sourcing water that is fit for purpose, water efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
The proportion of reused water by 2025 | % | 83 | 12 |
Description of the significant impacts of activities on the environment and natural resources and the actions taken to manage them.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Environmental fines paid | RMB | 330000 | 17 |
Land restored at NPM site in Australia for Kokoda Biodiversity Offset Project | hectares | 350 | 15 |
Metallophyte plants relocated by TFM | plants | 1912 | 15 |
Plants planted by TFM in Fungurume community to celebrate Arbor Day | plants | 300 | 15 |
Seedlings planted at NPM site in Australia for Kokoda Biodiversity Offset Project | seedlings | 18000 | 15 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|---|
Employee wages and benefits - Africa | million RMB | 743.2 | 5 | ||||
Employee wages and benefits - Australia | million RMB | 168.2 | 5 | ||||
Employee wages and benefits - Brazil | million RMB | 326.1 | 5 | ||||
Employee wages and benefits - China | million RMB | 854.6 | 5 | ||||
Employee wages and benefits - IXM | million RMB | 582.2 | 5 | ||||
Employee wages and benefits - Other countries | million RMB | 50.1 | 5 | ||||
Employee wages and benefits - Total | million RMB | 2724 | 5 | ||||
Number of employees and contractors by age - 30-50 years old | 14574 | 14761 | 45 | ||||
Number of employees and contractors by age - 30–50 years old | 14761 | 22 | |||||
Number of employees and contractors by age - Over 50 years old | 3306 | 3884 | 45 | ||||
Number of employees and contractors by age - Under 30 years old | 3760 | 6049 | 45 | ||||
Number of employees and contractors by age - over 50 years old | 3884 | 22 | |||||
Number of employees and contractors by age - under 30 years old | 6049 | 22 | |||||
Number of employees and contractors by gender - Female | 2971 | 2838 | 3025 | 3081 | 22, 45 | ||
Number of employees and contractors by gender - Male | 15615 | 16060 | 18615 | 21613 | 22, 45 | ||
Number of employees and contractors by region - Australia | 467 | 431 | 22, 45 | ||||
Number of employees and contractors by region - Brazil | 3880 | 4303 | 22, 45 | ||||
Number of employees and contractors by region - China | 6368 | 6054 | 22, 45 | ||||
Number of employees and contractors by region - DRC | 10541 | 13478 | 22, 45 | ||||
Number of employees and contractors by region - IXM | 384 | 428 | 22, 45 | ||||
Number of employees by job category - Finance and Sales roles | 2053 | 22 | |||||
Number of employees by job category - Management and Administration | 1305 | 22 | |||||
Number of employees by job category - Production | 7204 | 22 | |||||
Number of employees by job category - Quality control and R&D | 910 | 22 | |||||
Number of employees with right to freedom of association and collective bargaining | employees | 11472 | 23 | ||||
Number of global workforce members covered by collective bargaining agreements | employees | 5603 | 23 | ||||
Payment to providers of capital - Australia | million RMB | 1.9 | 5 | ||||
Payment to providers of capital - Brazil | million RMB | 71 | 5 | ||||
Payment to providers of capital - China | million RMB | 1165.5 | 5 | ||||
Payment to providers of capital - IXM | million RMB | 490.9 | 5 | ||||
Payment to providers of capital - Total | million RMB | 1894 | 5 | ||||
Percentage of global workforce covered by collective bargaining agreements | % | 49 | 23 | ||||
Total hours worked at CMOC | hours | 55764038 | 24 | ||||
Total number of contractors | 7686 | 8048 | 10684 | 13222 | 22, 45 | ||
Total number of employees | 11226 | 10900 | 10850 | 10956 | 11472 | 22, 45 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Overall turnover rate among CMOC staff and contractors | % | 24 | 23 | |
Turnover rate among contractors | % | 22 | 23 | |
Turnover rate among staff | % | 8 | 23 | |
Turnover rate of contractors | 24.2% | 22.4% | 45 | |
Turnover rate of employees | 8.1% | 45 | ||
Turnover rate of employees and contractors by age - 30-50 years old | 19.7% | 13.4% | 45 | |
Turnover rate of employees and contractors by age - Over 50 years old | 6.9% | 9.8% | 45 | |
Turnover rate of employees and contractors by age - Under 30 years old | 16.4% | 25.8% | 45 | |
Turnover rate of employees and contractors by gender - Female | 9.3% | 10.7% | 45 | |
Turnover rate of employees and contractors by gender - Male | 26.6% | 17.1% | 45 | |
Turnover rate of employees and contractors by region - Australia | 14.8% | 19.7% | 45 | |
Turnover rate of employees and contractors by region - Brazil | 32.1% | 16.2% | 45 | |
Turnover rate of employees and contractors by region - China | 3.8% | 7.6% | 45 | |
Turnover rate of employees and contractors by region - DRC | 37.2% | 19.8% | 45 | |
Turnover rate of employees and contractors by region - IXM | 12.0% | 10.6% | 45 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|---|
Fatalities | 1 | 3 | 2 | 45 | |||
LRIR | 0.32 | 0.29 | 0.11 | 45 | |||
Recordable incidents at CMOC | incidents | 41 | 24 | ||||
TRIR | 1.39 | 1.62 | 1.25 | 0.74 | 45 | ||
Total Recordable Incident Rate (TRIR) at CMOC | per million hours worked | 0.74 | 24 | ||||
Total lost time injuries | 14 | 12 | 6 | 45 | |||
Total recordable injuries | 58 | 60 | 70 | 52 | 41 | 45 |
Lost days due to work injury.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Lost Time Injury Rate (LTIR) at CMOC | per million hours worked | 0.11 | 24 |
Lost days due to work injury at CMOC | days | 216 | 24 |
Lost time injuries at CMOC | injuries | 6 | 24 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of workplace safety regulations and procedures revised and enhanced | 88 | 23 | |
Reported grievances - Health/safety - KFM | 1 | 11 | |
Reported grievances - Health/safety - Total | 1 | 11 | |
Safety training participants at CMOC Brasil | people | 10258 | 24 |
Safety training participants at TFM mine site | participants | 32800 | 24 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Employees and contractors in DRC who participated in training | 10631 | 28 | ||
NPM site safety training on workplace investigations, key risks and fatigue management | employees | 24 | 24 | |
Number of Australian operations staff attending compliance training courses | persons | 73 | 43 | |
Number of employees trained in workplace safety | employees | 28000 | 23 | |
Percentage of employees and contractors in DRC who participated in training | % | 94 | 28 | |
Percentage of employees at Brazil operations who received training | % | 42 | 28 | |
Percentage of employees at NPM who received training in at least one module | % | 100 | 28 | |
Rate of employees and contractors trained | 91.4% | 82.5% | 45 | |
Rate of employees and contractors trained by gender - Female | 86.0% | 75.0% | 45 | |
Rate of employees and contractors trained by gender - Male | 92.3% | 83.5% | 45 | |
Rate of employees and contractors trained by job category - Middle management | % | 84.0% | 82.5% | 46 |
Rate of employees and contractors trained by job category - Senior management | % | 60.3% | 40.0% | 46 |
Rate of employees and contractors trained by job category - Staff | % | 91.9% | 82.9% | 46 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Training hours of employees and contractors | hours | 28.8 | 20.9 | 46 |
Training hours of employees and contractors by gender - Female | hours | 13.1 | 38.9 | 46 |
Training hours of employees and contractors by gender - Male | hours | 31.4 | 18.3 | 46 |
Training hours of employees and contractors by job category - Middle management | hours | 57.2 | 25.8 | 46 |
Training hours of employees and contractors by job category - Senior management | hours | 13 | 4 | 46 |
Training hours of employees and contractors by job category - Staff | hours | 27.6 | 20.8 | 46 |
Number of suppliers by geographical region.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Payment to suppliers - Africa | million RMB | 4231.6 | 5 | |
Payment to suppliers - Australia | million RMB | 694.2 | 5 | |
Payment to suppliers - Brazil | million RMB | 2703.3 | 5 | |
Payment to suppliers - China | million RMB | 5076.9 | 5 | |
Payment to suppliers - IXM | million RMB | 146131.3 | 5 | |
Payment to suppliers - Other countries | million RMB | 39.5 | 5 | |
Payment to suppliers - Total | million RMB | 158877 | 5 | |
Supply chain management - Number of suppliers in Africa | 1582 | 1835 | 47 | |
Supply chain management - Number of suppliers in Asia | 648 | 794 | 47 | |
Supply chain management - Number of suppliers in Europe | 152 | 171 | 47 | |
Supply chain management - Number of suppliers in North America | 420 | 419 | 47 | |
Supply chain management - Number of suppliers in Oceania | 393 | 751 | 47 | |
Supply chain management - Number of suppliers in South America | 814 | 1464 | 47 | |
Supply chain management - Total number of suppliers | 4009 | 5434 | 47 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Interest - Australia | million RMB | 1.9 | 5 |
Interest - Brazil | million RMB | 71 | 5 |
Interest - China | million RMB | 452.7 | 5 |
Interest - IXM | million RMB | 490.9 | 5 |
Interest - Total | million RMB | 1016 | 5 |
Payment to providers of capital - Africa | million RMB | 165.2 | 5 |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Reported grievances - Other - Total | 6 | 11 | |
Reported grievances - Security - KFM | 7 | 11 | |
Reported grievances - Security - TFM | 2 | 11 | |
Reported grievances - Security - Total | 2 | 11 | |
Reported grievances - Total - Brazil | 21 | 11 | |
Reported grievances - Total - KFM | 30 | 11 | |
Reported grievances - Total - TFM | 439 | 11 | |
Reported grievances - Total - Total | 490 | 11 |
Description of anti-corruption training provided to directors and staff.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Number of Brazilian operations staff attending anti-corruption training courses | persons | 361 | 43 |
Number of CMOC headquarters staff attending anti-corruption training courses | persons | 74 | 43 |
Number of China operations staff attending compliance training courses | persons | 280 | 43 |
Number of IXM staff attending compliance training courses | persons | 106 | 43 |
Number of KFM staff attending anti-corruption training courses | persons | 52 | 43 |
Number of TFM staff attending anti-corruption training courses | persons | 350 | 43 |
Number of mid-level management staff participating in anti-corruption training at NPM | persons | 3 | 43 |
Number of senior management staff participating in anti-corruption training at NPM | persons | 14 | 43 |
Focus areas of contribution (e.g. education, environmental concerns, labour needs, health, culture, sport).
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Direct economic contributions - Africa | million RMB | 8569 | 5 |
Direct economic contributions - Australia | million RMB | 905 | 5 |
Direct economic contributions - Brazil | million RMB | 3559 | 5 |
Direct economic contributions - China | million RMB | 7703 | 5 |
Direct economic contributions - IXM | million RMB | 147288 | 5 |
Direct economic contributions - Other countries | million RMB | 91 | 5 |
Direct economic contributions - Total | million RMB | 168115 | 5 |
Reported grievances - Damages - TFM | 7 | 11 | |
Reported grievances - Damages - Total | 7 | 11 | |
Reported grievances - Employment - TFM | 12 | 11 | |
Reported grievances - Employment - Total | 12 | 11 | |
Reported grievances - Environment - Brazil | 21 | 11 | |
Reported grievances - Environment - TFM | 375 | 11 | |
Reported grievances - Environment - Total | 396 | 11 | |
Reported grievances - Land - KFM | 6 | 11 | |
Reported grievances - Land - Total | 7 | 11 | |
Reported grievances - Resettlement - KFM | 16 | 11 | |
Reported grievances - Resettlement - TFM | 43 | 11 | |
Reported grievances - Resettlement - Total | 59 | 11 |
Resources contributed (e.g. money or time) to the focus area.
Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 | Report Pages |
---|---|---|---|---|---|---|---|
Community investment - Total (RMB millions) | RMB millions | 166.2 | 308.4 | 207.5 | 156.4 | 194.9 | 47 |
Community investments - Africa | million RMB | 173.1 | 5 | ||||
Community investments - Australia | million RMB | 5 | 5 | ||||
Community investments - Brazil | million RMB | 4.7 | 5 | ||||
Community investments - China | million RMB | 12 | 5 | ||||
Community investments - Total | million RMB | 195 | 5 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Airborne Particulate Matter (PM) Emissions | thousand tonnes | 4.9 | 4.8 | 4.4 | 5.4 | 6.8 |
NOₓ Emissions | thousand tonnes | 1.2 | 1.9 | 1.5 | 1.8 | 2.3 |
PM10 Emissions | thousand tonnes | 4.9 | 4.8 | 4.4 | 5.4 | 6.8 |
SOₓ Emissions | thousand tonnes | 3.6 | 3.5 | 3 | 2.4 | 3 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Direct GHG Emissions (Scope 1) | tonnes | 500000 | 470000 | 480000 | 530000 | 360000 |
Indirect Energy Emissions (Scope 2) | tonnes | 490000 | 510000 | 490000 | 500000 | 560000 |
Total GHG Emissions | tonnes | 990000 | 980000 | 970000 | 1030000 | 920000 |
Total GHG Emissions Intensity (By Product Volume) | tonnes per tonne of processed ore | 0.025 | 0.02 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Total Hazardous Waste | thousand tonnes | 5.2 | 4 | 7 | 7 | 26 |
Total Hazardous Waste Intensity (By Unit Product) | tonnes per tonne of processed ore | 0.0001667 | 0.0005717 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Total Non-Hazardous Waste Intensity (By Unit Product) | tonnes per tonne of processed ore | 0.0004524 | 0.004617 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Energy Consumption Intensity (By Unit Product) | MWh per tonne of processed ore | 0.078 | 0.084 | |||
Percentage of Renewable Energy Consumption | % | 36.7 | ||||
Total Energy Consumption | MWh | 2874000 | 3080000 | 3170000 | 3290000 | 3800000 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Recycled Water Percentage | % | 77 | ||||
Water Consumption | million cubic meters | 121 | 127 | 128 | 128 | 133 |
Water Consumption Intensity (By Revenue) | cubic meters per tonne of processed ore | 3.048 | 2.924 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2021 |
---|---|---|
Electricity Usage Reduction Compared to Last Year | MWh | 5445.5 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Number of Contractors | 7686 | 8048 | 10684 | 13222 | ||
Number of Employees Aged 30-50 | 14574 | 14761 | ||||
Number of Employees Aged Above 50 | 3306 | 3884 | ||||
Number of Employees Aged Below 30 | 3760 | 6049 | ||||
Number of Employees in Americas | 4303 | |||||
Number of Employees in Australia | 431 | |||||
Number of Employees in Mainland China | 6054 | |||||
Number of Employees in Overseas | 5027 | |||||
Number of Female Employees | 2971 | 2838 | 3025 | 3081 | ||
Number of Male Employees | 15615 | 16060 | 18615 | 21613 | ||
Number of Total Employees | 11226 | 10900 | 10850 | 10956 | 11472 | |
Percentage of Contractors | % | 53.5 | ||||
Percentage of Female Employees | % | 26.8 | ||||
Percentage of Male Employees | % | 65.1 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Turnover Rate of Contractors | % | 24.2 | 22.4 |
Turnover Rate of Employees Aged 30-50 | % | 19.7 | 13.4 |
Turnover Rate of Employees Aged Above 50 | % | 6.9 | 9.8 |
Turnover Rate of Employees Aged Below 30 | % | 16.4 | 25.8 |
Turnover Rate of Employees in Australia | % | 14.8 | 19.7 |
Turnover Rate of Employees in Brazil | % | 32.1 | 16.2 |
Turnover Rate of Employees in Mainland China | % | 3.8 | 7.6 |
Turnover Rate of Female Employees | % | 9.3 | 10.7 |
Turnover Rate of Male Employees | % | 26.6 | 17.1 |
Turnover Rate of Total Employees | % | 8 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Standard Indicator | Unit | 2017 | 2018 | 2020 |
---|---|---|---|---|
Number of Fatalities as a Result of Work-related Injuries | fatalities | 1 | 3 | 2 |
Number of Work-related Fatalities | fatalities | 1 | 3 | 2 |
Lost days due to work injury.
Standard Indicator | Unit | 2021 |
---|---|---|
Lost Days Due to Work-related Injuries | days | 216 |
Lost Time Injury Frequency Rate (LTIFR/LTIR) | per million hours worked | 0.11 |
Number of Work-related Injuries | injuries | 6 |
Description of occupational health and safety measures adopted, and how they are implemented and monitored.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of People Receiving Training on Work Safety | people | 43058 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Percentage of Employees Trained | % | 91.4 | 82.5 |
Percentage of Trained Female Employees | % | 86 | 75 |
Percentage of Trained General Employees | % | 91.9 | 82.9 |
Percentage of Trained Male Employees | % | 92.3 | 83.5 |
Percentage of Trained Middle Management | % | 84 | 82.5 |
Percentage of Trained Senior Management | % | 60.3 | 40 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Average Training Hours (Female) | hours | 13.1 | 38.9 |
Average Training Hours (General Staff) | hours | 27.6 | 20.8 |
Average Training Hours (Male) | hours | 31.4 | 18.3 |
Average Training Hours (Middle Management) | hours | 57.2 | 25.8 |
Average Training Hours (Senior Management) | hours | 13 | 4 |
Average Training Hours per Employee | hours | 28.8 | 20.9 |
Number of suppliers by geographical region.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Number of Suppliers in Africa | 1582 | 1835 | |
Number of Suppliers in Asia (Excluding China) | 648 | 794 | |
Number of Suppliers in Europe | 152 | 171 | |
Number of Suppliers in North America | 420 | 419 | |
Number of Suppliers in Oceania | 393 | 751 | |
Number of Suppliers in South America | 814 | 1464 | |
Number of Total Suppliers | 4009 | 5434 |
Description of anti-corruption training provided to directors and staff.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Directors and Management Attendance for Anti-corruption Training | persons | 17 |
Number of People Participated in Ethical Standards and Anti-corruption Training | persons | 1240 |
Resources contributed (e.g. money or time) to the focus area.
Standard Indicator | Unit | 2017 | 2018 | 2019 | 2020 | 2021 |
---|---|---|---|---|---|---|
Total Social Investment | RMB millions | 166.2 | 308.4 | 207.5 | 156.4 | 194.9 |