2021 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019-20 | 2020-21 | Report Pages |
---|---|---|---|---|
Nitrogen oxides (kg) | kg | 1162 | 1041 | 10 |
Particulate matter (kg) | kg | 28 | 27 | 10 |
Sulphur dioxide (kg) | kg | 0.5 | 0.39 | 10 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019-20 | 2020-21 | Report Pages |
---|---|---|---|---|
Direct emission (Scope 1) (tonne of CO2e) | tonne of CO2e | 193 | 153 | 11 |
Emission intensity (tonne of CO2e/million RM of revenue) | tonne of CO2e/million RM of revenue | 11.76 | 10.13 | 11 |
Fuel combustion for vehicles | MWh | 742 | 598 | 13 |
Indirect emission (Scope 2) (tonne of CO2e) | tonne of CO2e | 75 | 76 | 11 |
Indirect emission (Scope 3) (tonne of CO2e) | tonne of CO2e | 3 | 1 | 11 |
Total GHG emission (tonne of CO2e) | tonne of CO2e | 271 | 230 | 11 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019-20 | 2020-21 | Report Pages |
---|---|---|---|---|
Bottle Spray (hazardous waste) | kg | 58 | 40 | 12 |
Intensity of hazardous waste (kg/million RM of revenue) | kg/million RM of revenue | 9.42 | 8.36 | 12 |
Lead (hazardous waste) | kg | 157 | 148 | 12 |
Toner (hazardous waste) | kg | 2 | 1 | 12 |
Total hazardous waste produced | kg | 217 | 189 | 12 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019-20 | 2020-21 | Report Pages |
---|---|---|---|---|
Hand gloves (cotton, non-hazardous waste) | kg | 742 | 515 | 12 |
Hand gloves (rubber, non-hazardous waste) | kg | 84 | 90 | 12 |
Intensity of non-hazardous waste (kg/million RM of revenue) | kg/million RM of revenue | 35.91 | 26.76 | 12 |
Total non-hazardous waste produced | kg | 826 | 605 | 12 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019-20 | 2020-21 | Report Pages |
---|---|---|---|---|
Electricity purchased | MWh | 108 | 102 | 13 |
Energy consumption intensity | MWh/million RM of revenue | 36.95 | 30.97 | 13 |
Total energy consumption | MWh | 850 | 700 | 13 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019-20 | 2020-21 | Report Pages |
---|---|---|---|---|
Total water consumption | m³ | 5552 | 5462 | 13 |
Water consumption intensity | m³/million RM of revenue | 241.27 | 241.46 | 13 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019-20 | 2020-21 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | kg | 28 | 27 |
NOₓ Emissions | kg | 1162 | 1041 |
SOₓ Emissions | kg | 0.5 | 0.39 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019-20 | 2020-21 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tonne of CO2e | 193 | 153 |
Indirect Energy Emissions (Scope 2) | tonne of CO2e | 75 | 76 |
Total GHG Emissions | tonne of CO2e | 271 | 230 |
Total GHG Emissions Intensity (By Revenue) | tonne of CO2e/million RM of revenue | 11.76 | 10.13 |
Total Other Indirect Energy Emissions (Scope 3) | tonne of CO2e | 3 | 1 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019-20 | 2020-21 |
---|---|---|---|
Total Hazardous Waste | kg | 217 | 189 |
Total Hazardous Waste Intensity (By Revenue) | kg/million RM of revenue | 9.42 | 8.36 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019-20 | 2020-21 |
---|---|---|---|
Non-Hazardous Waste Disposed | kg | 826 | 605 |
Total Non-Hazardous Waste Intensity (By Revenue) | kg/million RM of revenue | 35.91 | 26.76 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019-20 | 2020-21 |
---|---|---|---|
Energy Consumption Intensity (By Revenue) | MWh/million RM of revenue | 36.95 | 30.97 |
Purchased Electricity | MWh | 108 | 102 |
Total Energy Consumption | MWh | 850 | 700 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019-20 | 2020-21 |
---|---|---|---|
Water Consumption | m³ | 5552 | 5462 |
Water Consumption Intensity (By Revenue) | m³/million RM of revenue | 241.27 | 241.46 |
Percentage of total products sold or shipped subject to recalls for safety and health reasons.
Standard Indicator | Unit |
---|---|
Percentage of Recalled Products for Safety and Health Reasons |