Environmental, Social and Governance Report for the year ended 31 March 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Vehicle exhaust emissions - Nitrogen oxide (NOx) emissions | tonnes | 0.0092 | 0.0103 | 7 |
Vehicle exhaust emissions - Particulate matter (PM) emissions | tonnes | 0.00068 | 0.00075 | 7 |
Vehicle exhaust emissions - Sulfur oxide (SOx) emissions | tonnes | 0.000047 | 0.000073 | 7 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Carbon dioxide emissions generated by air travel | tonnes | 13.43 | 8 | |
Carbon dioxide emissions generated by air travel per capita | tonnes | 0.0081 | 8 | |
Greenhouse gas emissions generated by electricity consumption | tonnes CO2-e | 1465.51 | 1523.51 | 8 |
Greenhouse gas emissions generated by electricity consumption per capita | tonnes CO2-e | 0.88 | 0.66 | 8 |
Greenhouse gas emissions of vehicles | tonnes CO2-e | 7.47 | 11.65 | 8 |
Greenhouse gas emissions of vehicles per capita | tonnes CO2-e | 0.0045 | 0.005 | 8 |
Vehicle exhaust emissions - Carbon dioxide (CO2) emissions | tonnes | 7.47 | 11.65 | 7 |
Vehicle exhaust emissions - Methane (CH4) emissions | tonnes | 0.0019 | 0.0029 | 7 |
Vehicle exhaust emissions - Nitrous oxide (N2O) emissions | tonnes | 0.0083 | 0.0129 | 7 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Electricity consumption per capita | kWh | 1320.73 | 992.09 | 9 |
Total electricity consumption | kWh | 2196379 | 2304618 | 9 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020 | 2021 | Report Pages |
---|---|---|---|---|
Total water consumption | m³ | 10657 | 11509 | 9 |
Water consumption per capita | m³ | 6.41 | 4.95 | 9 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Airborne Particulate Matter (PM) Emissions | tonnes | 0.00068 | 0.00075 |
NOₓ Emissions | tonnes | 0.0092 | 0.0103 |
SOₓ Emissions | tonnes | 0.000047 | 0.000073 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
GHG Emissions from Purchased Electricity | tonnes CO2-e | 1465.51 | 1523.51 |
Mobile Combustion Emissions | tonnes CO2-e | 7.47 | 11.65 |
Scope 3 GHG Emissions (Business Travel) | tonnes | 13.43 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Grid Electricity Consumption | kWh | 2196379 | 2304618 |
Purchased Electricity | kWh | 2196379 | 2304618 |
Total Energy Consumption | kWh | 2196379 | 2304618 |
Total Indirect Energy Consumption | kWh | 2196379 | 2304618 |
Total Purchased Energy | kWh | 2196379 | 2304618 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020 | 2021 |
---|---|---|---|
Water Consumption | m³ | 10657 | 11509 |