Environmental, Social and Governance Report 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Nitrogen Oxides (NOx) emissions | grams | 1615.388 | 57753.51 | 4 |
| Particulate Matter (PM) emissions | grams | 118.938 | 5533.067 | 4 |
| Sulphur Oxides (SOx) emissions | grams | 68.002 | 206.133 | 4 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| GHG Emissions Intensity (per employee) | tonnes/employee | 1.916 | 3.222 | 5 |
| GHG Emissions Intensity (per floor area) | tonnes/square meter | 0.091 | 0.129 | 5 |
| Scope 1 GHG Emissions (Vehicle fuel) | tonnes | 12.527 | 37.957 | 5 |
| Scope 2 GHG Emissions (Purchased electricity) | tonnes | 15.942 | 14.657 | 5 |
| Scope 3 GHG Emissions (Paper waste disposal at landfills and business air travel by employees) | tonnes | 9.856 | 2.164 | 5 |
| Total GHG Emissions | tonnes | 38.325 | 54.778 | 5 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Total Hazardous Waste | tonnes | Nil | Nil | 5 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Total Non-hazardous Waste | tonnes | 0.96 | 0.96 | 5 |
| Waste Intensity (per employee) | tonnes/employee | 0.048 | 0.056 | 5 |
| Waste Intensity (per floor area) | tonnes/square meter | 0.002 | 0.002 | 5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Electricity Consumption | kWh'000 | 31.592 | 30.967 | 6 |
| Electricity Consumption Intensity (per employee) | kWh'000/employee | 1.58 | 1.822 | 6 |
| Electricity Consumption Intensity (per floor area) | kWh'000/square meter | 0.075 | 0.073 | 6 |
| Fuel Consumption | litres | 4626 | 14023 | 6 |
| Fuel Consumption Intensity (per employee) | litres/employee | 231.3 | 824.864 | 6 |
| Fuel Consumption Intensity (per floor area) | litres/square meter | 10.936 | 33.151 | 6 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Number of employees - Age group 31-40 | persons | 5 | 8 |
| Number of employees - Age group 41-50 | persons | 8 | 8 |
| Number of employees - Age group 51-60 | persons | 3 | 8 |
| Number of employees - Age group 61-70 | persons | 1 | 8 |
| Number of employees - Female | persons | 6 | 8 |
| Number of employees - Full-time | persons | 11 | 8 |
| Number of employees - Hong Kong | persons | 8 | 8 |
| Number of employees - Korea | persons | 4 | 8 |
| Number of employees - Male | persons | 11 | 8 |
| Number of employees - Other employment type | persons | 3 | 8 |
| Number of employees - Part-time | persons | 3 | 8 |
| Number of employees - Russia | persons | 5 | 8 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | grams | 118.938 | 5533.067 |
| NOₓ Emissions | grams | 1615.388 | 57753.51 |
| SOₓ Emissions | grams | 68.002 | 206.133 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes | 12.527 | 37.957 |
| Indirect Energy Emissions (Scope 2) | tonnes | 15.942 | 14.657 |
| Total GHG Emissions | tonnes | 38.325 | 54.778 |
| Total GHG Emissions Intensity (By Area) | tonnes/square meter | 0.091 | 0.129 |
| Total GHG Emissions Intensity (By Employee) | tonnes/employee | 1.916 | 3.222 |
| Total Other Indirect Energy Emissions (Scope 3) | tonnes | 9.856 | 2.164 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Total Non-Hazardous Waste Intensity (By Area) | tonnes/square meter | 0.002 | 0.002 |
| Total Non-Hazardous Waste Intensity (By Employee) | tonnes/employee | 0.048 | 0.056 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Direct Energy Intensity (By Area) | litres/square meter | 10.936 | 33.151 |
| Direct Energy Intensity (By Employee) | litres/employee | 231.3 | 824.864 |
| Fossil Fuel Consumption | litres | 4626 | 14023 |
| Grid Electricity Consumption | kWh | 31592 | 30967 |
| Purchased Electricity | kWh | 31592 | 30967 |
| Total Direct Energy Consumption | litres | 4626 | 14023 |
| Total Electricity Consumption Intensity (By Area) | kWh'000/square meter | 0.075 | 0.073 |
| Total Electricity Consumption Intensity (By Employee) | kWh'000/employee | 1.58 | 1.822 |
| Total Indirect Energy Consumption | kWh | 31592 | 30967 |
| Total Non-Renewable Fuel Consumption | litres | 4626 | 14023 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Number of Employees Aged 30-50 | persons | 13 |
| Number of Employees Aged Above 50 | persons | 4 |
| Number of Employees in Hong Kong | persons | 8 |
| Number of Employees in Korea | persons | 4 |
| Number of Female Employees | persons | 6 |
| Number of Full-time Employees | persons | 11 |
| Number of Male Employees | persons | 11 |
| Number of Part-time Employees | persons | 3 |
| Number of Total Employees | persons | 17 |
| Percentage of Employees Aged 30-50 | percent | 76.47 |
| Percentage of Employees Aged Above 50 | percent | 23.53 |
| Percentage of Female Employees | percent | 35.29 |
| Percentage of Full-time Employees | percent | 64.71 |
| Percentage of Male Employees | percent | 64.71 |
| Percentage of Part-time Employees | percent | 17.65 |