ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Nitrogen oxides (NOx) | kg | 111.01 | 13, 26 |
| Particulate matter (PM) | kg | 1379.91 | 13, 26 |
| Sulphur oxides (SOx) | kg | 2.54 | 13, 26 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Generated from mobile combustion sources | Tonnes carbon dioxide equivalent (tCO2e) | 456.1 | 14 |
| Intensity of total amount of direct carbon dioxide equivalent emission | tCO2e/project | 45.61 | 14, 26 |
| Intensity of total amount of indirect carbon dioxide equivalent emission | tCO2e/project | 25.34 | 14, 26 |
| Intensity of total amount of other indirect carbon dioxide equivalent emission | tCO2e/project | 1 | 14, 26 |
| Intensity of total greenhouse gas emission | tCO2e/project | 71.95 | 14, 26 |
| Scope 1: Direct greenhouse gas emission - Mobile vehicles | tCO2e | 456.1 | 26 |
| Scope 2: Indirect greenhouse gas emission - Purchased electricity | tCO2e | 253.44 | 26 |
| Scope 3: Other indirect greenhouse gas emission - Consumption of electricity for fresh water and sewage processing by the governmental departments | tCO2e | 8.42 | 26 |
| Total amount of direct carbon dioxide equivalent emission | tCO2e | 456.1 | 14, 26 |
| Total amount of indirect carbon dioxide equivalent emission | tCO2e | 253.44 | 14, 26 |
| Total amount of other indirect carbon dioxide equivalent emission | tCO2e | 9.99 | 14, 26 |
| Total greenhouse gas emission | tCO2e | 719.53 | 14, 26 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Intensity of total amount of hazardous waste | Tonne/project | N/A | 27 |
| Scope 3: Other indirect greenhouse gas emission - Disposal of paper waste at landfill | tCO2e | 1.58 | 26 |
| Total amount of hazardous waste | Tonne | N/A | 27 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Construction waste | Tonne | 5984.84 | 16, 27 |
| Generated from disposal of paper waste at landfill | tCO2e | 1.58 | 14 |
| Intensity of total amount of non-hazardous waste | Tonne/project | 598.52 | 16, 27 |
| Paper waste | Tonne | 0.33 | 16, 27 |
| Total amount of non-hazardous waste | Tonne | 5985.17 | 16, 27 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Amount of direct energy consumption | kWh in '000 | 1674.09 | 27 |
| Amount of indirect energy consumption | kWh in '000 | 545.1 | 27 |
| Diesel consumption | kWh in '000 | 123.46 | 18 |
| Direct energy consumption | kWh in '000 | 1674.09 | 18 |
| Direct energy consumption - Diesel | kWh in '000 | 123.46 | 27 |
| Direct energy consumption - Petrol | kWh in '000 | 1550.63 | 27 |
| Generated from consumption of electricity for fresh water and sewage processing by the governmental departments | tCO2e | 8.42 | 14 |
| Generated from electricity consumption | tCO2e | 253.44 | 14 |
| Indirect energy consumption | kWh in '000 | 545.1 | 18 |
| Indirect energy consumption - Purchased electricity | kWh in '000 | 545.1 | 27 |
| Intensity of direct energy consumption | kWh in '000/project | 167.41 | 18, 27 |
| Intensity of indirect energy consumption | kWh in '000/project | 54.51 | 18, 27 |
| Intensity of total energy consumption | kWh in '000/project | 221.92 | 18, 27 |
| Petrol consumption | kWh in '000 | 1550.63 | 18 |
| Purchased electricity | kWh in '000 | 545.1 | 18 |
| Total energy consumption | kWh in '000 | 2219.19 | 18, 27 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Intensity of water consumption | m³/project | 1357 | 19, 27 |
| Total water consumption | m³ | 13574 | 18 |
| Water consumption | m³ | 13573.62 | 19, 27 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Employee Turnover - Part-time | % | 76 | 28 |
| Total Workforce - Age 30 and below | Number of individuals | 54 | 28 |
| Total Workforce - Age 31-40 | Number of individuals | 29 | 28 |
| Total Workforce - Age 41-50 | Number of individuals | 56 | 28 |
| Total Workforce - Age 51 and above | Number of individuals | 131 | 28 |
| Total Workforce - Female | Number of individuals | 63 | 28 |
| Total Workforce - Full-time | Number of individuals | 242 | 28 |
| Total Workforce - Hong Kong | Number of individuals | 270 | 28 |
| Total Workforce - Male | Number of individuals | 207 | 28 |
| Total Workforce - Part-time | Number of individuals | 28 | 28 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Employee Turnover - Age 30 and below | % | 50 | 28 |
| Employee Turnover - Age 31-40 | % | 44 | 28 |
| Employee Turnover - Age 41-50 | % | 43 | 28 |
| Employee Turnover - Age 51 and above | % | 35 | 28 |
| Employee Turnover - Female | % | 47 | 28 |
| Employee Turnover - Full-time | % | 40 | 28 |
| Employee Turnover - Hong Kong | % | 48 | 28 |
| Employee Turnover - Male | % | 48 | 28 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Rate of work-related fatalities | % | Nil | 29 |
| Work-related fatalities | Number of individuals | Nil | 29 |
Lost days due to work injury.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Lost days due to work injury | Days | 519 | 29 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Percentage of employees trained | % | 3 | 29 |
| Percentage of employees trained (Female) | % | 2 | 29 |
| Percentage of employees trained (Junior level) | % | 3 | 29 |
| Percentage of employees trained (Male) | % | 4 | 29 |
| Percentage of employees trained (Middle level) | % | 6 | 29 |
| Percentage of employees trained (Senior management) | % | 33 | 29 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Average training hours completed per employee | Hours | 6 | 29 |
| Average training hours completed per employee (Female) | Hours | 3 | 29 |
| Average training hours completed per employee (Junior level) | Hours | 6 | 29 |
| Average training hours completed per employee (Male) | Hours | 6 | 29 |
| Average training hours completed per employee (Middle level) | Hours | 2 | 29 |
| Average training hours completed per employee (Senior management) | Hours | 5 | 29 |
Number of suppliers by geographical region.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Number of subcontractors in Hong Kong | Number of subcontractors | 158 | 30 |
| Number of subcontractors in Mainland China | Number of subcontractors | Nil | 30 |
| Number of suppliers in Hong Kong | Number of suppliers | 58 | 30 |
| Number of suppliers in Mainland China | Number of suppliers | 18 | 30 |
| Total number of subcontractors | Number of subcontractors | 158 | 30 |
| Total number of suppliers | Number of suppliers | 76 | 30 |
Number of products and service related complaints received and how they are dealt with.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Number of products and service related complaints received | Number of cases | Nil | 30 |
Number of concluded legal cases regarding corrupt practices brought against the issuer or its employees during the reporting period and the outcomes of the cases.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Number of concluded legal cases regarding corrupt practices | Number of cases | Nil | 30 |
Description of anti-corruption training provided to directors and staff.
| Indicator | Unit | 2020 | Report Pages |
|---|---|---|---|
| Anti-corruption training provided to directors and staff | Hours | Nil | 30 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 2759.82 |
| NOâ‚“ Emissions | kg | 222.02 |
| SOâ‚“ Emissions | kg | 5.08 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 456.1 |
| GHG Emissions from Purchased Electricity | tCO2e | 253.44 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 253.44 |
| Mobile Combustion Emissions | tCO2e | 456.1 |
| Scope 1 GHG Emissions Intensity (By Product Volume) | tCO2e/project | 45.61 |
| Scope 2 GHG Emissions Intensity (By Product Volume) | tCO2e/project | 25.34 |
| Scope 3 GHG Emissions Intensity (By Product Volume) | tCO2e/project | 1 |
| Total GHG Emissions | tCO2e | 719.53 |
| Total GHG Emissions Intensity (By Product Volume) | tCO2e/project | 71.95 |
| Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 9.99 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Total Hazardous Waste Intensity (By Unit Product) | Tonne/project | None |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Non-Hazardous Waste (Construction Waste) | Tonne | 5984.84 |
| Paper Waste | Tonne | 0.33 |
| Total Non-Hazardous Waste Intensity (By Unit Product) | Tonne/project | 598.52 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Comprehensive Energy Consumption Intensity (By Unit Product) | kWh in '000/project | 221.92 |
| Diesel Fuel Consumption | kWh in '000 | 123.46 |
| Direct Energy Intensity (By Unit Product) | kWh in '000/project | 167.41 |
| Energy Consumption Intensity (By Unit Product) | kWh in '000/project | 221.92 |
| Gasoline Consumption | kWh in '000 | 1550.63 |
| Indirect Energy Intensity (By Unit Product) | kWh in '000/project | 54.51 |
| Purchased Electricity | kWh in '000 | 545.1 |
| Total Direct Energy Consumption | kWh in '000 | 1674.09 |
| Total Energy Consumption | kWh in '000 | 2219.19 |
| Total Indirect Energy Consumption | kWh in '000 | 545.1 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Water Consumption | m³ | 13574 |
| Water Consumption Intensity (By Revenue) | m³/project | 1357 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit |
|---|---|
| Packaging Materials Consumed | tonnes |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Number of Employees Aged 30-50 | Number of individuals | 85 |
| Number of Employees Aged Above 50 | Number of individuals | 131 |
| Number of Employees Aged Below 30 | Number of individuals | 54 |
| Number of Employees in Hong Kong | Number of individuals | 270 |
| Number of Female Employees | Number of individuals | 63 |
| Number of Full-time Employees | Number of individuals | 242 |
| Number of Male Employees | Number of individuals | 207 |
| Number of Part-time Employees | Number of individuals | 28 |
| Number of Total Employees | Number of individuals | 270 |
| Percentage of Employees Aged 30-50 | % | 31.48 |
| Percentage of Employees Aged Above 50 | % | 48.52 |
| Percentage of Employees Aged Below 30 | % | 20 |
| Percentage of Employees in Hong Kong | % | 100 |
| Percentage of Female Employees | % | 23.33 |
| Percentage of Full-time Employees | % | 89.63 |
| Percentage of Male Employees | % | 76.67 |
| Percentage of Part-time Employees | % | 10.37 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 43 |
| Turnover Rate of Employees Aged Above 50 | % | 35 |
| Turnover Rate of Employees Aged Below 30 | % | 50 |
| Turnover Rate of Employees in Hong Kong | % | 48 |
| Turnover Rate of Female Employees | % | 47 |
| Turnover Rate of Full-time Employees | % | 40 |
| Turnover Rate of Male Employees | % | 48 |
Lost days due to work injury.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Lost Days Due to Work-related Injuries | Days | 519 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Percentage of Employees Trained | % | 3 |
| Percentage of Trained Female Employees | % | 2 |
| Percentage of Trained General Employees | % | 3 |
| Percentage of Trained Male Employees | % | 4 |
| Percentage of Trained Middle Management | % | 6 |
| Percentage of Trained Senior Management | % | 33 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Average Training Hours (Female) | Hours | 3 |
| Average Training Hours (Male) | Hours | 6 |
| Average Training Hours (Senior Management) | Hours | 5 |
| Average Training Hours per Employee | Hours | 6 |
Number of suppliers by geographical region.
| Standard Indicator | Unit | 2020 |
|---|---|---|
| Number of Suppliers in Hong Kong | Number of suppliers | 58 |
| Number of Suppliers in Mainland China | Number of suppliers | 18 |
| Number of Total Suppliers | Number of suppliers | 76 |