Environmental, Social and Governance Report 2020/21
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Nitrogen oxides (NOx) air emissions | kg | 30.08 | 40.26 | 16 |
| Particulate matter (PM) air emissions | kg | 2.77 | 3.75 | 16 |
| Sulphur oxides (SOx) air emissions | kg | 0.11 | 0.11 | 16 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Scope 1 – Direct GHG Emissions (Petrol and diesel consumption) | tCO₂e | 19.96 | 20.09 | 17 |
| Scope 2 – Energy Indirect GHG Emissions (Purchased electricity) | tCO₂e | 152.99 | 156.44 | 17 |
| Scope 3 – Other Indirect GHG Emissions (Paper Waste Disposal) | tCO₂e | 27.85 | 5.56 | 17 |
| Total GHG Emissions | tCO₂e | 200.8 | 182.09 | 17 |
| Total GHG Emissions Intensity | tCO₂e/million revenue (HK$) | 1 | 1.7 | 17 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2021 | Report Pages |
|---|---|---|---|
| Material hazardous waste generated | No | 18 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Discarded wooden box non-hazardous waste disposed | tonnes | 0.24 | 0.18 | 19 |
| General waste non-hazardous waste disposed | tonnes | 3.72 | 2.75 | 19 |
| Non-hazardous waste disposed intensity | tonnes/employee | 0.04 | 0.03 | 19 |
| Plastic packaging products used | kg | 66.62 | 49.18 | 22 |
| Significant or unreasonable amount of sewage discharged into land or water | No | 18 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Office paper non-hazardous waste disposed | tonnes | 1.84 | 1.15 | 19 |
| Total non-hazardous waste disposed | tonnes | 5.8 | 4.08 | 19 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Diesel consumption | MWh | 30.99 | 21 | |
| Direct energy consumption | MWh | 72.74 | 75.19 | 21 |
| Energy consumption intensity | MWh/million revenue (HK$) | 1.58 | 3.85 | 21 |
| Energy indirect consumption | MWh | 245.14 | 336.68 | 21 |
| Petrol consumption | MWh | 72.74 | 44.2 | 21 |
| Purchased electricity | MWh | 245.14 | 336.68 | 21 |
| Revenue used for calculating energy intensity | million HKD | 201.5 | 106.9 | 18 |
| Total energy consumption | MWh | 317.88 | 411.87 | 21 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Total water consumption | m³ | 674.65 | 618.68 | 22 |
| Water consumption intensity (per employee) | m³/employee | 4.65 | 4.83 | 22 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Paper packaging products used | kg | 6.18 | 4.56 | 22 |
| Total packaging materials used | kg | 72.8 | 53.74 | 22 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 2.77 | 3.75 |
| NOₓ Emissions | kg | 30.08 | 40.26 |
| SOₓ Emissions | kg | 0.11 | 0.11 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO₂e | 19.96 | 20.09 |
| Indirect Energy Emissions (Scope 2) | tCO₂e | 152.99 | 156.44 |
| Total GHG Emissions | tCO₂e | 200.8 | 182.09 |
| Total GHG Emissions Intensity (By Revenue) | tCO₂e/million revenue (HK$) | 1 | 1.7 |
| Total Other Indirect Energy Emissions (Scope 3) | tCO₂e | 27.85 | 5.56 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Non-Hazardous Waste Disposed | tonnes | 3.96 | 2.93 |
| Total Non-Hazardous Waste Intensity (By Employee) | tonnes/employee | 0.04 | 0.03 |
Description of how hazardous and non-hazardous wastes are handled, and a description of reduction target(s) set and steps taken to achieve them.
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Non-Hazardous Waste Intensity Reduction Percentage Compared to Last Year | % | 29.66 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Diesel Fuel Consumption | MWh | 30.99 | |
| Energy Consumption Intensity (By Revenue) | MWh/million revenue (HK$) | 1.58 | 3.85 |
| Gasoline Consumption | MWh | 72.74 | 44.2 |
| Purchased Electricity | MWh | 245.14 | 336.68 |
| Total Direct Energy Consumption | MWh | 72.74 | 75.19 |
| Total Energy Consumption | MWh | 317.88 | 411.87 |
| Total Indirect Energy Consumption | MWh | 245.14 | 336.68 |
| Total Non-Renewable Fuel Consumption | MWh | 72.74 | 75.19 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Water Consumption | m³ | 674.65 | 618.68 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Packaging Material Consumption (Paper) | kg | 6.18 | 4.56 |
| Packaging Materials Consumed | kg | 72.8 | 53.74 |