Environmental, Social and Governance Report 2020/2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2020/21 | Report Pages |
---|---|---|---|
Nitrogen Oxides (NOx) air emissions | g | 7670 | 14 |
Particulate Matter (PM) air emissions | g | 702 | 14 |
Sulphur Oxides (SOx) air emissions | g | 0.22 | 14 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020/21 | Report Pages |
---|---|---|---|
Intensity (Scope 1 and scope 2) | Ton CO2e/m2 of gross floor area | 0.01 | 14 |
Scope 1 Direct emission | Ton CO2e | 11.3 | 14 |
Scope 2 Indirect emission | Ton CO2e | 204.6 | 14 |
Total GHG emission (Scope 1 and scope 2) | Ton CO2e | 215.8 | 14 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019/20 | 2020/21 | Report Pages |
---|---|---|---|---|
Hazardous waste intensity | kg/m² of gross floor area | "--" | 0.47 | 15 |
Total hazardous wastes | Ton | 13.9 | 10.5 | 15 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019/20 | 2020/21 | FY2020/21 | Report Pages |
---|---|---|---|---|---|
Non-hazardous waste intensity | kg/m² of gross floor area | "--" | 0.57 | 15 | |
Paper consumption | Kg | 503 | 18 | ||
Total non-hazardous wastes | Ton | "--" | 13 | 15 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019/20 | FY2020/21 | Report Pages |
---|---|---|---|---|
Direct energy (Fuel) | kWh | 333411.2 | 63669.3 | 18 |
Energy consumption intensity (kWh/m² of gross floor area) | kWh/m² | 17.7 | 18 | |
Indirect energy (Electricity) | kWh | 1841041 | 335280 | 18 |
Total energy consumption | kWh | 398949.3 | 18 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2019/20 | FY2020/21 | Report Pages |
---|---|---|---|---|
Total water consumption | Cubic meter (m³) | 38309 | 9858 | 18 |
Water consumption intensity (Cubic meter (m³)/m² of gross floor area) | Cubic meter (m³)/m² | 0.44 | 18 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2019/20 | Report Pages |
---|---|---|---|
Number of employees by age - 30-39 | persons | 57 | 23 |
Number of employees by age - 40-49 | persons | 27 | 23 |
Number of employees by age - 50-59 | persons | 19 | 23 |
Number of employees by age - 60 or above | persons | 7 | 23 |
Number of employees by age - Below 30 | persons | 123 | 23 |
Number of employees by category - Executive | persons | 28 | 23 |
Number of employees by category - Operating staff | persons | 205 | 23 |
Number of employees by gender - Female | persons | 163 | 23 |
Number of employees by gender - Male | persons | 70 | 23 |
Employee turnover rate by gender, age group and geographical region.
Indicator | Unit | FY 2019/20 | FY 2020/21 | Report Pages |
---|---|---|---|---|
Total turnover rate (%) | % | 293.6 | 29.4 | 24 |
Turnover rate by age group - 30-39 (%) | % | 43.3 | 24 | |
Turnover rate by age group - 40-49 (%) | % | 32.7 | 24 | |
Turnover rate by age group - 50-59 (%) | % | 8 | 24 | |
Turnover rate by age group - Below 30 (%) | % | 24.3 | 24 | |
Turnover rate by gender - Female (%) | % | 296.9 | 30 | 24 |
Turnover rate by gender - Male (%) | % | 285.7 | 28.7 | 24 |
Turnover rate by geographical region - Mainland China (%) | % | 31.2 | 24 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | FY 2019/20 | FY 2020/21 | Report Pages |
---|---|---|---|---|
Percentage of trained employee - by employee category (%) - Executive | % | 64.9 | 30 | |
Percentage of trained employee - by employee category (%) - Operating staff | % | 14.1 | 30 | |
Percentage of trained employee - by gender (%) - Female | % | 70.6 | 23.4 | 30 |
Percentage of trained employee - by gender (%) - Male | % | 70 | 21.7 | 30 |
Trained employee of total staff (%) | % | 70.5 | 22.7 | 30 |
The average training hours completed per employee by gender and employee category.
Indicator | Unit | FY 2019/20 | FY 2020/21 | Report Pages |
---|---|---|---|---|
Average training hours | hours | 4.1 | 30 | |
Average training hours - by employee category - Executive | hours | 5.4 | 30 | |
Average training hours - by employee category - Operating staff | hours | 3.8 | 30 | |
Average training hours - by gender - Female | hours | 3.1 | 4.1 | 30 |
Average training hours - by gender - Male | hours | 2.6 | 4 | 30 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020/21 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | g | 702 |
NOₓ Emissions | g | 7670 |
SOₓ Emissions | g | 0.22 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020/21 |
---|---|---|
Direct GHG Emissions (Scope 1) | Ton CO2e | 11.3 |
Indirect Energy Emissions (Scope 2) | Ton CO2e | 204.6 |
Total GHG Emissions | Ton CO2e | 215.8 |
Total GHG Emissions Intensity (By Area) | Ton CO2e/m2 of gross floor area | 0.01 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019/20 | 2020/21 |
---|---|---|---|
Total Hazardous Waste | Ton | 13.9 | 10.5 |
Total Hazardous Waste Intensity (By Area) | kg/m² of gross floor area | 0.47 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020/21 | FY2020/21 |
---|---|---|---|
Non-Hazardous Waste Disposed | Ton | 13 | |
Paper Waste | Kg | 503 | |
Total Non-Hazardous Waste Intensity (By Area) | kg/m² of gross floor area | 0.57 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019/20 | FY2020/21 |
---|---|---|---|
Energy Consumption Intensity (By Area) | kWh/m² | 17.7 | |
Total Direct Energy Consumption | kWh | 333411.2 | 63669.3 |
Total Energy Consumption | kWh | 2174452.2 | 398949.3 |
Total Indirect Energy Consumption | kWh | 1841041 | 335280 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2019/20 | FY2020/21 |
---|---|---|---|
Water Consumption | Cubic meter (m³) | 38309 | 9858 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2019/20 |
---|---|---|
Number of Employees Aged 30-50 | persons | 84 |
Number of Employees Aged Above 50 | persons | 26 |
Number of Employees Aged Below 30 | persons | 123 |
Number of Female Employees | persons | 163 |
Number of Male Employees | persons | 70 |
Number of Total Employees | persons | 233 |
Percentage of Employees Aged 30-50 | percent | 36.05 |
Percentage of Employees Aged Above 50 | percent | 11.16 |
Percentage of Employees Aged Below 30 | percent | 52.79 |
Percentage of Female Employees | percent | 69.96 |
Percentage of Male Employees | percent | 30.04 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit | FY 2019/20 | FY 2020/21 |
---|---|---|---|
Turnover Rate of Employees Aged 30-50 | % | 43.3 | |
Turnover Rate of Employees Aged Above 50 | % | 8 | |
Turnover Rate of Employees Aged Below 30 | % | 24.3 | |
Turnover Rate of Employees in Mainland China | % | 31.2 | |
Turnover Rate of Female Employees | % | 296.9 | 30 |
Turnover Rate of Male Employees | % | 285.7 | 28.7 |
Turnover Rate of Total Employees | % | 293.6 | 29.4 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit | 2019/20 | 2020/21 |
---|---|---|---|
Percentage of Employees Trained | % | 70.5 | 22.7 |
Percentage of Trained Executive Employees | % | 64.9 | |
Percentage of Trained Female Employees | % | 70.6 | 23.4 |
Percentage of Trained Male Employees | % | 70 | 21.7 |
Percentage of Trained Operational Employees | % | 14.1 |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit | 2019/20 | 2020/21 |
---|---|---|---|
Average Training Hours (Executive Employees) | hours | 5.4 | |
Average Training Hours (Female) | hours | 3.1 | 4.1 |
Average Training Hours (Male) | hours | 2.6 | 4 |
Average Training Hours (Operational Employees) | hours | 3.8 | |
Average Training Hours per Employee | hours | 4.1 |