Environmental, Social and Governance Report 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | Report Pages |
---|---|---|---|
Non-hazardous Waste | L 公升 | 520 | 15 |
Non-hazardous Waste Intensity (per restaurant) | L 公升 | 34.7 | 15 |
Paper Intensity (per restaurant) | kg 千克 | 8 | 15 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | Report Pages |
---|---|---|---|
Diesel | L 公升 | 4697 | 15 |
Diesel Intensity (per restaurant) | L 公升 | 361 | 15 |
Electricity | kWh 千瓦時 | 9604679 | 15 |
Electricity Intensity (per restaurant) | kWh 千瓦時 | 505509 | 15 |
Purchased Gas | kg 千克 | 645608 | 15 |
Purchased Gas Intensity (per restaurant) | kg 千克 | 37977 | 15 |
Unleaded Petrol | L 公升 | N/A | 15 |
Unleaded Petrol Intensity (per restaurant) | L 公升 | N/A | 15 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | FY2021 | Report Pages |
---|---|---|---|
Water | m³ 立方米 | 282474 | 15 |
Water Intensity (per restaurant) | m³ 立方米 | 16616 | 15 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Indicator | Unit | FY2021 | Report Pages |
---|---|---|---|
Paper | kg 千克 | 98.25 | 15 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2021 | Report Pages |
---|---|---|---|
Employee breakdown by age group - 18-25 | % | 2 | 23 |
Employee breakdown by age group - 26-35 | % | 10 | 23 |
Employee breakdown by age group - 36-45 | % | 20 | 23 |
Employee breakdown by age group - 46-55 | % | 33 | 23 |
Employee breakdown by age group - 56 and above | % | 35 | 23 |
Employee breakdown by employment type - Full-time | % | 100 | 23 |
Employee breakdown by gender - Female | % | 35 | 23 |
Employee breakdown by gender - Male | % | 65 | 23 |
Employee breakdown by geographical region - Hong Kong | % | 100 | 23 |
Total employees | staff | 346 | 23 |
The types of emissions and respective emissions data.
Standard Indicator | Unit |
---|---|
Airborne Particulate Matter (PM) Emissions | kg |
NOₓ Emissions | kg |
SOₓ Emissions | kg |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Direct GHG Emissions (Scope 1) | tCO2e |
GHG Emissions from Purchased Electricity | tCO2e |
Indirect Energy Emissions (Scope 2) | tCO2e |
Mobile Combustion Emissions | tCO2e |
Scope 3 GHG Emissions (Purchased Goods/Services) | tCO2e |
Total GHG Emissions | tCO2e |
Total Other Indirect Energy Emissions (Scope 3) | tCO2e |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 |
---|---|---|
Non-Hazardous Waste (Domestic Waste) | L 公升 | 520 |
Paper Waste | kg 千克 | 8 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 |
---|---|---|
Diesel Fuel Consumption | L | 4697 |
Natural Gas Consumption | kg | 645608 |
Purchased Electricity | kWh | 9604679 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | FY2021 |
---|---|---|
Total Water Withdrawal | m³ | 282474 |
Water Withdrawal Intensity | m³/restaurant | 16616 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
Standard Indicator | Unit | 2021 |
---|---|---|
Packaging Material Consumption (Paper) | kg | 98.25 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2021 |
---|---|---|
Number of Employees Aged 30-50 | staff | 183 |
Number of Employees Aged Above 50 | staff | 121 |
Number of Employees Aged Below 30 | staff | 42 |
Number of Employees in Hong Kong | staff | 346 |
Number of Female Employees | staff | 121 |
Number of Full-time Employees | staff | 346 |
Number of Male Employees | staff | 225 |
Number of Total Employees | staff | 346 |
Percentage of Employees Aged 30-50 | % | 53 |
Percentage of Employees Aged Above 50 | % | 35 |
Percentage of Employees Aged Below 30 | % | 12 |
Percentage of Employees in Hong Kong | % | 100 |
Percentage of Female Employees | % | 35 |
Percentage of Full-time Employees | % | 100 |
Percentage of Male Employees | % | 65 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Employees Aged 30-50 | % |
Turnover Rate of Employees Aged Above 50 | % |
Turnover Rate of Employees Aged Below 30 | % |
Turnover Rate of Female Employees | % |
Turnover Rate of Male Employees | % |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Standard Indicator | Unit |
---|---|
Percentage of Trained Female Employees | % |
Percentage of Trained Male Employees | % |
Percentage of Trained Middle Management | % |
Percentage of Trained Senior Management | % |
The average training hours completed per employee by gender and employee category.
Standard Indicator | Unit |
---|---|
Average Training Hours (Female) | Hours |
Average Training Hours (General Staff) | Hours |
Average Training Hours (Male) | Hours |
Average Training Hours (Middle Management) | Hours |
Average Training Hours (Senior Management) | Hours |