ENVIRONMENTAL, SOCIAL AND GOVERNANCE REPORT 2020/21
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019/2020 | 2020/2021 | Report Pages |
---|---|---|---|---|
Air Emissions Nitrogen Oxides | Kilogram | 2838.85 | 56 | |
Air Emissions Particulate Matters | Kilogram | 208.01 | 56 | |
Air Emissions Sulfur Oxides | Kilogram | 3.47 | 56 | |
Group's Total Emission | Tonnes | 813.27 | 927.08 | 27 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019/2020 | 2020/2021 | Report Pages |
---|---|---|---|---|
CO2 equivalent emissions (Scope 2) | Tonnes | 25335.1 | 30667.05 | 30 |
Carbon Dioxide CO2 equivalent emissions | Tonnes | 4.53 | 2.02 | 27 |
Diesel CO2 equivalent emissions | Tonnes | 204.91 | 260.2 | 27 |
Gasoline CO2 equivalent emissions | Tonnes | 378.76 | 344.31 | 27 |
Group's Emission Intensity | 0.03 | 0.02 | 27 | |
Group’s Emission Intensity | 1.01 | 0.76 | 30 | |
Liquefied Natural Gas CO2 equivalent emissions | Tonnes | 12.23 | 12.23 | 27 |
Liquefied Petroleum Gas CO2 equivalent emissions | Tonnes | 88.02 | 119.31 | 27 |
Natural Gas CO2 equivalent emissions | Tonnes | 124.82 | 189.01 | 27 |
Scope 1 GHG Emissions Intensity | Tonne | 0.02 | 56 | |
Scope 1 GHG Emissions Total | Tonne | 927.08 | 56 | |
Scope 2 GHG Emissions Intensity | Tonne | 0.76 | 56 | |
Scope 2 GHG Emissions Total | Tonne | 30667.05 | 56 | |
Total Group's Emission | Tonnes | 25335.1 | 30667.05 | 30 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019/2020 | 2020/2021 | Report Pages |
---|---|---|---|---|
Hazardous Solid Wastes Intensity | Tonnes | 0.01 | 0.003 | 23 |
Hazardous Solid Wastes Total | Tonnes | 129.57 | 131.68 | 23 |
Hazardous Wastewater Intensity | Tonnes | 0.01 | 0.003 | 17 |
Hazardous Wastewater Total | Tonnes | 144.88 | 114.83 | 17 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019/2020 | 2020/2021 | Report Pages |
---|---|---|---|---|
Non-Hazardous Wastewater Intensity | Tonnes | 8.33 | 5.86 | 17 |
Non-Hazardous Wastewater Total | Tonnes | 208417.52 | 235189.74 | 17 |
Non-hazardous Solid Wastes Intensity | Tonnes | 0.31 | 0.21 | 23 |
Non-hazardous Solid Wastes Total | Tonnes | 7707.71 | 8574.41 | 23 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019/2020 | 2020/2021 | Report Pages |
---|---|---|---|---|
Carbon Dioxide Consumption | Kilogram | 4526 | 2016 | 27 |
Diesel Consumption | Liter | 77772.07 | 100929.79 | 27 |
Electricity Consumption | MWh | 31201.18 | 38908.66 | 30 |
Gasoline Consumption | Liter | 139895.76 | 127520.39 | 27 |
Liquefied Natural Gas Consumption | Kilogram | 4054 | 4054 | 27 |
Liquefied Petroleum Gas Consumption | Kilogram | 29173.4 | 39546 | 27 |
Natural Gas Consumption | m³ | 68157 | 103201 | 27 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019/2020 | 2020/2021 | Report Pages |
---|---|---|---|---|
Total water consumption | cubic meters | 247954 | 281598.39 | 32 |
Water Intensity | Cubic meter | 9.91 | 7.02 | 60 |
Water Total | Cubic meter | 247954 | 281598.39 | 60 |
Water consumption intensity | 9.91 | 7.02 | 32 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2020/2021 |
---|---|---|
Airborne Particulate Matter (PM) Emissions | Kilogram | 208.01 |
NOₓ Emissions | Kilogram | 2838.85 |
SOₓ Emissions | Kilogram | 3.47 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019/2020 | 2020/2021 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | Tonne | 927.08 | |
GHG Emissions from Diesel | Tonnes | 204.91 | 260.2 |
GHG Emissions from Gasoline | Tonnes | 378.76 | 344.31 |
GHG Emissions from Liquefied Natural Gas | Tonnes | 12.23 | 12.23 |
GHG Emissions from Liquefied Petroleum Gas | Tonnes | 88.02 | 119.31 |
GHG Emissions from Natural Gas | Tonnes | 124.82 | 189.01 |
Indirect Energy Emissions (Scope 2) | Tonne | 25335.1 | 30667.05 |
Scope 1 GHG Emissions Intensity (By Product Volume) | Tonne | 0.02 | |
Scope 2 GHG Emissions Intensity (By Product Volume) | Tonne | 0.76 | |
Total GHG Emissions | Tonnes | 25335.1 | 30667.05 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019/2020 | 2020/2021 |
---|---|---|---|
Hazardous Waste (Liquid Waste) | Tonnes | 144.88 | 114.83 |
Hazardous Waste (Solid Waste) | Tonnes | 129.57 | 131.68 |
Total Hazardous Waste Intensity (By Unit Product) | Tonnes | 0.01 | 0.003 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019/2020 | 2020/2021 |
---|---|---|---|
Total Non-Hazardous Waste Intensity (By Unit Product) | Tonnes | 0.31 | 0.21 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019/2020 | 2020/2021 |
---|---|---|---|
Diesel Fuel Consumption | Liter | 77772.07 | 100929.79 |
Gasoline Consumption | Liter | 139895.76 | 127520.39 |
Grid Electricity Consumption | MWh | 31201.18 | 38908.66 |
LNG Consumption | Kilogram | 4054 | 4054 |
LPG Consumption | Kilogram | 29173.4 | 39546 |
Natural Gas Consumption | m³ | 68157 | 103201 |
Purchased Electricity | MWh | 31201.18 | 38908.66 |
Total Indirect Energy Consumption | MWh | 31201.18 | 38908.66 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019/2020 | 2020/2021 |
---|---|---|---|
Water Consumption | cubic meters | 247954 | 281598.39 |
Water Consumption Intensity (By Revenue) | 9.91 | 7.02 |