Environmental, Social and Governance Report 2021
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | FY2020 | FY2021 | Report Pages |
|---|---|---|---|---|
| Nitrogen Oxides (NOx) | Kg | 6.9 | 6.9 | 35 |
| Respirable Suspended Particulates | Kg | 0.5 | 0.5 | 35 |
| Sulphur Oxides (SOx) | Kg | 0.2 | 0.2 | 35 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2020 | FY2021 | Report Pages |
|---|---|---|---|---|
| Intensity of Greenhouse Gas (by floor area) | tCO2e/thousand sq. ft. | 10.7 | 11 | 35 |
| Scope 1 Greenhouse Gas Emissions | tCO2e | 29.1 | 30.8 | 35 |
| Scope 2 Greenhouse Gas Emissions | tCO2e | 1996.6 | 2348.9 | 35 |
| Scope 3 Greenhouse Gas Emissions | tCO2e | 12.9 | 30.3 | 35 |
| Total Greenhouse Gas Emissions | tCO2e | 2308.5 | 2410 | 35 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2020 | FY2021 | Report Pages |
|---|---|---|---|---|
| Intensity of Non-hazardous Waste — Markets (by floor area) | tonnes/thousand sq. ft. | N/A | 0.1 | 36 |
| Intensity of Non-hazardous Waste — Offices (by floor area) | tonnes/thousand sq. ft. | 0.1 | 0.1 | 36 |
| Non-hazardous Waste produced — Markets | tonnes | N/A | 21681 | 36 |
| Non-hazardous Waste produced — Offices | tonnes | 1.5 | 1.7 | 36 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2020 | FY2021 | Report Pages |
|---|---|---|---|---|
| Direct Energy Consumption | MWh | 103.1 | 106.5 | 36 |
| Indirect Energy Consumption | MWh | 3698.6 | 4379.3 | 36 |
| Intensity of Energy (by floor area) | MWh/sq. ft. | 0.02 | 0.02 | 36 |
| Total Energy Consumption | MWh | 3801.7 | 4485.8 | 36 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | FY2020 | FY2021 | Report Pages |
|---|---|---|---|---|
| Intensity of Water Consumption (by floor area) | cubic metre/sq. ft. | 0.04 | 0.06 | 37 |
| Total Water Consumption | cubic metre | 6677.8 | 14114.2 | 37 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | FY2020 | FY2021 | Report Pages |
|---|---|---|---|---|
| Intensity of Packaging Materials (by area) | tonnes/thousand sq. ft. | N/A | 1 | 37 |
| Packaging Materials Consumption | tonnes | N/A | 2.2 | 37 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Indicator | Unit | FY2021 | Report Pages |
|---|---|---|---|
| Employee New Hire Rate by Age Group: 30–50 | % | 45 | 39 |
| Employee New Hire Rate by Age Group: Above 50 | % | 28.6 | 39 |
| Employee New Hire Rate by Age Group: Below 30 | % | 78.9 | 39 |
| Number of other employees | Number | 76 | 40 |
| Ratio of Male to Female Employees | 1.54:1 | 39 |
Employee turnover rate by gender, age group and geographical region.
| Indicator | Unit | FY2021 | Report Pages |
|---|---|---|---|
| Employee New Hire Rate | % | 42.3 | 39 |
| Employee New Hire Rate by Gender: Female | % | 50 | 39 |
| Employee New Hire Rate by Gender: Male | % | 37.2 | 39 |
| Employee Turnover Rate | % | 30.3 | 40 |
| Employee Turnover Rate by Age Group: 30–50 | % | 38.3 | 40 |
| Employee Turnover Rate by Age Group: Above 50 | % | 20.6 | 40 |
| Employee Turnover Rate by Age Group: Below 30 | % | 36.8 | 40 |
| Employee Turnover Rate by Gender: Female | % | 33.9 | 40 |
| Employee Turnover Rate by Gender: Male | % | 27.9 | 40 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
| Indicator | Unit | FY2021 | Report Pages |
|---|---|---|---|
| Work-related Injuries | Cases | 4 | 41 |
| Work-related Injury Rate | % | 2.8 | 41 |
Lost days due to work injury.
| Indicator | Unit | FY2021 | Report Pages |
|---|---|---|---|
| Lost Days Due to Work-related Injury | Days | 245 | 41 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Indicator | Unit | FY2021 | Report Pages |
|---|---|---|---|
| Percentage of Employee Trained - Female | % | 16.2 | 41 |
| Percentage of Employee Trained - General staff | % | 16.9 | 41 |
| Percentage of Employee Trained - Male | % | 15.5 | 41 |
| Percentage of Employee Trained - Management staff | % | 14.8 | 41 |
| Percentage of employees receiving regular performance and career development reviews | % | 69 | 42 |
The average training hours completed per employee by gender and employee category.
| Indicator | Unit | FY2021 | Report Pages |
|---|---|---|---|
| Average training hours of employees | Hours | 0.83 | 42 |
| Average training hours of employees by gender: Female | Hours | 0.95 | 42 |
| Average training hours of employees by gender: Male | Hours | 0.76 | 42 |
| Average training hours of employees by professional profile: General staff | Hours | 0.63 | 42 |
| Average training hours of employees by professional profile: Management staff | Hours | 1.5 | 42 |
| Percentage of Employee Trained | % | 31.7 | 41 |
Number of suppliers by geographical region.
| Indicator | Unit | FY2021 | Report Pages |
|---|---|---|---|
| Number of suppliers by region: Hong Kong | Number | 21 | 42 |
| Number of suppliers by region: Mainland China | Number | 4 | 42 |
Resources contributed (e.g. money or time) to the focus area.
| Indicator | Unit | FY2021 | Report Pages |
|---|---|---|---|
| Community investment: Donations | HK$ | 134000 | 42 |
| Community investment: Number of volunteers | Number | 98 | 42 |
| Community investment: Volunteer hours | Hours | 80 | 42 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | FY2020 | FY2021 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 0.5 | 0.5 |
| NOₓ Emissions | kg | 6.9 | 6.9 |
| SOₓ Emissions | kg | 0.2 | 0.2 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2020 | FY2021 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tCO2e | 29.1 | 30.8 |
| Indirect Energy Emissions (Scope 2) | tCO2e | 1996.6 | 2348.9 |
| Total GHG Emissions | tCO2e | 2308.5 | 2410 |
| Total GHG Emissions Intensity (By Area) | tCO2e/thousand sq. ft. | 10.7 | 11 |
| Total Other Indirect Energy Emissions (Scope 3) | tCO2e | 12.9 | 30.3 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2020 | FY2021 |
|---|---|---|---|
| Non-Hazardous Waste (Domestic Waste) | tonnes | 21681 | |
| Non-Hazardous Waste (Office Waste) | tonnes | 1.5 | 1.7 |
| Total Non-Hazardous Waste Intensity (By Area) | tonnes/thousand sq. ft. | 0.1 | 0.1 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2020 | FY2021 |
|---|---|---|---|
| Energy Consumption Intensity (By Area) | MWh/sq. ft. | 0.02 | 0.02 |
| Total Direct Energy Consumption | MWh | 103.1 | 106.5 |
| Total Energy Consumption | MWh | 3801.7 | 4485.8 |
| Total Indirect Energy Consumption | MWh | 3698.6 | 4379.3 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | FY2020 | FY2021 |
|---|---|---|---|
| Water Consumption | cubic metre | 6677.8 | 14114.2 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | FY2021 |
|---|---|---|
| Packaging Material Intensity (By Area) | tonnes/thousand sq. ft. | 1 |
| Packaging Materials Consumed | tonnes | 2.2 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
| Standard Indicator | Unit | FY2021 |
|---|---|---|
| Number of Other Employees | Number | 76 |
| Number of Total Employees | Number | 142 |
| Percentage of Employees Aged 30-50 | % | 45 |
| Percentage of Employees Aged Above 50 | % | 28.6 |
| Percentage of Employees Aged Below 30 | % | 78.9 |
Employee turnover rate by gender, age group and geographical region.
| Standard Indicator | Unit | FY2021 |
|---|---|---|
| Turnover Rate of Employees Aged 30-50 | % | 38.3 |
| Turnover Rate of Employees Aged Above 50 | % | 20.6 |
| Turnover Rate of Employees Aged Below 30 | % | 36.8 |
| Turnover Rate of Female Employees | % | 33.9 |
| Turnover Rate of Male Employees | % | 27.9 |
| Turnover Rate of Total Employees | % | 30.3 |
Lost days due to work injury.
| Standard Indicator | Unit | 2021 |
|---|---|---|
| Lost Days Due to Work-related Injuries | Days | 245 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
| Standard Indicator | Unit | FY2021 |
|---|---|---|
| Percentage of Employees Trained | percent | 32 |
| Percentage of Trained Female Employees | percent | 16.2 |
| Percentage of Trained General Employees | percent | 16.9 |
| Percentage of Trained Male Employees | percent | 15.5 |
| Percentage of Trained Senior Management | percent | 14.8 |
The average training hours completed per employee by gender and employee category.
| Standard Indicator | Unit | FY2021 |
|---|---|---|
| Average Training Hours (Female) | Hours | 0.95 |
| Average Training Hours (General Staff) | Hours | 0.63 |
| Average Training Hours (Male) | Hours | 0.76 |
| Average Training Hours (Senior Management) | Hours | 1.5 |
| Average Training Hours per Employee | Hours | 0.83 |
| Total Training Hours | hours | 116 |
Number of suppliers by geographical region.
| Standard Indicator | Unit | FY2021 |
|---|---|---|
| Number of Suppliers in Hong Kong | Number | 21 |
| Number of Suppliers in Mainland China | Number | 4 |
| Number of Total Suppliers | Number | 25 |
Resources contributed (e.g. money or time) to the focus area.
| Standard Indicator | Unit | FY2021 |
|---|---|---|
| Number of Employees Participating in Volunteer Activities | persons | 98 |
| Total Public Welfare Donations | HKD | 134000 |
| Total Social Investment | HKD | 134000 |
| Total Volunteer Service Hours | hours | 80 |