Environmental, Social and Governance Report 2020/21
Extracted ESG KPIs
KPIs are organized by ESG aspects.
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2020/21 | Report Pages |
---|---|---|---|
Scope 1 – Direct emissions (Diesels for machineries and petrol for motor vehicles) | tonnes of CO2e | 834 | 3 |
Scope 2 – Indirect emissions (Electricity purchased from the power company) | tonnes of CO2e | 1186 | 3 |
Total GHG emissions (Scope 1 + Scope 2) | tonnes of CO2e | 2020 | 3 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2020/21 |
---|---|---|
Direct GHG Emissions (Scope 1) | tonnes of CO2e | 834 |
Indirect Energy Emissions (Scope 2) | tonnes of CO2e | 1186 |
Total GHG Emissions | tonnes of CO2e | 2020 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Non-Hazardous Waste (Construction Waste) | tonnes |
Non-Hazardous Waste Landfilling | tonnes |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Diesel Fuel Consumption | Litres |
Energy Consumption Intensity (By Area) | L/ft² |
Gasoline Consumption | Litres |
Grid Electricity Consumption | kWh |
Purchased Electricity | kWh |
Total Direct Energy Consumption | Litres |
Total Electricity Consumption Intensity (By Area) | kWh/ft² |
Total Indirect Energy Consumption | kWh |
Total Non-Renewable Fuel Consumption | Litres |
Total Purchased Energy | kWh |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit |
---|---|
Water Consumption | m³ |
Water Consumption Intensity (By Revenue) | m³/ft² |