2020-2021 ENVIRONMENTAL,SOCIAL AND GOVERNANCE REPORT
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Nitrogen Oxides (NOx) emission | kg | 84.39 | 24.2 | 6 |
| Nitrogen Oxides (NOx) emission intensity | g/m² | 1.26 | 0.36 | 6 |
| Particulate Matters (PM) emission | kg | 7.17 | 0.96 | 6 |
| Particulate Matters (PM) emission intensity | g/m² | 0.11 | 0.01 | 6 |
| Sulphur Oxides (SOx) emission | kg | 0.53 | 0.36 | 6 |
| Sulphur Oxides (SOx) emission intensity | g/m² | 0.01 | 0.01 | 6 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Greenhouse Gas (GHG) Scope 1 emission | tonnes | 169.7 | 112.51 | 6 |
| Greenhouse Gas (GHG) Scope 1 emission intensity | kg/m² | 2.54 | 1.68 | 6 |
| Greenhouse Gas (GHG) Scope 2 emission | tonnes | 20030.63 | 15700.48 | 6 |
| Greenhouse Gas (GHG) Scope 2 emission intensity | kg/m² | 299.79 | 234.98 | 6 |
| Greenhouse Gas (GHG) Scope 3 emission | tonnes | 852.98 | 988.68 | 6 |
| Greenhouse Gas (GHG) Scope 3 emission intensity | kg/m² | 12.77 | 14.8 | 6 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Hazardous Waste (year ended 31 March 2020) | tonnes | 159 | 7 | |
| Hazardous Waste (year ended 31 March 2021) | tonnes | 111 | 7 | |
| Hazardous Waste Intensity (year ended 31 March 2020) | kg/m² | 2.38 | 7 | |
| Hazardous Waste Intensity (year ended 31 March 2021) | kg/m² | 1.66 | 7 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Non-hazardous Waste (year ended 31 March 2020) | tonnes | 326 | 7 | |
| Non-hazardous Waste (year ended 31 March 2021) | tonnes | 215 | 7 | |
| Non-hazardous Waste Intensity (year ended 31 March 2020) | kg/m² | 4.88 | 7 | |
| Non-hazardous Waste Intensity (year ended 31 March 2021) | kg/m² | 3.22 | 7 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Electricity consumption | kWh | 31400889 | 24612758 | 6 |
| Electricity consumption intensity | kWh/m² | 469.97 | 368.37 | 6 |
| Natural Gas consumption | m³ | 36121 | 22970 | 6 |
| Natural Gas consumption intensity | m³/m² | 0.54 | 0.34 | 6 |
| Petrol and Diesel Oil consumption | l | 26552 | 23015 | 6 |
| Petrol and Diesel Oil consumption intensity | ml/m² | 397.4 | 344.46 | 6 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Water (year ended 31 March 2020) | m³ | 298807 | 7 | |
| Water (year ended 31 March 2021) | m³ | 258434 | 7 | |
| Water Intensity (year ended 31 March 2020) | m³/m² | 4.47 | 7 | |
| Water Intensity (year ended 31 March 2021) | m³/m² | 3.87 | 7 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Indicator | Unit | 2020 | 2021 | Report Pages |
|---|---|---|---|---|
| Packaging Materials for Finished Goods (year ended 31 March 2020) | tonnes | 121 | 7 | |
| Packaging Materials for Finished Goods (year ended 31 March 2021) | tonnes | 110 | 7 | |
| Packaging Materials for Finished Goods Intensity (year ended 31 March 2020) | kg/m² | 1.81 | 7 | |
| Packaging Materials for Finished Goods Intensity (year ended 31 March 2021) | kg/m² | 1.65 | 7 |
The types of emissions and respective emissions data.
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Airborne Particulate Matter (PM) Emissions | kg | 7.17 | 0.96 |
| NOₓ Emission Intensity (By Logistics) | g/m² | 1.26 | 0.36 |
| NOₓ Emissions | kg | 84.39 | 24.2 |
| PM Emission Intensity (By Logistics) | g/m² | 0.11 | 0.01 |
| SOₓ Emission Intensity (By Logistics) | g/m² | 0.01 | 0.01 |
| SOₓ Emissions | kg | 0.53 | 0.36 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Direct GHG Emissions (Scope 1) | tonnes | 169.7 | 112.51 |
| Indirect Energy Emissions (Scope 2) | tonnes | 20030.63 | 15700.48 |
| Scope 1 GHG Emissions Intensity (By Area) | kg/m² | 2.54 | 1.68 |
| Scope 2 GHG Emissions Intensity (By Area) | kg/m² | 299.79 | 234.98 |
| Scope 3 GHG Emissions Intensity (By Area) | kg/m² | 12.77 | 14.8 |
| Total GHG Emissions | tonnes | 21053.31 | 17701.67 |
| Total GHG Emissions Intensity (By Area) | kg/m² | 315.1 | 251.46 |
| Total Other Indirect Energy Emissions (Scope 3) | tonnes | 852.98 | 988.68 |
Total hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Total Hazardous Waste | tonnes | 159 | 111 |
| Total Hazardous Waste Intensity (By Area) | kg/m² | 2.38 | 1.66 |
Total non-hazardous waste produced (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Total Non-Hazardous Waste Intensity (By Area) | kg/m² | 4.88 | 3.22 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Direct Energy Intensity (By Area) | m³/m² | 0.54 | 0.34 |
| Grid Electricity Consumption | kWh | 31400889 | 24612758 |
| Natural Gas Consumption | m³ | 36121 | 22970 |
| Purchased Electricity | kWh | 31400889 | 24612758 |
| Total Direct Energy Consumption | l+m³ | 62673 | 45985 |
| Total Electricity Consumption Intensity (By Area) | kWh/m² | 469.97 | 368.37 |
| Total Energy Consumption | kWh | 31400889 | 24612758 |
| Total Indirect Energy Consumption | kWh | 31400889 | 24612758 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Total Water Withdrawal | m³ | 298807 | 258434 |
| Water Withdrawal Intensity | m³/m² | 4.47 | 3.87 |
Total packaging material used for finished products (in tonnes) and, if applicable, with reference to per unit produced.
| Standard Indicator | Unit | 2020 | 2021 |
|---|---|---|---|
| Packaging Material Intensity (By Area) | kg/m² | 1.81 | 1.65 |
| Packaging Materials Consumed | tonnes | 121 | 110 |