2020 Environmental, Social and Governance Report
Extracted ESG KPIs
KPIs are organized by ESG aspects.
The types of emissions and respective emissions data.
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
NOx emission amount | g | 1063.13 | 1527.98 | 10 |
SOx emission amount | g | 89.35 | 406.96 | 10 |
SOx emission intensity (consumption/headcount) | g | 0.05 | 0.21 | 10 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
GHG emission intensity (compared to 2019) | consistently lower | 6 | ||
NOx emission intensity (consumption/headcount) | g | 0.59 | 0.81 | 10 |
PM emission amount | g | 78.27 | 112.5 | 10 |
PM emission intensity (consumption/headcount) | g | 0.04 | 0.06 | 10 |
Petrol Consumed - Intensity (Consumption / Headcount) | litres | 3.42 | 14.77 | 14 |
Scope 1 Direct GHG emission Petrol consumption Amount | tCO2e | 16.52 | 75.23 | 11 |
Scope 1 Direct GHG emission Petrol consumption Intensity (Consumption / Headcount) | tCO2e | 0.009 | 0.04 | 11 |
Scope 2 Direct GHG emission Electricity consumption Amount | tCO2e | 3277.84 | 2957.71 | 11 |
Scope 2 Direct GHG emission Electricity consumption Intensity (Consumption / Headcount) | tCO2e | 1.84 | 1.57 | 11 |
Total GHG Emission Amount | tCO2e | 3294.36 | 3032.95 | 11 |
Total GHG Emission Intensity (Consumption / Headcount) | tCO2e | 1.85 | 1.61 | 11 |
Description of emissions target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
GHG emission intensity reduction target (from 2020 level) | percent | -5 | 6 |
GHG emissions reduction target | reduction | 5% | 16 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Electricity Consumed - Amount | kWh | 3659915 | 3304281 | 13 |
Electricity Consumed - Intensity (Consumption / Headcount) | kWh | 2059 | 1763.22 | 13 |
Electricity consumption intensity (compared to 2019) | consistently lower | 6 | ||
Petrol Consumed - Amount | litres | 6078.81 | 27684.63 | 14 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Indicator | Unit | 2019 | 2020 | Report Pages |
---|---|---|---|---|
Water Consumed | tonnes | 34694.73 | 40802.72 | 15 |
Water Consumed Intensity (Consumption / Headcount) | tonnes | 19.58 | 21.77 | 15 |
Water usage intensity (current status) | plenty of room for reduction | 6 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
Electricity consumption intensity reduction target (from 2020 level) | percent | -5 | 6 |
Facilities using LED lighting | of facilities | 100% | 16 |
Water usage intensity reduction target (from 2020 level) | percent | -10 | 6 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Employees Age 25-34 | 753 | 18 | |
Employees Age 35-44 | 547 | 18 | |
Employees Age 45-54 | 118 | 18 | |
Employees Age over 55 | 13 | 18 | |
Employees Age under 25 | 443 | 18 | |
Employees in Hong Kong | 29 | 18 | |
Employees in Macau | 1 | 18 | |
Employees in PRC | 1844 | 18 | |
Full time Employees | 1466 | 18 | |
Management Employees | 12 | 18 | |
Part time Employees | 148 | 18 | |
Staff Employees | 1862 | 18 | |
Total Employees | 1874 | 18 | |
Total Number of Female Employees | 1166 | 18 | |
Total Number of Male Employees | 708 | 18 |
Number and rate of work-related fatalities occurred in each of the past three years including the reporting year.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
Zero fatality target across business operations | zero | 6 | |
Zero occupational injury target across business operations | zero | 6 |
The percentage of employees trained by gender and employee category (e.g. senior management, middle management).
Indicator | Unit | 2020 | Report Pages |
---|---|---|---|
Trainee Employees | 260 | 18 |
Description of preventive measures and whistle-blowing procedures, and how they are implemented and monitored.
Indicator | Unit | 2025 | Report Pages |
---|---|---|---|
Zero corruption target across business | zero | 6 |
The types of emissions and respective emissions data.
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
NOâ‚“ Emissions | g | 1063.13 | 1527.98 |
SOâ‚“ Emissions | g | 89.35 | 406.96 |
Direct (Scope 1) and energy indirect (Scope 2) greenhouse gas emissions (in tonnes) and, where appropriate, intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Direct GHG Emissions (Scope 1) | tCO2e | 16.52 | 75.23 |
Indirect Energy Emissions (Scope 2) | tCO2e | 3277.84 | 2957.71 |
Scope 1 GHG Emissions Intensity (By Employee) | tCO2e | 0.009 | 0.04 |
Scope 2 GHG Emissions Intensity (By Employee) | tCO2e | 1.84 | 1.57 |
Total GHG Emissions | tCO2e | 3294.36 | 3032.95 |
Total GHG Emissions Intensity (By Employee) | tCO2e | 1.85 | 1.61 |
Description of emissions target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Target GHG Emissions Reduction Percentage Compared to Last Year | percent | 5 |
Target GHG Emissions Reduction Percentage by 2030 Compared to 2020 | percent | -5 |
Direct and/or indirect energy consumption by type (e.g. electricity, gas or oil) in total (kWh in '000s) and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Gasoline Consumption | litres | 6078.81 | 27684.63 |
Grid Electricity Consumption | kWh | 3659915 | 3304281 |
Purchased Electricity | kWh | 3659915 | 3304281 |
Purchased Electricity Intensity (By Employee) | kWh | 2059 | 1763.22 |
Total Indirect Energy Consumption | kWh | 3659915 | 3304281 |
Water consumption in total and intensity (e.g. per unit of production volume, per facility).
Standard Indicator | Unit | 2019 | 2020 |
---|---|---|---|
Water Consumption | tonnes | 34694.73 | 40802.72 |
Water Consumption Intensity (By Revenue) | tonnes | 19.58 | 21.77 |
Description of energy use efficiency target(s) set and steps taken to achieve them.
Standard Indicator | Unit | 2025 |
---|---|---|
Target Electricity Usage Reduction Percentage Compared to Last Year | percent | -5 |
Total workforce by gender, employment type (for example, full- or part-time), age group and geographical region.
Standard Indicator | Unit | 2020 |
---|---|---|
Number of Employees Aged 30-50 | 1300 | |
Number of Employees Aged Above 50 | 131 | |
Number of Employees Aged Below 30 | 443 | |
Number of Employees in Hong Kong | 29 | |
Number of Employees in Hong Kong and Mainland China | 1873 | |
Number of Employees in Macau | 1 | |
Number of Employees in Mainland China | 1844 | |
Number of Female Employees | 1166 | |
Number of Full-time Employees | 1466 | |
Number of Male Employees | 708 | |
Number of Part-time Employees | 148 | |
Number of Total Employees | 1874 | |
Percentage of Employees Aged 30-50 | % | 69.39 |
Percentage of Employees Aged Above 50 | % | 6.99 |
Percentage of Employees Aged Below 30 | % | 23.65 |
Percentage of Employees in Hong Kong | % | 1.55 |
Percentage of Employees in Hong Kong and Mainland China | % | 99.95 |
Percentage of Employees in Macau | % | 0.05 |
Percentage of Employees in Mainland China | % | 98.4 |
Percentage of Female Employees | % | 62.2 |
Percentage of Full-time Employees | % | 78.25 |
Percentage of Male Employees | % | 37.8 |
Percentage of Part-time Employees | % | 7.9 |
Employee turnover rate by gender, age group and geographical region.
Standard Indicator | Unit |
---|---|
Turnover Rate of Total Employees | % |